Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Cali Nadeau #8 OH STU

m 20
k/s 2.04
h % .152
a/s 0.12
b/s 0.17
sa/s 0.71
d/s 2.16
Recent Games
Jan 31 Dal Rams W, 3-0
Feb 1 Mount Allison L, 3-2
Feb 7 Crandall W, 3-0
Feb 8 Crandall W, 3-1
Feb 14 at UNBSJ L, 3-2
Feb 15 at UNBSJ W, 3-2
Statistics category Overall Conf
Matches 20 1st 20 1st
Sets 69 21st 69 21st
Kills 141 16th 141 16th
Kills per set 2.04 17th 2.04 17th
Errors 78 11th 78 11th
Total Attacks 414 19th 414 19th
Total Attacks per set 6.00 20th 6.00 20th
Hitting Percentage .152 26th .152 26th
Assists 8 50th 8 50th
Assists per set 0.12 58th 0.12 58th
Service Total Attempts 234 3rd 234 3rd
Service Aces 49 2nd 49 2nd
Service Errors 56 2nd 56 2nd
Service Aces per set 0.71 3rd 0.71 3rd
Receptions 226 20th 226 20th
Reception Errors 27 19th 27 19th
Digs 149 22nd 149 22nd
Digs per set 2.16 24th 2.16 24th
Block Solo 2 61st 2 61st
Block Assist 10 30th 10 30th
Block Total 12 44th 12 44th
Blocks per set 0.17 54th 0.17 54th
Block Errors 1 59th 1 59th
Ball Handling Errors 1 34th 1 34th
Points 197.0 16th 197.0 16th
Points per set 2.9 14th 2.9 14th
Matches started 19 20th 19 20th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 20 # at University of Alberta-Augustana L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 25 USTA W, 3-0 1 3 9 5 22 .182 0 7 4 20 1 6 0 0 0 0 0 16.0
Oct 26 MSVU L, 3-1 1 4 10 7 30 .100 0 2 6 14 2 10 0 0 0 0 0 12.0
Nov 1 at Holland W, 3-2 1 5 14 6 35 .229 1 2 4 7 2 11 0 3 0 3 0 17.5
Nov 2 at Mount Allison L, 3-1 1 3 2 1 9 .111 0 0 2 7 0 3 1 0 0 1 0 3.0
Nov 8 at Dal Rams L, 3-1 - 4 3 1 6 .333 0 0 0 0 0 3 0 0 0 0 0 3.0
Nov 15 UKC W, 3-0 1 3 10 3 26 .269 0 1 3 16 0 11 0 0 0 0 0 11.0
Nov 16 at Crandall W, 3-0 1 3 5 6 17 -.059 0 1 1 12 2 6 0 0 0 0 0 6.0
Nov 23 UNBSJ W, 3-2 1 4 4 3 18 .056 0 1 2 11 2 5 0 0 0 0 0 5.0
Nov 29 at MSVU W, 3-1 1 2 5 2 14 .214 1 0 1 10 1 7 0 0 0 0 0 5.0
Nov 30 at MSVU W, 3-0 1 3 9 5 20 .200 1 9 3 9 0 5 0 0 0 0 0 18.0
Jan 17 at UKC W, 3-0 1 3 4 6 18 -.111 1 2 1 15 1 13 0 0 0 0 0 6.0
Jan 18 at USTA W, 3-0 1 3 6 2 23 .174 0 2 3 11 3 10 0 1 0 1 0 8.5
Jan 24 Holland W, 3-0 1 3 7 5 18 .111 1 3 1 11 1 7 0 1 0 1 0 10.5
Jan 25 Holland W, 3-0 1 3 2 0 9 .222 0 2 2 6 1 5 0 0 0 0 0 4.0
Jan 31 Dal Rams W, 3-0 1 3 5 6 17 -.059 0 3 1 14 0 11 0 0 0 0 1 8.0
Feb 1 Mount Allison L, 3-2 1 5 16 5 35 .314 1 4 4 21 1 8 0 1 1 1 0 20.5
Feb 7 Crandall W, 3-0 1 3 10 2 23 .348 2 4 4 13 1 9 0 0 0 0 0 14.0
Feb 8 Crandall W, 3-1 1 2 2 4 10 -.200 0 2 1 9 1 7 0 0 0 0 0 4.0
Feb 14 at UNBSJ L, 3-2 1 5 5 6 29 -.034 0 4 4 17 4 8 0 0 0 0 0 9.0
Feb 15 at UNBSJ W, 3-2 1 5 13 3 35 .286 0 0 9 3 4 4 1 4 0 5 0 16.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 69 141 2.04 78 414 .152 8 0.12 49 0.71 226 27 149 2.16 2 10 12 0.17 197.0 2.9
Conference 20 69 141 2.04 78 414 .152 8 0.12 49 0.71 226 27 149 2.16 2 10 12 0.17 197.0 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 33 75 2.27 40 208 .168 4 0.12 29 0.88 135 10 79 2.39 0 2 2 0.06 105.0 3.2
Away 10 36 66 1.83 38 206 .136 4 0.11 20 0.56 91 17 70 1.94 2 8 10 0.28 92.0 2.6
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 15 48 105 2.19 58 305 .154 7 0.15 39 0.81 167 20 117 2.44 1 9 10 0.21 149.5 3.1
Losses 5 21 36 1.71 20 109 .147 1 0.05 10 0.48 59 7 32 1.52 1 1 2 0.10 47.5 2.3
 
-
October 2 7 19 2.71 12 52 .135 0 0.00 9 1.29 34 3 16 2.29 0 0 0 0.00 28.0 4.0
November 8 27 52 1.93 27 145 .172 3 0.11 14 0.52 72 7 51 1.89 1 3 4 0.15 68.5 2.5
January 5 15 24 1.60 19 85 .059 2 0.13 12 0.80 57 6 46 3.07 0 2 2 0.13 37.0 2.5
February 5 20 46 2.30 20 132 .197 3 0.15 14 0.70 63 11 36 1.80 1 5 6 0.30 63.5 3.2