Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.
USTA at UKC
@ Kingdome
11/30/2024 at 2:00 PM

Final 1 2 3 4 Score
USTA (0-11, 0-11) 19 29 16 23 1
UKC (6-4, 6-4) 25 27 25 25 3

USTA

Set K E TA PCT
1 5 3 18 .111
2 13 3 35 .286
3 3 1 16 .125
4 10 7 38 .079

UKC

Set K E TA PCT
1 5 2 17 .176
2 12 5 37 .189
3 15 4 26 .423
4 13 7 39 .154

USTA

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Abbie Smeltzer 2 0 0 0 .000 0 0 0 2 6 0 0 0 0 0.0
3 Abbie Despres 3 0 0 3 .000 2 0 1 0 5 0 0 0 0 0.0
4 Amy Arsenault * 4 8 8 25 .000 1 2 1 2 8 0 0 1 0 10.0
5 Katia Ivanov * 4 1 0 5 .200 0 0 4 0 2 0 0 0 0 1.0
6 Zoe Deveau 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
7 Kyana Brideau * 4 6 2 17 .235 3 0 2 0 4 0 0 0 1 6.0
8 Callie Meagher 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
9 Jacqueline Bright * 4 3 0 6 .500 17 1 3 1 8 0 0 0 0 4.0
10 Jillian MacDonald * 4 5 2 18 .167 0 0 1 1 2 1 0 0 0 6.0
12 Makayla Addington 4 0 0 2 .000 4 1 0 2 15 0 0 0 0 1.0
13 Isabella Cyr 3 1 0 7 .143 0 0 0 1 1 0 0 0 0 1.0
14 Sophie Leger 3 5 1 15 .267 0 2 2 0 2 0 0 1 0 7.0
15 Megan d'Entremont * 4 2 1 9 .111 3 5 1 1 1 1 0 1 0 8.0
TM Team 4 0 0 0 .000 0 7 0 8 0 0 0 0 0 7.0
Totals 31 14 107 .159 30 18 16 18 56 2 0 3 1 51.0

UKC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Brooke Kushnir 4 3 3 13 .000 1 0 1 1 4 0 1 0 0 3.5
4 Jane McLean 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Claire Davis * 4 0 0 2 .000 29 1 1 0 6 1 1 0 1 2.5
6 Mira Foulkes 4 0 0 0 .000 1 0 0 2 25 0 0 0 0 0.0
7 Evynne Jensen 2 3 1 8 .250 0 0 0 0 4 0 0 0 0 3.0
9 Olivia Coakley 2 0 0 1 .000 9 0 1 0 0 0 0 0 0 0.0
10 Elena Neufeuld * 3 2 1 6 .167 0 2 3 1 2 1 0 0 0 5.0
12 Kaitlyn Legault * 4 12 1 18 .611 0 3 1 0 4 2 0 0 0 17.0
13 Ella Walsh * 4 7 4 20 .150 1 3 4 0 4 1 0 1 0 11.0
15 Avalon Legault * 3 8 3 21 .238 0 0 0 2 7 0 0 0 0 8.0
19 Breagh Powell * 4 9 4 24 .208 1 3 3 2 6 0 0 0 0 12.0
20 Ava Perkins 3 0 1 5 -.200 0 1 1 0 0 0 2 0 0 2.0
TM Team 4 1 0 1 1.000 0 6 0 9 0 0 0 0 0 7.0
Totals 45 18 119 .227 42 19 15 17 62 5 4 1 1 71.0
Other Information
Attendance: 0
Time:
* = Starter