Dal Rams at USTA
@ Church Point
11/17/2019 at 2:00 PM
@ Church Point
11/17/2019 at 2:00 PM
|
Dal Rams
3 |
USTA
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dal Rams (3-2, 3-2) | 25 | 25 | 25 | 3 |
| USTA (0-6, 0-6) | 5 | 23 | 20 | 0 |
Dal Rams |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 14 | .500 |
| 2 | 12 | 4 | 27 | .296 |
| 3 | 8 | 2 | 19 | .316 |
USTA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 4 | 17 | -.118 |
| 2 | 8 | 5 | 26 | .115 |
| 3 | 10 | 3 | 27 | .259 |
Dal Rams |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jillian Ferguson * | 3 | 7 | 2 | 18 | .278 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Hannah Faulkner | 2 | 1 | 2 | 3 | -.333 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Allyson Briggs * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 4.5 |
| 5 | Marit Zwinselman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Laura Smith | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mariah Putnam * | 3 | 4 | 1 | 5 | .600 | 14 | 8 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 12.5 |
| 9 | Rachel Sears | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Xenna Mazal | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Maggie MacLeod * | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 13 | Jenecca Crossman * | 2 | 5 | 1 | 8 | .500 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Samantha Nichols * | 3 | 4 | 1 | 8 | .375 | 11 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 7 | 60 | .350 | 27 | 13 | 7 | 4 | 37 | 1 | 2 | 4 | 1 | 43.0 | ||
USTA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylee Lahaie-Kubas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Rory Phillips | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Isabelle Richard-Poirier * | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Meili Toner * | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Marie-Pier Grant * | 3 | 1 | 0 | 2 | .500 | 15 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Mekayla Leger | 3 | 4 | 3 | 16 | .062 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Rachelle LeBlanc | 3 | 3 | 3 | 15 | .000 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Laurene Comeau * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Patricia Breau * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sophie Landry | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Cloée Daigle * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 12 | 70 | .114 | 19 | 4 | 7 | 13 | 24 | 0 | 0 | 1 | 1 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 40 Time: |
* = Starter