Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Mekayla Leger #6 Left Side USTA

m 18
k/s 1.42
h % .011
a/s 0.10
b/s 0.13
sa/s 0.58
d/s 1.38
Recent Games
Feb 1 at MSVU L, 3-0
Feb 2 at Dal Rams L, 3-0
Feb 8 UNBSJ L, 3-0
Feb 9 UKC L, 3-0
Feb 15 at Holland L, 3-0
Feb 22 at UNBSJ L, 3-0
Statistics category Overall Conf
Matches 18 1st 18 1st
Sets 60 13th 60 13th
Kills 85 19th 85 19th
Kills per set 1.42 21st 1.42 21st
Errors 81 3rd 81 3rd
Total Attacks 364 9th 364 9th
Total Attacks per set 6.07 8th 6.07 8th
Hitting Percentage .011 - .011 -
Assists 6 71st 6 71st
Assists per set 0.10 77th 0.10 77th
Service Total Attempts 167 27th 167 27th
Service Aces 35 10th 35 10th
Service Errors 33 15th 33 15th
Service Aces per set 0.58 10th 0.58 10th
Receptions 272 7th 272 7th
Reception Errors 36 6th 36 6th
Digs 83 37th 83 37th
Digs per set 1.38 43rd 1.38 43rd
Block Solo 2 51st 2 51st
Block Assist 6 26th 6 26th
Block Total 8 36th 8 36th
Blocks per set 0.13 39th 0.13 39th
Block Errors 2 25th 2 25th
Ball Handling Errors 2 20th 2 20th
Points 125.0 20th 125.0 20th
Points per set 2.1 23rd 2.1 23rd
Matches started 16 20th 16 20th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Nov 2 Holland L, 3-0 1 3 3 5 11 -.182 0 2 4 12 3 2 0 0 0 0 0 5.0
Nov 3 Holland L, 3-0 1 3 1 2 8 -.125 0 2 3 8 2 1 0 0 0 0 0 3.0
Nov 9 at STU L, 3-0 1 3 1 6 17 -.294 0 4 1 10 1 5 0 0 0 0 0 5.0
Nov 10 at Mount Allison L, 3-1 1 4 6 5 26 .038 0 1 1 16 5 3 0 0 1 0 0 7.0
Nov 16 STU L, 3-0 1 3 4 3 14 .071 0 1 0 14 4 6 0 0 0 0 0 5.0
Nov 17 Dal Rams L, 3-0 - 3 4 3 16 .063 0 2 1 12 0 6 0 0 0 0 0 6.0
Nov 23 MSVU L, 3-0 1 3 2 4 14 -.143 0 2 2 13 3 2 0 0 0 0 0 4.0
Dec 1 at UKC L, 3-0 1 3 6 5 16 .063 3 0 2 14 0 1 0 0 0 0 0 6.0
Jan 5 # vs. STU L, 3-0 - - - - - - - - - - - - - - - - - -
Jan 11 Crandall W, 3-2 1 5 12 6 39 .154 1 2 2 21 2 9 0 1 1 1 0 14.5
Jan 18 Mount Allison L, 3-1 1 4 8 6 31 .065 1 4 2 24 4 2 0 1 0 1 0 12.5
Jan 25 at Mount Allison L, 3-0 - 3 5 2 17 .176 0 1 3 14 2 4 0 0 0 0 0 6.0
Jan 26 at Crandall W, 3-2 1 5 9 6 46 .065 0 1 2 19 2 9 2 4 0 6 0 14.0
Feb 1 at MSVU L, 3-0 1 3 6 3 16 .188 0 1 2 12 0 5 0 0 0 0 0 7.0
Feb 2 at Dal Rams L, 3-0 1 3 3 2 13 .077 0 2 2 18 3 2 0 0 0 0 0 5.0
Feb 8 UNBSJ L, 3-0 1 3 2 5 21 -.143 1 3 2 26 1 6 0 0 0 0 1 5.0
Feb 9 UKC L, 3-0 1 3 5 7 25 -.080 0 3 1 10 0 10 0 0 0 0 0 8.0
Feb 15 at Holland L, 3-0 1 3 2 4 13 -.154 0 1 2 15 2 6 0 0 0 0 1 3.0
Feb 22 at UNBSJ L, 3-0 1 3 6 7 21 -.048 0 3 1 14 2 4 0 0 0 0 0 9.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 60 85 1.42 81 364 .011 6 0.10 35 0.58 272 36 83 1.38 2 6 8 0.13 125.0 2.1
Conference 18 60 85 1.42 81 364 .011 6 0.10 35 0.58 272 36 83 1.38 2 6 8 0.13 125.0 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 30 41 1.37 41 179 .000 3 0.10 21 0.70 140 19 44 1.47 0 2 2 0.07 63.0 2.1
Away 9 30 44 1.47 40 185 .022 3 0.10 14 0.47 132 17 39 1.30 2 4 6 0.20 62.0 2.1
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 2 10 21 2.10 12 85 .106 1 0.10 3 0.30 40 4 18 1.80 2 5 7 0.70 28.5 2.9
Losses 16 50 64 1.28 69 279 -.018 5 0.10 32 0.64 232 32 65 1.30 0 1 1 0.02 96.5 1.9
 
-
November 7 22 21 0.95 28 106 -.066 0 0.00 14 0.64 85 18 25 1.14 0 0 0 0.00 35.0 1.6
December 1 3 6 2.00 5 16 .063 3 1.00 0 0.00 14 0 1 0.33 0 0 0 0.00 6.0 2.0
January 4 17 34 2.00 20 133 .105 2 0.12 8 0.47 78 10 24 1.41 2 6 8 0.47 47.0 2.8
February 6 18 24 1.33 28 109 -.037 1 0.06 13 0.72 95 8 33 1.83 0 0 0 0.00 37.0 2.1