2025-26 Soccer Statistics - Dal Rams
Games
13
Goals
10
Goals-per game
0.77
Shot %
.127
Shots-per game
6.1
GAA
2.20
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-10 (.167) |
| Conference (Pct.) | 2-10 (.167) |
| Streak | Lost 1 |
| Home | 2-5 |
| Away | 0-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 4 | STU | L, 4-1 |
| Oct 5 | UNBSJ | L, 2-1 |
| Oct 9 | Crandall | W, 3-1 |
| Oct 10 | Crandall | W, 2-1 |
| Oct 19 | at Holland | L, 5-0 |
| Oct 31 | at UKC | T, 0-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 1st | 12 | 1st |
| Shots | 79 | 6th | 77 | 6th |
| Goals scored | 10 | 6th | 10 | 6th |
| Shot percentage | .127 | 5th | .130 | 5th |
| Shots-per game | 6.1 | 6th | 6.4 | 6th |
| Shots on goal | 44 | 6th | 43 | 6th |
| SOG percentage | .557 | 5th | .558 | 5th |
| Assists | 3 | 4th | 3 | 4th |
| Corner kicks | 32 | 6th | 32 | 6th |
| Penalty kicks | 1-1 | 1st | 1-1 | 1st |
| Yellow cards | 5 | 2nd | 5 | 2nd |
| Red cards | 0 | 2nd | 0 | 2nd |
| Shutouts | 1 | 6th | 0 | 6th |
| Home Attendance | 0 | 4th | 0 | 4th |
| Home Attendance average | 0 | 4th | 0 | 4th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dannan Forbes | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Alex Vallee | D | 12 | 12 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| 3 | Maggie Thistle | M | 12 | 12 | .17 | .08 | .42 | 1.00 | .167 | .92 | .917 | |
| 4 | Emma Brannan | D | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Hannah Rines | D | 10 | 9 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 | |
| 6 | Caitryn Morrison | F | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Gabrielle Hiltz | GK | 11 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Josie Thompson | D | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Kelsey Oakley | F | 12 | 12 | .33 | .08 | .75 | 1.25 | .267 | 1.25 | 1.000 | |
| 10 | Jill Lockerby | M/S | 12 | 12 | .00 | .00 | .00 | .00 | - | .42 | - | |
| 11 | Sierra McDonald | M | 10 | 7 | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
| 12 | Anna Ashworth | D | 12 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Meagan Vermunt | F | 12 | 9 | .00 | .00 | .00 | .25 | .000 | .17 | .667 | |
| 14 | Amanda North | WB | 11 | 4 | .18 | .00 | .36 | .00 | - | .00 | - | |
| 15 | Claire Reevey | M | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Carmen Oulton | CB | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Clare Glover | F | 10 | 7 | .10 | .00 | .20 | 1.20 | .083 | .40 | .333 | |
| 18 | Isabel McEwing | M | 11 | 10 | .09 | .09 | .27 | .45 | .200 | .18 | .400 | |
| 21 | Iris Gamble | M | - | - | - | - | - | - | - | - | - | |
| 24 | Abigail Higdon | GK | 11 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 13 | 13 | .77 | .23 | 1.77 | 6.08 | .127 | 3.38 | .557 | |||
| Opponent | 13 | 13 | .77 | .62 | 5.54 | 15.00 | .164 | 9.62 | .641 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dannan Forbes | GK | 9 | 9 | 40:00 | .89 | 2.00 | 8.89 | .909 | |
| 7 | Gabrielle Hiltz | GK | 3 | 3 | 8:11 | .27 | 3.00 | 2.36 | .897 | |
| 24 | Abigail Higdon | GK | 1 | 0 | 0:00 | .00 | - | .18 | 1.000 | |
| Totals | 13 | 13 | 34:37 | .85 | 2.20 | 8.31 | .908 | |||
| Opponent | 13 | 13 | 34:37 | .08 | 0.20 | 2.92 | .974 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dannan Forbes | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Alex Vallee | D | 12 | 12 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 3 | Maggie Thistle | M | 12 | 12 | 2 | 1 | 5 | 12 | .167 | 11 | .917 | 1 | 0 | 1-1 | 0 | |
| 4 | Emma Brannan | D | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Hannah Rines | D | 10 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 6 | Caitryn Morrison | F | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Gabrielle Hiltz | GK | 11 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Josie Thompson | D | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Kelsey Oakley | F | 12 | 12 | 4 | 1 | 9 | 15 | .267 | 15 | 1.000 | 0 | 0 | 0-0 | 1 | |
| 10 | Jill Lockerby | M/S | 12 | 12 | 0 | 0 | 0 | 0 | - | 5 | - | 0 | 0 | 0-0 | 0 | |
| 11 | Sierra McDonald | M | 10 | 7 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
| 12 | Anna Ashworth | D | 12 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Meagan Vermunt | F | 12 | 9 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| 14 | Amanda North | WB | 11 | 4 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| 15 | Claire Reevey | M | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Carmen Oulton | CB | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Clare Glover | F | 10 | 7 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 1 | 0 | 0-0 | 0 | |
| 18 | Isabel McEwing | M | 11 | 10 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 2 | 0 | 0-0 | 0 | |
| 21 | Iris Gamble | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 24 | Abigail Higdon | GK | 11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 13 | 13 | 10 | 3 | 23 | 79 | .127 | 44 | .557 | 5 | 0 | 1-1 | 2 | |||
| Opponent | 13 | 13 | 32 | 8 | 72 | 195 | .164 | 125 | .641 | 8 | 0 | 0-0 | 10 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dannan Forbes | GK | 9 | 9 | 360:00 | 8 | 2.00 | 80 | .909 | 0 | 8 | 0 | 0/0 | |
| 7 | Gabrielle Hiltz | GK | 3 | 3 | 90:00 | 3 | 3.00 | 26 | .897 | 2 | 1 | 0 | 0/0 | |
| 24 | Abigail Higdon | GK | 1 | 0 | 0:00 | 0 | - | 2 | 1.000 | 0 | 0 | 0 | 0/0 | |
| Totals | 13 | 13 | 450:00 | 11 | 2.20 | 108 | .908 | 0 | 0 | 1 | 1 | |||
| Opponent | 13 | 13 | 450:00 | 1 | 0.20 | 38 | .974 | - | - | 1 | 7 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dannan Forbes | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Alex Vallee | D | 12 | 12 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| 3 | Maggie Thistle | M | 12 | 12 | .17 | .08 | .42 | 1.00 | .167 | .92 | .917 | |
| 4 | Emma Brannan | D | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Hannah Rines | D | 10 | 9 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 | |
| 6 | Caitryn Morrison | F | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Gabrielle Hiltz | GK | 11 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Josie Thompson | D | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Kelsey Oakley | F | 12 | 12 | .33 | .08 | .75 | 1.25 | .267 | 1.25 | 1.000 | |
| 10 | Jill Lockerby | M/S | 12 | 12 | .00 | .00 | .00 | .00 | - | .42 | - | |
| 11 | Sierra McDonald | M | 10 | 7 | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
| 12 | Anna Ashworth | D | 12 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Meagan Vermunt | F | 12 | 9 | .00 | .00 | .00 | .25 | .000 | .17 | .667 | |
| 14 | Amanda North | WB | 11 | 4 | .18 | .00 | .36 | .00 | - | .00 | - | |
| 15 | Claire Reevey | M | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Carmen Oulton | CB | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Clare Glover | F | 10 | 7 | .10 | .00 | .20 | 1.20 | .083 | .40 | .333 | |
| 18 | Isabel McEwing | M | 11 | 10 | .09 | .09 | .27 | .45 | .200 | .18 | .400 | |
| 21 | Iris Gamble | M | - | - | - | - | - | - | - | - | - | |
| 24 | Abigail Higdon | GK | 11 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 12 | 12 | .83 | .25 | 1.92 | 6.42 | .130 | 3.58 | .558 | |||
| Opponent | 12 | 12 | .83 | .67 | 6.00 | 16.17 | .165 | 10.25 | .634 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dannan Forbes | GK | 9 | 9 | 40:00 | .89 | 2.00 | 8.89 | .909 | |
| 7 | Gabrielle Hiltz | GK | 3 | 3 | 8:11 | .27 | 3.00 | 2.36 | .897 | |
| 24 | Abigail Higdon | GK | 1 | 0 | 0:00 | .00 | - | .18 | 1.000 | |
| Totals | 12 | 12 | 37:30 | .92 | 2.20 | 9.00 | .908 | |||
| Opponent | 12 | 12 | 37:30 | .08 | 0.20 | 3.17 | .974 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dannan Forbes | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Alex Vallee | D | 12 | 12 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 3 | Maggie Thistle | M | 12 | 12 | 2 | 1 | 5 | 12 | .167 | 11 | .917 | 1 | 0 | 1-1 | 0 | |
| 4 | Emma Brannan | D | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Hannah Rines | D | 10 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 6 | Caitryn Morrison | F | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Gabrielle Hiltz | GK | 11 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Josie Thompson | D | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Kelsey Oakley | F | 12 | 12 | 4 | 1 | 9 | 15 | .267 | 15 | 1.000 | 0 | 0 | 0-0 | 1 | |
| 10 | Jill Lockerby | M/S | 12 | 12 | 0 | 0 | 0 | 0 | - | 5 | - | 0 | 0 | 0-0 | 0 | |
| 11 | Sierra McDonald | M | 10 | 7 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
| 12 | Anna Ashworth | D | 12 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Meagan Vermunt | F | 12 | 9 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| 14 | Amanda North | WB | 11 | 4 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| 15 | Claire Reevey | M | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Carmen Oulton | CB | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Clare Glover | F | 10 | 7 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 1 | 0 | 0-0 | 0 | |
| 18 | Isabel McEwing | M | 11 | 10 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 2 | 0 | 0-0 | 0 | |
| 21 | Iris Gamble | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 24 | Abigail Higdon | GK | 11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 10 | 3 | 23 | 77 | .130 | 43 | .558 | 5 | 0 | 1-1 | 2 | |||
| Opponent | 12 | 12 | 32 | 8 | 72 | 194 | .165 | 123 | .634 | 8 | 0 | 0-0 | 10 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dannan Forbes | GK | 9 | 9 | 360:00 | 8 | 2.00 | 80 | .909 | 0 | 8 | 0 | 0/0 | |
| 7 | Gabrielle Hiltz | GK | 3 | 3 | 90:00 | 3 | 3.00 | 26 | .897 | 2 | 1 | 0 | 0/0 | |
| 24 | Abigail Higdon | GK | 1 | 0 | 0:00 | 0 | - | 2 | 1.000 | 0 | 0 | 0 | 0/0 | |
| Totals | 12 | 12 | 450:00 | 11 | 2.20 | 108 | .908 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 450:00 | 1 | 0.20 | 38 | .974 | - | - | - | 6 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | UKC | L, 1-0 | 0 | 10 | .000 | 5 | 3 | 0 | 0 |
| Sep 7 | at MSVU | L, 5-0 | 0 | 2 | .000 | 16 | 4 | 0 | 0 |
| Sep 13 | at UNBSJ | L, 2-1 | 0 | 9 | .111 | 9 | 3 | 0 | 0 |
| Sep 14 | at STU | L, 3-0 | 0 | 8 | .000 | 11 | 2 | 3 | 0 |
| Sep 20 | Holland | L, 3-2 | 1 | 4 | .500 | 9 | 1 | 0 | 0 |
| Sep 26 | MSVU | L, 3-0 | 0 | 7 | .000 | 9 | 3 | 0 | 0 |
| Sep 28 | at UKC | L, 2-0 | 0 | 8 | .000 | 11 | 0 | 0 | 0 |
| Oct 4 | STU | L, 4-1 | 0 | 7 | .143 | 10 | 5 | 1 | 0 |
| Oct 5 | UNBSJ | L, 2-1 | 0 | 3 | .333 | 6 | 2 | 1 | 0 |
| Oct 9 | Crandall | W, 3-1 | 2 | 4 | .750 | 11 | 4 | 0 | 0 |
| Oct 10 | Crandall | W, 2-1 | 0 | 8 | .250 | 4 | 5 | 0 | 0 |
| Oct 19 | at Holland | L, 5-0 | 0 | 7 | .000 | 7 | 0 | 0 | 0 |
| Oct 31 | at UKC | T, 0-0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 79 | 10 | 0.77 | 3 | 23 | 11 | 2.20 | .127 | 6.1 | 32 | 108 | 1 | 5 | 0 |
| Conference | 12 | 77 | 10 | 0.83 | 3 | 23 | 11 | 2.20 | .130 | 6.4 | 32 | 108 | 0 | 5 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 43 | 9 | 1.29 | 3 | 21 | 0 | - | .209 | 6.1 | 23 | 54 | 0 | 2 | 0 |
| Away | 6 | 36 | 1 | 0.17 | 0 | 2 | 11 | 2.20 | .028 | 6.0 | 9 | 54 | 1 | 3 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 12 | 5 | 2.50 | 2 | 12 | 0 | - | .417 | 6.0 | 9 | 15 | 0 | 0 | 0 |
| Losses | 10 | 65 | 5 | 0.50 | 1 | 11 | 11 | 2.20 | .077 | 6.5 | 23 | 93 | 0 | 5 | 0 |
- |
|||||||||||||||
| September | 7 | 48 | 3 | 0.43 | 1 | 7 | 11 | 2.75 | .063 | 6.9 | 16 | 70 | 0 | 3 | 0 |
| October | 6 | 31 | 7 | 1.17 | 2 | 16 | 0 | 0.00 | .226 | 5.2 | 16 | 38 | 1 | 2 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 6 | UKC | L, 1-0 | 0 |
| Sep 7 | at MSVU | L, 5-0 | 75 |
| Sep 13 | at UNBSJ | L, 2-1 | 100 |
| Sep 14 | at STU | L, 3-0 | 0 |
| Sep 20 | Holland | L, 3-2 | 0 |
| Sep 26 | MSVU | L, 3-0 | 0 |
| Sep 28 | at UKC | L, 2-0 | 0 |
| Oct 4 | STU | L, 4-1 | 0 |
| Oct 5 | UNBSJ | L, 2-1 | 0 |
| Oct 9 | Crandall | W, 3-1 | 0 |
| Oct 10 | Crandall | W, 2-1 | 0 |
| Oct 19 | at Holland | L, 5-0 | 0 |
| Oct 31 | at UKC | T, 0-0 | 0 |