Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Dal Rams at UKC September 28, 2025

0
2
Final 1 2 T
Dal Rams 0 0 0
UKC 1 1 2

Box Score

Dal Rams
UKC

Dal Rams

PLAYER SH SOG G A
1 - Dannan Forbes 0 0 0 0
2 - Alex Vallee 0 0 0 0
3 - Maggie Thistle 0 2 0 0
4 - Emma Brannan 0 0 0 0
6 - Caitryn Morrison 0 0 0 0
7 - Gabrielle Hiltz 0 0 0 0
9 - Kelsey Oakley 1 0 0 0
10 - Jill Lockerby 0 0 0 0
11 - Sierra McDonald 0 0 0 0
12 - Anna Ashworth 0 0 0 0
13 - Meagan Vurment 0 0 0 0
14 - Amanda North 0 0 0 0
16 - Carmen Oulton 0 0 0 0
24 - Abigail Higdon 0 0 0 0
TM - Team 0 0 0 0
TOTALS 8 2 0 0

UKC

PLAYER SH SOG G A
1 - Ainslie Nicholl-Penman - gk 0 0 0 0
2 - Trinity Adams - d 1 0 0 0
4 - Adrianne Proudfoot - c 0 0 0 0
5 - Kennedy MacKill - d 0 0 0 0
6 - Katie Hagopian - d 4 1 1 0
7 - Kaylee Downey - c 0 0 0 0
8 - Makena MacDonald - c 0 0 0 0
9 - Annika Power - rw 0 1 1 0
11 - Ariana Nikolaou - lw 0 2 0 0
12 - Callie Jurmain - c 0 0 0 0
14 - Tia Lovegrove - c 1 1 0 0
15 - Riley Auby - c 1 0 0 0
16 - Hannah MacDonald - c 0 2 0 0
17 - Simona Busillo - c 0 3 0 0
18 - Georgia Gavas - c - Yellow card 67:00 0 1 0 1
19 - Avery Sorensen - db 0 1 0 0
20 - Erika Cox - db 0 0 0 0
21 - Alexia Ntakos - c 1 1 0 0
22 - Ruby Boyd - db 0 0 0 0
23 - Emily Hansen - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 34 13 2 1

Dal Rams Goalies

GOALIES SOG GA SV Min
1 - Dannan Forbes 13 2 11 90:00

UKC Goalies

GOALIES SOG GA SV Min
1 - Ainslie Nicholl-Penman 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 25:02 Annika Power (Georgia Gavas) 0 - 1
2nd 80:01 Katie Hagopian (unassisted) 0 - 2

Penalty Summary

Period Time Fouls
2nd 67:00 Yellow card - Georgia Gavas
SHOTS 1 2 TOTAL
Dal Rams 2 2 4
UKC 7 13 20
SAVES 1 2 TOTAL
Dal Rams 6 5 11
UKC 2 0 2
CORNER KICKS 1 2 TOTAL
Dal Rams 0 0 0
UKC 1 6 7
FOULS 1 2 TOTAL
Dal Rams 6 1 7
UKC 2 5 7

Game Information

Date/Time: September 28, 2025 - 1:00 PM
Location: Wickwire
Game Length: 1:45
Attendance: 0
Scorer: Brendan Petrasek