Box Score
UNBSJ
STU
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jillian Smith - gk | 0 | 0 | 0 | 0 |
| 2 - Alexis Sanders - cb | 0 | 0 | 0 | 0 |
| 4 - Julia Short - cb | 2 | 2 | 0 | 0 |
| 5 - Sophie Hunt - cam - Yellow card 87:00 | 1 | 1 | 0 | 0 |
| 6 - Karlee Duval - rw - Yellow card 47:00 | 1 | 0 | 0 | 0 |
| 8 - Sophie Williams - s | 0 | 0 | 0 | 0 |
| 9 - Anna Salamone - cm | 0 | 0 | 0 | 0 |
| 10 - Juilianne MacCallum - cb | 1 | 1 | 0 | 0 |
| 11 - Anne Rolf - cm | 1 | 0 | 0 | 0 |
| 12 - Hannah Humphrey - wb | 0 | 0 | 0 | 0 |
| 14 - Emma Kelly - wb | 0 | 0 | 0 | 0 |
| 15 - Kayla Rowe - cb | 1 | 1 | 1 | 0 |
| 16 - Joce Splitgerber - s | 2 | 2 | 1 | 0 |
| 17 - Braya Robertson - w | 2 | 1 | 0 | 0 |
| 19 - Isabel Milutin - w | 0 | 0 | 0 | 0 |
| 20 - Haley Coleman - s | 1 | 0 | 0 | 0 |
| 24 - Hope Gaudet - cm | 1 | 1 | 0 | 0 |
| 25 - Trinity Gaudet - w | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Sydney Conrad - cm | 0 | 0 | 0 | 0 |
| 3 - Virginia Phillips - cm | 1 | 1 | 0 | 0 |
| 5 - Erin Smal - w | 1 | 0 | 0 | 0 |
| 6 - Kaleigh Roberts - cb | 0 | 0 | 0 | 0 |
| 7 - Cassidy Price - w | 1 | 1 | 0 | 0 |
| 8 - Jasmin Atkinson - cm | 1 | 0 | 0 | 0 |
| 9 - Cierra Meredith - cm | 5 | 3 | 0 | 0 |
| 11 - Rachel Haanstra - s/cm | 1 | 1 | 0 | 0 |
| 12 - Jessica McWIlliams - cb/cm | 1 | 0 | 0 | 0 |
| 13 - Amanda McNally - cm | 3 | 1 | 0 | 0 |
| 15 - Carolyne Roy - cm/s | 0 | 0 | 0 | 0 |
| 17 - Jayci Peck - s | 3 | 2 | 1 | 0 |
| 18 - Emma Langille - wf/s | 0 | 0 | 0 | 0 |
| 19 - Abby Cameron - wb/wf | 2 | 2 | 0 | 0 |
| 21 - Jazmyne McLaughlin - cb | 0 | 0 | 0 | 0 |
| 22 - Talia Corkum - wb | 0 | 0 | 0 | 0 |
| 25 - Marissa Archibald | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jillian Smith | 11 | 1 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Marissa Archibald | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
STU
1st
|
2:00 | Jayci Peck (unassisted) | 0 - 1 |
|
UNBSJ
2nd
|
87:00 | Kayla Rowe (unassisted) | 1 - 1 |
|
UNBSJ
2nd
|
90:00 | Joce Splitgerber (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
UNBSJ
2nd
|
47:00 | Yellow card - Karlee Duval |
|
UNBSJ
2nd
|
87:00 | Yellow card - Sophie Hunt |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 6 | 7 | 13 |
| STU | 8 | 11 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 2 | 6 | 8 |
| STU | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 2 | 2 | 4 |
| STU | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 5 | 4 | 9 |
| STU | 1 | 1 | 2 |
| Date/Time: | October 5, 2022 - 06:00 PM |
|---|---|
| Location: | Fredericton, NB |
| Stadium: | Grant-Harvey Turf |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Referee: | Kevin Beaver |
| Asst. Referee: | Gary Pinch |
| : | Tianrun Yu |
| Scorer: | Athletics Department |

