2022-23 Soccer Statistics - UNBSJ
Games
14
Goals
17
Goals-per game
1.21
Shot %
.130
Shots-per game
9.4
GAA
0.54
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-2-4 (.714) |
| Conference (Pct.) | 7-2-4 (.692) |
| Streak | Lost 1 |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 8-2-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 12 | vs. MSVU | T, 0-0 |
| Oct 15 | vs. Crandall | W, 2-1 |
| Oct 22 | vs. MSVU | T, 1-1 |
| Oct 23 | vs. UKC | T, 0-0 |
| Oct 29 | vs. Holland | W, 2-1 |
| Oct 30 | vs. MSVU | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 1st | 13 | 2nd |
| Shots | 131 | 5th | 121 | 5th |
| Goals scored | 17 | 5th | 15 | 5th |
| Shot percentage | .130 | 4th | .124 | 4th |
| Shots-per game | 9.4 | 5th | 9.3 | 5th |
| Shots on goal | 81 | 4th | 78 | 4th |
| SOG percentage | .618 | 1st | .645 | 1st |
| Assists | 8 | 2nd | 8 | 2nd |
| Corner kicks | 31 | 6th | 29 | 7th |
| Penalty kicks | 0-0 | 7th | 0-0 | 7th |
| Yellow cards | 5 | 1st | 5 | 1st |
| Red cards | 0 | 2nd | 0 | 2nd |
| Shutouts | 6 | 2nd | 6 | 2nd |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jillian Smith | GK | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Alexis Sanders | CB | 13 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Elizabeth Hanson | WB | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Julia Short | CB | 13 | 12 | .00 | .00 | .00 | .38 | .000 | .38 | 1.000 | |
| 5 | Sophie Hunt | CAM | 13 | 13 | .08 | .00 | .15 | .62 | .125 | .62 | 1.000 | |
| 6 | Karlee Duval | RW | 14 | 14 | .14 | .07 | .36 | 2.71 | .053 | 1.64 | .605 | |
| 8 | Sophie Williams | S | 14 | 2 | .00 | .00 | .00 | .14 | .000 | .07 | .500 | |
| 9 | Anna Salamone | CM | 14 | 8 | .00 | .14 | .14 | .21 | .000 | .14 | .667 | |
| 10 | Juilianne MacCallum | CB | 14 | 14 | .00 | .00 | .00 | .57 | .000 | .29 | .500 | |
| 11 | Anne Rolf | CM | 14 | 7 | .00 | .00 | .00 | .21 | .000 | .07 | .333 | |
| 12 | Hannah Humphrey | WB | 13 | - | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 | |
| 13 | Sarah Paterson | WB | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Emma Kelly | WB | 13 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Kayla Rowe | CB | 14 | 14 | .07 | .00 | .14 | .07 | 1.000 | .07 | 1.000 | |
| 16 | Joce Splitgerber | S | 14 | 14 | .79 | .07 | 1.64 | 2.43 | .324 | 1.79 | .735 | |
| 17 | Braya Robertson | W | 14 | 13 | .00 | .07 | .07 | .36 | .000 | .14 | .400 | |
| 19 | Isabel Milutin | W | 13 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Haley Coleman | S | 13 | 12 | .08 | .15 | .31 | .38 | .200 | .15 | .400 | |
| 24 | Hope Gaudet | CM | 14 | 14 | .00 | .07 | .07 | .50 | .000 | .36 | .714 | |
| 25 | Trinity Gaudet | W | 12 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 14 | 14 | 1.21 | .57 | 3.00 | 9.36 | .130 | 5.79 | .618 | |||
| Opponent | 14 | 14 | 1.21 | .29 | 1.43 | 11.57 | .049 | 7.14 | .617 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jillian Smith | GK | 14 | 14 | 83:34 | .50 | 0.54 | 7.14 | .935 | |
| Totals | 14 | 14 | 83:34 | .50 | 0.54 | 7.14 | .935 | |||
| Opponent | 14 | 14 | 83:34 | 1.07 | 1.15 | 5.43 | .835 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jillian Smith | GK | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Alexis Sanders | CB | 13 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Elizabeth Hanson | WB | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Julia Short | CB | 13 | 12 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 5 | Sophie Hunt | CAM | 13 | 13 | 1 | 0 | 2 | 8 | .125 | 8 | 1.000 | 2 | 0 | 0-0 | 0 | |
| 6 | Karlee Duval | RW | 14 | 14 | 2 | 1 | 5 | 38 | .053 | 23 | .605 | 1 | 0 | 0-0 | 1 | |
| 8 | Sophie Williams | S | 14 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 9 | Anna Salamone | CM | 14 | 8 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| 10 | Juilianne MacCallum | CB | 14 | 14 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 | |
| 11 | Anne Rolf | CM | 14 | 7 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 12 | Hannah Humphrey | WB | 13 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 13 | Sarah Paterson | WB | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Emma Kelly | WB | 13 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Kayla Rowe | CB | 14 | 14 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 16 | Joce Splitgerber | S | 14 | 14 | 11 | 1 | 23 | 34 | .324 | 25 | .735 | 0 | 0 | 0-0 | 6 | |
| 17 | Braya Robertson | W | 14 | 13 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| 19 | Isabel Milutin | W | 13 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 20 | Haley Coleman | S | 13 | 12 | 1 | 2 | 4 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 | |
| 24 | Hope Gaudet | CM | 14 | 14 | 0 | 1 | 1 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 | |
| 25 | Trinity Gaudet | W | 12 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 14 | 14 | 17 | 8 | 42 | 131 | .130 | 81 | .618 | 5 | 0 | 0-0 | 8 | |||
| Opponent | 14 | 14 | 8 | 4 | 20 | 162 | .049 | 100 | .617 | 3 | 0 | 1-1 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jillian Smith | GK | 14 | 14 | 1170:00 | 7 | 0.54 | 100 | .935 | 3 | 2 | 1 | 6/0 | |
| Totals | 14 | 14 | 1170:00 | 7 | 0.54 | 100 | .935 | 3 | 2 | 1 | 6 | |||
| Opponent | 14 | 14 | 1170:00 | 15 | 1.15 | 76 | .835 | 2 | 3 | 1 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jillian Smith | GK | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Alexis Sanders | CB | 12 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Elizabeth Hanson | WB | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Julia Short | CB | 12 | 11 | .00 | .00 | .00 | .42 | .000 | .42 | 1.000 | |
| 5 | Sophie Hunt | CAM | 12 | 12 | .08 | .00 | .17 | .67 | .125 | .67 | 1.000 | |
| 6 | Karlee Duval | RW | 13 | 13 | .15 | .08 | .38 | 2.92 | .053 | 1.77 | .605 | |
| 8 | Sophie Williams | S | 13 | 2 | .00 | .00 | .00 | .15 | .000 | .08 | .500 | |
| 9 | Anna Salamone | CM | 13 | 8 | .00 | .15 | .15 | .23 | .000 | .15 | .667 | |
| 10 | Juilianne MacCallum | CB | 13 | 13 | .00 | .00 | .00 | .62 | .000 | .23 | .375 | |
| 11 | Anne Rolf | CM | 13 | 6 | .00 | .00 | .00 | .23 | .000 | .08 | .333 | |
| 12 | Hannah Humphrey | WB | 12 | - | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 | |
| 13 | Sarah Paterson | WB | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Emma Kelly | WB | 12 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Kayla Rowe | CB | 13 | 13 | .08 | .00 | .15 | .08 | 1.000 | .08 | 1.000 | |
| 16 | Joce Splitgerber | S | 13 | 13 | .69 | .08 | 1.46 | 2.15 | .321 | 1.85 | .857 | |
| 17 | Braya Robertson | W | 13 | 12 | .00 | .08 | .08 | .38 | .000 | .15 | .400 | |
| 19 | Isabel Milutin | W | 12 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Haley Coleman | S | 12 | 11 | .08 | .17 | .33 | .42 | .200 | .17 | .400 | |
| 24 | Hope Gaudet | CM | 13 | 13 | .00 | .08 | .08 | .54 | .000 | .31 | .571 | |
| 25 | Trinity Gaudet | W | 11 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 13 | 13 | 1.15 | .62 | 2.92 | 9.31 | .124 | 6.00 | .645 | |||
| Opponent | 13 | 13 | 1.15 | .31 | 1.38 | 11.77 | .046 | 7.31 | .621 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jillian Smith | GK | 13 | 13 | 83:05 | .54 | 0.58 | 7.08 | .929 | |
| Totals | 13 | 13 | 83:05 | .54 | 0.58 | 7.08 | .929 | |||
| Opponent | 13 | 13 | 83:05 | 1.15 | 1.25 | 5.46 | .826 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jillian Smith | GK | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Alexis Sanders | CB | 12 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Elizabeth Hanson | WB | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Julia Short | CB | 12 | 11 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 5 | Sophie Hunt | CAM | 12 | 12 | 1 | 0 | 2 | 8 | .125 | 8 | 1.000 | 2 | 0 | 0-0 | 0 | |
| 6 | Karlee Duval | RW | 13 | 13 | 2 | 1 | 5 | 38 | .053 | 23 | .605 | 1 | 0 | 0-0 | 1 | |
| 8 | Sophie Williams | S | 13 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 9 | Anna Salamone | CM | 13 | 8 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| 10 | Juilianne MacCallum | CB | 13 | 13 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 | |
| 11 | Anne Rolf | CM | 13 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 12 | Hannah Humphrey | WB | 12 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 13 | Sarah Paterson | WB | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Emma Kelly | WB | 12 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Kayla Rowe | CB | 13 | 13 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 16 | Joce Splitgerber | S | 13 | 13 | 9 | 1 | 19 | 28 | .321 | 24 | .857 | 0 | 0 | 0-0 | 5 | |
| 17 | Braya Robertson | W | 13 | 12 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| 19 | Isabel Milutin | W | 12 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 20 | Haley Coleman | S | 12 | 11 | 1 | 2 | 4 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 | |
| 24 | Hope Gaudet | CM | 13 | 13 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| 25 | Trinity Gaudet | W | 11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 13 | 13 | 15 | 8 | 38 | 121 | .124 | 78 | .645 | 5 | 0 | 0-0 | 7 | |||
| Opponent | 13 | 13 | 7 | 4 | 18 | 153 | .046 | 95 | .621 | 1 | 0 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jillian Smith | GK | 13 | 13 | 1080:00 | 7 | 0.58 | 92 | .929 | 2 | 2 | 1 | 6/0 | |
| Totals | 13 | 13 | 1080:00 | 7 | 0.58 | 92 | .929 | 2 | 2 | 1 | 6 | |||
| Opponent | 13 | 13 | 1080:00 | 15 | 1.25 | 71 | .826 | 2 | 2 | 1 | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | vs. Holland | L, 1-0 | 0 | 7 | .000 | 9 | 1 | 0 | 0 |
| Sep 11 | vs. Dal Rams | W, 4-1 | 4 | 12 | .333 | 7 | 4 | 0 | 0 |
| Sep 17 | vs. Crandall | W, 1-0 | 0 | 6 | .167 | 6 | 3 | 1 | 0 |
| Sep 21 | vs. STU | W, 1-0 | 0 | 11 | .091 | 9 | 4 | 0 | 0 |
| Sep 25 | vs. UKC | W, 2-0 | 1 | 11 | .182 | 5 | 1 | 0 | 0 |
| Oct 1 | vs. Holland | T, 0-0 | 0 | 8 | .000 | 8 | 2 | 0 | 0 |
| Oct 2 | vs. Dal Rams | W, 2-1 | 2 | 21 | .095 | 3 | 4 | 0 | 0 |
| Oct 5 | vs. STU | W, 2-1 | 0 | 13 | .154 | 10 | 4 | 2 | 0 |
| Oct 12 | vs. MSVU | T, 0-0 | 0 | 8 | .000 | 6 | 2 | 0 | 0 |
| Oct 15 | vs. Crandall | W, 2-1 | 1 | 11 | .182 | 6 | 2 | 0 | 0 |
| Oct 22 | vs. MSVU | T, 1-1 | 0 | 2 | .500 | 7 | 1 | 2 | 0 |
| Oct 23 | vs. UKC | T, 0-0 | 0 | 3 | .000 | 8 | 0 | 0 | 0 |
| Oct 29 | vs. Holland | W, 2-1 | 0 | 10 | .200 | 8 | 2 | 0 | 0 |
| Oct 30 | vs. MSVU | L, 1-0 | 0 | 8 | .000 | 8 | 1 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 131 | 17 | 1.21 | 8 | 42 | 7 | 0.54 | .130 | 9.4 | 31 | 100 | 6 | 5 | 0 |
| Conference | 13 | 121 | 15 | 1.15 | 8 | 38 | 7 | 0.58 | .124 | 9.3 | 29 | 92 | 6 | 5 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | 14 | 131 | 17 | 1.21 | 8 | 42 | 7 | 0.54 | .130 | 9.4 | 31 | 100 | 6 | 5 | 0 |
- |
|||||||||||||||
| Wins | 8 | 95 | 16 | 2.00 | 8 | 40 | 4 | 0.57 | .168 | 11.9 | 24 | 54 | 3 | 3 | 0 |
| Losses | 2 | 15 | 0 | 0.00 | 0 | 0 | 2 | 1.00 | .000 | 7.5 | 2 | 17 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 5 | 47 | 8 | 1.60 | 5 | 21 | 2 | 0.50 | .170 | 9.4 | 13 | 36 | 3 | 1 | 0 |
| October | 9 | 84 | 9 | 1.00 | 3 | 21 | 5 | 0.56 | .107 | 9.3 | 18 | 64 | 3 | 4 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 10 | vs. Holland | L, 1-0 | 0 |
| Sep 11 | vs. Dal Rams | W, 4-1 | 0 |
| Sep 17 | vs. Crandall | W, 1-0 | 0 |
| Sep 21 | vs. STU | W, 1-0 | 200 |
| Sep 25 | vs. UKC | W, 2-0 | 60 |
| Oct 1 | vs. Holland | T, 0-0 | 100 |
| Oct 2 | vs. Dal Rams | W, 2-1 | 100 |
| Oct 5 | vs. STU | W, 2-1 | 0 |
| Oct 12 | vs. MSVU | T, 0-0 | 40 |
| Oct 15 | vs. Crandall | W, 2-1 | 150 |
| Oct 22 | vs. MSVU | T, 1-1 | 0 |
| Oct 23 | vs. UKC | T, 0-0 | 0 |
| Oct 29 | vs. Holland | W, 2-1 | 0 |
| Oct 30 | vs. MSVU | L, 1-0 | 0 |