Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Jabari Benjamin #7 Dal Rams

m 20
k/s 0.91
h % .066
a/s 0.03
b/s 0.65
sa/s 0.13
d/s 0.99
Recent Games
Feb 1 UNBSJ L, 3-1
Feb 2 UNBSJ L, 3-1
Feb 8 at Crandall L, 3-1
Feb 9 Crandall W, 3-0
Feb 15 at STU L, 3-0
Feb 16 at STU L, 3-1
Statistics category Overall Conf
Matches 20 1st 20 1st
Sets 68 11th 68 11th
Kills 62 23rd 62 23rd
Kills per set 0.91 32nd 0.91 32nd
Errors 48 13th 48 13th
Total Attacks 211 18th 211 18th
Total Attacks per set 3.10 - 3.10 -
Hitting Percentage .066 23rd .066 23rd
Assists 2 51st 2 51st
Assists per set 0.03 53rd 0.03 53rd
Service Total Attempts 139 12th 139 12th
Service Aces 9 34th 9 34th
Service Errors 22 29th 22 29th
Service Aces per set 0.13 41st 0.13 41st
Receptions 206 15th 206 15th
Reception Errors 42 4th 42 4th
Digs 67 25th 67 25th
Digs per set 0.99 32nd 0.99 32nd
Block Solo 19 2nd 19 2nd
Block Assist 25 10th 25 10th
Block Total 44 8th 44 8th
Blocks per set 0.65 9th 0.65 9th
Block Errors 8 8th 8 8th
Ball Handling Errors 1 23rd 1 23rd
Points 102.5 20th 102.5 20th
Points per set 1.5 30th 1.5 30th
Matches started 19 3rd 19 3rd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 26 at UNBSJ W, 3-2 1 5 3 2 12 .083 0 0 2 5 1 6 1 4 0 5 0 6.0
Oct 27 at UNBSJ L, 3-0 - 3 3 1 12 .167 0 0 0 3 1 7 0 3 1 3 0 4.5
Nov 1 Crandall L, 3-0 1 3 2 3 8 -.125 0 0 1 4 3 0 0 0 0 0 0 2.0
Nov 3 at Crandall L, 3-0 1 3 3 4 14 -.071 0 0 2 10 1 3 4 0 2 4 0 7.0
Nov 8 Holland W, 3-1 1 4 3 1 12 .167 0 2 2 20 0 4 0 3 1 3 0 6.5
Nov 9 Holland L, 3-0 1 3 1 2 4 -.250 0 0 2 0 2 1 2 0 0 2 0 3.0
Nov 16 STU L, 3-0 1 3 1 2 6 -.167 0 1 1 10 2 3 0 0 0 0 0 2.0
Nov 17 STU L, 3-0 1 3 2 2 6 .000 0 0 1 13 4 3 0 2 0 2 0 3.0
Nov 23 USTA L, 3-0 1 3 5 2 8 .375 0 0 1 3 1 5 2 0 1 2 0 7.0
Nov 24 USTA L, 3-1 1 4 2 1 8 .125 0 0 1 1 1 4 1 2 1 3 0 4.0
Jan 11 at Holland L, 3-0 1 3 2 3 7 -.143 0 1 3 14 3 4 1 0 0 1 0 4.0
Jan 12 at Holland L, 3-0 1 3 4 4 18 .000 1 0 0 12 0 3 3 0 0 3 0 7.0
Jan 25 at USTA L, 3-0 1 3 2 1 8 .125 0 0 1 6 1 2 2 2 1 4 0 5.0
Jan 26 at USTA L, 3-0 1 3 4 5 13 -.077 0 1 0 14 4 2 0 0 0 0 1 5.0
Feb 1 UNBSJ L, 3-1 1 4 6 6 23 .000 0 1 1 23 2 3 1 1 0 2 0 8.5
Feb 2 UNBSJ L, 3-1 1 4 4 2 13 .154 0 1 0 17 1 0 0 0 0 0 0 5.0
Feb 8 at Crandall L, 3-1 1 4 2 1 8 .125 0 0 1 8 2 2 0 0 0 0 0 2.0
Feb 9 Crandall W, 3-0 1 3 8 4 16 .250 0 0 1 6 0 6 0 3 1 3 0 9.5
Feb 15 at STU L, 3-0 1 3 2 0 5 .400 1 0 0 16 4 6 1 2 0 3 0 4.0
Feb 16 at STU L, 3-1 1 4 3 2 10 .100 0 2 2 21 9 3 1 3 0 4 0 7.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 68 62 0.91 48 211 .066 2 0.03 9 0.13 206 42 67 0.99 19 25 44 0.65 102.5 1.5
Conference 20 68 62 0.91 48 211 .066 2 0.03 9 0.13 206 42 67 0.99 19 25 44 0.65 102.5 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 34 34 1.00 25 104 .087 0 0.00 5 0.15 97 16 29 0.85 6 11 17 0.50 50.5 1.5
Away 10 34 28 0.82 23 107 .047 2 0.06 4 0.12 109 26 38 1.12 13 14 27 0.79 52.0 1.5
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 3 12 14 1.17 7 40 .175 0 0.00 2 0.17 31 1 16 1.33 1 10 11 0.92 22.0 1.8
Losses 17 56 48 0.86 41 171 .041 2 0.04 7 0.13 175 41 51 0.91 18 15 33 0.59 80.5 1.4
 
-
October 2 8 6 0.75 3 24 .125 0 0.00 0 0.00 8 2 13 1.63 1 7 8 1.00 10.5 1.3
November 8 26 19 0.73 17 66 .030 0 0.00 3 0.12 61 14 23 0.88 9 7 16 0.62 34.5 1.3
January 4 12 12 1.00 13 46 -.022 1 0.08 2 0.17 46 8 11 0.92 6 2 8 0.67 21.0 1.8
February 6 22 25 1.14 15 75 .133 1 0.05 4 0.18 91 18 20 0.91 3 9 12 0.55 36.5 1.7