Dal Rams at Holland
@ MCCE
1/11/2025 at 4:00 PM
@ MCCE
1/11/2025 at 4:00 PM
|
Dal Rams
0 |
Holland
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dal Rams (2-9, 2-9) | 14 | 18 | 18 | 0 |
| Holland (7-4, 7-4) | 25 | 25 | 25 | 3 |
Dal Rams |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 27 | -.074 |
| 2 | 11 | 4 | 24 | .292 |
| 3 | 5 | 7 | 30 | -.067 |
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 27 | .407 |
| 2 | 15 | 4 | 23 | .478 |
| 3 | 13 | 6 | 33 | .212 |
Dal Rams |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dan Pettipas * | 3 | 0 | 0 | 1 | .000 | 21 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Orson di Rosa * | 3 | 6 | 4 | 32 | .062 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Jabari Benjamin * | 3 | 2 | 3 | 7 | -.143 | 0 | 1 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Emerson Page * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Jase Thistle * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 12 | Nate Copeland | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alastair Stockdale * | 3 | 4 | 7 | 16 | -.188 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 19 | 81 | .037 | 22 | 3 | 6 | 5 | 26 | 3 | 0 | 0 | 0 | 28.0 | ||
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler McBride | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Joey Horne * | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Eden Woodworth | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Connor Daniels | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dominik Pineau * | 2 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Carson Gray * | 3 | 17 | 3 | 32 | .438 | 3 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 17.5 |
| 7 | Wason Bulpitt * | 2 | 1 | 1 | 4 | .000 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| 8 | Jonathan Hyndman | 3 | 7 | 3 | 14 | .286 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Shawn Werbowesky | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Brett MacAusland * | 3 | 3 | 1 | 4 | .500 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Liam Galway | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | John MacKinnon * | 3 | 1 | 0 | 1 | 1.000 | 23 | 3 | 4 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Nathan Swansburg | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 13 | 83 | .349 | 39 | 5 | 10 | 3 | 35 | 4 | 4 | 0 | 1 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter