Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Dominik Pineau #5 LS Holland

m 19
k/s 1.65
h % .103
a/s 0.12
b/s 0.29
sa/s 0.09
d/s 1.49
Recent Games
Feb 1 at STU L, 3-2
Feb 2 at STU L, 3-0
Feb 8 USTA L, 3-2
Feb 9 USTA L, 3-2
Feb 15 UNBSJ
Feb 16 UNBSJ W, 3-1
Statistics category Overall Conf
Matches 19 16th 19 16th
Sets 68 11th 68 11th
Kills 112 13th 112 13th
Kills per set 1.65 16th 1.65 16th
Errors 79 7th 79 7th
Total Attacks 319 11th 319 11th
Total Attacks per set 4.69 14th 4.69 14th
Hitting Percentage .103 21st .103 21st
Assists 8 27th 8 27th
Assists per set 0.12 32nd 0.12 32nd
Service Total Attempts 149 8th 149 8th
Service Aces 6 45th 6 45th
Service Errors 6 54th 6 54th
Service Aces per set 0.09 47th 0.09 47th
Receptions 367 5th 367 5th
Reception Errors 17 18th 17 18th
Digs 101 12th 101 12th
Digs per set 1.49 17th 1.49 17th
Block Solo 7 14th 7 14th
Block Assist 13 23rd 13 23rd
Block Total 20 20th 20 20th
Blocks per set 0.29 28th 0.29 28th
Block Errors 4 20th 4 20th
Ball Handling Errors 0 42nd 0 42nd
Points 131.5 15th 131.5 15th
Points per set 1.9 19th 1.9 19th
Matches started 18 8th 18 8th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 Crandall W, 3-2 1 5 9 5 26 .154 1 1 0 29 0 9 0 3 0 3 0 11.5
Oct 27 Crandall W, 3-0 1 2 2 2 7 .000 0 0 0 10 0 3 0 0 0 0 0 2.0
Nov 2 STU L, 3-0 1 3 3 5 15 -.133 0 1 0 7 0 4 0 0 0 0 0 4.0
Nov 3 STU L, 3-0 1 3 5 4 15 .067 0 0 0 14 0 3 0 1 0 1 0 5.5
Nov 8 at Dal Rams L, 3-1 1 3 3 5 13 -.154 0 0 0 22 1 2 1 0 0 1 0 4.0
Nov 9 at Dal Rams W, 3-0 1 2 11 5 5 1.200 3 0 0 0 0 0 0 0 1 0 0 11.0
Nov 16 at USTA L, 3-0 1 3 2 2 16 .000 0 0 1 31 2 8 0 0 2 0 0 2.0
Nov 17 at USTA W, 3-2 1 5 6 7 24 -.042 1 0 1 47 0 13 0 4 0 4 0 8.0
Nov 23 at UNBSJ W, 3-0 1 3 10 5 22 .227 0 0 0 19 0 4 0 0 0 0 0 10.0
Nov 24 at UNBSJ W, 3-2 1 5 2 4 16 -.125 0 0 0 20 1 7 0 0 0 0 0 2.0
Jan 11 Dal Rams W, 3-0 1 2 6 1 8 .625 0 0 0 9 0 1 0 0 0 0 0 6.0
Jan 12 Dal Rams W, 3-0 1 3 6 0 14 .429 0 1 0 18 0 4 1 0 0 1 0 8.0
Jan 25 at Crandall L, 3-1 1 4 2 8 12 -.500 0 0 1 28 3 8 1 0 0 1 0 3.0
Jan 29 at Crandall W, 3-0 1 3 6 1 13 .385 2 1 2 21 0 6 2 0 0 2 0 9.0
Feb 1 at STU L, 3-2 1 5 8 6 27 .074 0 0 0 20 4 9 0 2 0 2 0 9.0
Feb 2 at STU L, 3-0 1 3 4 5 14 -.071 0 0 0 10 3 4 1 0 1 1 0 5.0
Feb 8 USTA L, 3-2 1 5 8 6 22 .091 1 1 0 22 1 10 0 2 0 2 0 10.0
Feb 9 USTA L, 3-2 - 5 11 4 28 .250 0 0 1 16 1 3 1 1 0 2 0 12.5
Feb 15 UNBSJ   - - - - - - - - - - - - - - - - - -
Feb 16 UNBSJ W, 3-1 1 4 8 4 22 .182 0 1 0 24 1 3 0 0 0 0 0 9.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 68 112 1.65 79 319 .103 8 0.12 6 0.09 367 17 101 1.49 7 13 20 0.29 131.5 1.9
Conference 19 68 112 1.65 79 319 .103 8 0.12 6 0.09 367 17 101 1.49 7 13 20 0.29 131.5 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 32 58 1.81 31 157 .172 2 0.06 5 0.16 149 3 40 1.25 2 7 9 0.28 68.5 2.1
Away 10 36 54 1.50 48 162 .037 6 0.17 1 0.03 218 14 61 1.69 5 6 11 0.31 63.0 1.8
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 10 34 66 1.94 34 157 .204 7 0.21 4 0.12 197 2 50 1.47 3 7 10 0.29 76.5 2.3
Losses 9 34 46 1.35 45 162 .006 1 0.03 2 0.06 170 15 51 1.50 4 6 10 0.29 55.0 1.6
 
-
October 2 7 11 1.57 7 33 .121 1 0.14 1 0.14 39 0 12 1.71 0 3 3 0.43 13.5 1.9
November 8 27 42 1.56 37 126 .040 4 0.15 1 0.04 160 4 41 1.52 1 5 6 0.22 46.5 1.7
January 4 12 20 1.67 10 47 .213 2 0.17 2 0.17 76 3 19 1.58 4 0 4 0.33 26.0 2.2
February 5 22 39 1.77 25 113 .124 1 0.05 2 0.09 92 10 29 1.32 2 5 7 0.32 45.5 2.1