Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.
Holland at USTA
@ Church Point
11/17/2024 at 1:00 PM

Final 1 2 3 4 5 Score
Holland (3-4, 3-4) 18 15 25 25 15 3
USTA (7-0, 7-0) 25 25 23 22 10 2

Holland

Set K E TA PCT
1 10 7 32 .094
2 9 8 32 .031
3 13 8 33 .152
4 10 6 34 .118
5 9 3 22 .273

USTA

Set K E TA PCT
1 11 5 27 .222
2 13 1 22 .545
3 12 7 28 .179
4 9 11 38 -.053
5 6 5 23 .043

Holland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tyler McBride * 5 1 2 7 -.143 40 0 1 0 10 0 2 0 2 2.0
4 Connor Daniels 5 0 0 0 .000 2 0 0 2 8 0 0 0 0 0.0
5 Dominik Pineau * 5 6 7 24 -.042 1 0 1 0 13 0 4 0 0 8.0
6 Carson Gray * 5 19 7 55 .218 1 1 4 0 8 0 0 0 0 20.0
7 Wason Bulpitt * 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
8 Jonathan Hyndman 1 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
9 Nathan Wills 4 6 5 15 .067 1 0 1 0 2 0 5 0 0 8.5
10 Lucas Lavigne * 5 8 6 19 .105 1 0 2 0 3 0 4 3 0 10.0
11 Brett MacAusland * 4 8 4 27 .148 1 0 1 0 0 0 5 0 0 10.5
12 Liam Galway 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
14 Mani Molina 2 0 0 0 .000 1 0 0 0 1 0 0 0 1 0.0
15 Nathan Swansburg 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Eden Woodworth 3 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
Totals 51 32 153 .124 50 1 11 2 48 0 20 3 3 62.0

USTA

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Thomas Marier 4 0 0 4 .000 31 0 3 1 7 0 2 1 4 1.0
2 Gabe Beaton * 4 3 1 11 .182 0 0 2 1 3 0 0 1 0 3.0
3 Mikael Lepage 3 0 0 0 .000 0 0 0 0 1 0 0 0 1 0.0
5 Jeremy Bourque * 5 8 2 21 .286 2 1 0 0 2 0 5 0 0 11.5
6 Ethan Aucoin * 3 0 0 1 .000 13 1 0 0 4 1 0 1 0 2.0
7 Vincent Doucet 5 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
9 Braidey Spinney * 5 9 9 28 .000 1 1 5 0 10 0 0 0 0 10.0
10 Liam Pelletier * 5 20 9 49 .224 0 0 0 0 10 0 5 0 0 22.5
11 Ethan Laing 2 0 2 4 -.500 1 0 0 0 1 0 1 0 0 0.5
13 Oliver Rutherford * 5 11 6 20 .250 1 0 1 0 0 0 3 0 0 12.5
Totals 51 29 138 .159 50 3 11 2 45 1 16 3 5 63.0
Other Information
Attendance: 0
Time:
* = Starter