Box Score
Crandall
UKC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Evan Couturier - gk | 0 | 0 | 0 | 0 |
| 1 - Jacob Skanes - gk | 0 | 0 | 0 | 0 |
| 5 - Chase Pennell - f | 0 | 0 | 0 | 0 |
| 7 - Cameron O'Quinn - f - Yellow card 79:50 | 1 | 0 | 0 | 0 |
| 8 - Jonah Nice - f | 0 | 0 | 0 | 0 |
| 10 - Aiden Jalbert - m - Yellow card 56:40 | 0 | 2 | 0 | 0 |
| 11 - Ethan Druart - d | 0 | 1 | 0 | 0 |
| 12 - Jose Vegas - f | 0 | 0 | 0 | 0 |
| 13 - Austin Hatchard - d | 0 | 0 | 0 | 0 |
| 14 - Wyatt Ross - m/d | 0 | 2 | 1 | 0 |
| 16 - Trai Maxwell - m | 0 | 0 | 0 | 0 |
| 17 - Andres Cardenas - m - Yellow card 61:04 | 0 | 1 | 0 | 0 |
| 18 - Nathan Smith - d | 0 | 0 | 0 | 0 |
| 19 - Christian Sheen - d | 0 | 0 | 0 | 0 |
| 20 - Chin Kim Armijos - f | 0 | 1 | 0 | 0 |
| 21 - Wyatt McDonald - m/f | 0 | 0 | 0 | 0 |
| 22 - Admar Goncalves - m/f | 0 | 0 | 0 | 1 |
| 27 - Ibrahima Diane - m | 0 | 1 | 0 | 0 |
| 28 - Paul Agada - m/d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Liam Collings - gk | 0 | 0 | 0 | 0 |
| 2 - Colin Aquino - wb | 0 | 0 | 0 | 0 |
| 3 - Jonah Sisco - wb | 0 | 0 | 0 | 0 |
| 4 - Rowan Houlihan - w | 0 | 2 | 0 | 0 |
| 5 - Grayson Walker - cb - Yellow card 75:50 | 1 | 1 | 0 | 0 |
| 6 - Sam Hodd - cm | 0 | 0 | 0 | 0 |
| 8 - Coleton Walker - cm | 1 | 1 | 0 | 0 |
| 9 - Sam Ellis - s | 1 | 2 | 0 | 0 |
| 10 - Andrew McKenna - w | 0 | 0 | 0 | 0 |
| 11 - Darien Slawter - w | 0 | 1 | 0 | 0 |
| 12 - Jonah Cameron - cm | 1 | 1 | 0 | 1 |
| 13 - Michael Sadler - wb | 0 | 0 | 0 | 0 |
| 14 - Jai Cunsolo Willox - cb | 0 | 0 | 0 | 0 |
| 15 - Paul Nanos - w | 0 | 0 | 0 | 0 |
| 16 - Dimitri Kyriakakis - w | 0 | 0 | 0 | 0 |
| 17 - Max Rajballie - wb | 0 | 1 | 0 | 0 |
| 18 - Luke Kotaska - w | 1 | 1 | 1 | 0 |
| 19 - DeAndre Paris - wb | 0 | 0 | 0 | 0 |
| 20 - Cairo Smolar - wb | 0 | 0 | 0 | 0 |
| 21 - Eduardo Rojas - cm | 0 | 0 | 0 | 0 |
| 22 - Ian Kerr - cb | 1 | 0 | 0 | 0 |
| 23 - Brendan Stuttard - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 10 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Liam Collings | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Crandall
1st
|
6:04 | Wyatt Ross (Admar Goncalves) | 1 - 0 |
|
UKC
1st
|
32:15 | Luke Kotaska (Jonah Cameron) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
UKC
2nd
|
56:40 | Yellow card - Aiden Jalbert |
|
UKC
2nd
|
61:04 | Yellow card - Andres Cardenas |
|
UKC
2nd
|
75:50 | Yellow card - Grayson Walker |
|
UKC
2nd
|
79:50 | Yellow card - Cameron O'Quinn |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 5 | 3 | 8 |
| UKC | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 4 | 5 | 9 |
| UKC | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 0 | 0 | 0 |
| UKC | 2 | 7 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 5 | 7 | 12 |
| UKC | 4 | 9 | 13 |
| Date/Time: | September 14, 2024 - 3:15 PM |
|---|---|
| Location: | Mainland |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Claire Pontefract |

