2024-25 Soccer Statistics - Crandall
Games
12
Goals
12
Goals-per game
1.00
Shot %
.101
Shots-per game
9.9
GAA
2.20
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-6-3 (.375) |
| Conference (Pct.) | 3-6-3 (.375) |
| Streak | Tied 1 |
| Home | 2-3-1 |
| Away | 1-3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 29 | at Holland | T, 1-1 |
| Oct 5 | MSVU | L, 3-2 |
| Oct 6 | UKC | L, 3-0 |
| Oct 10 | at Dal Rams | W, 2-1 |
| Oct 19 | STU | L, 2-0 |
| Oct 20 | UNBSJ | T, 2-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 1st | 12 | 1st |
| Shots | 119 | 5th | 119 | 5th |
| Goals scored | 12 | 5th | 12 | 5th |
| Shot percentage | .101 | 6th | .101 | 6th |
| Shots-per game | 9.9 | 5th | 9.9 | 5th |
| Shots on goal | 70 | 4th | 70 | 4th |
| SOG percentage | .588 | 4th | .588 | 4th |
| Assists | 2 | 5th | 2 | 5th |
| Corner kicks | 24 | 7th | 24 | 7th |
| Penalty kicks | 1-1 | 4th | 1-1 | 4th |
| Yellow cards | 23 | 3rd | 23 | 3rd |
| Red cards | 2 | 2nd | 2 | 2nd |
| Shutouts | 1 | 6th | 1 | 6th |
| Home Attendance | 0 | 3rd | 0 | 3rd |
| Home Attendance average | 0 | 3rd | 0 | 3rd |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Evan Couturier | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 0 | Noah Miller | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Jacob Skanes | GK | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Chase Pennell | F | 10 | 8 | .30 | .00 | .60 | .20 | 1.500 | .30 | 1.500 | |
| 7 | Cameron O'Quinn | F | 9 | 2 | .00 | .00 | .00 | .11 | .000 | .00 | .000 | |
| 8 | Jonah Nice | F | 9 | 5 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 | |
| 9 | Pedro Pacheco | M/D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Aiden Jalbert | M | 9 | 9 | .00 | .00 | .00 | .00 | - | .44 | - | |
| 11 | Ethan Druart | D | 11 | 11 | .00 | .00 | .00 | .09 | .000 | .18 | 2.000 | |
| 12 | Jose Vegas | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Austin Hatchard | D | 11 | 6 | .00 | .00 | .00 | .00 | - | .09 | - | |
| 14 | Wyatt Ross | M/D | 9 | 6 | .22 | .00 | .44 | .00 | - | .22 | - | |
| 15 | Jacob Agbor | D | 11 | 10 | .09 | .09 | .27 | .45 | .200 | .36 | .800 | |
| 16 | Trai Maxwell | M | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Andres Cardenas | M | 10 | 5 | .10 | .00 | .20 | .40 | .250 | .60 | 1.500 | |
| 18 | Nathan Smith | D | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Christian Sheen | D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Chin Kim Armijos | F | 8 | 4 | .00 | .00 | .00 | .38 | .000 | .75 | 2.000 | |
| 21 | Wyatt McDonald | M/F | 12 | 10 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 | |
| 22 | Admar Goncalves | M/F | 11 | 10 | .09 | .09 | .27 | .36 | .250 | .45 | 1.250 | |
| 23 | Kyle Savory | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Elijah MacCormack | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Ibrahima Diane | M | 12 | 11 | .25 | .00 | .50 | .50 | .500 | .33 | .667 | |
| 28 | Paul Agada | M/D | 9 | 9 | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
| Totals | 12 | 12 | 1.00 | .17 | 2.17 | 9.92 | .101 | 5.83 | .588 | |||
| Opponent | 12 | 12 | 1.00 | .33 | 4.17 | 13.25 | .145 | 9.67 | .730 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Evan Couturier | GK | 11 | 11 | 63:45 | 1.58 | 2.24 | 6.42 | .802 | |
| 0 | Noah Miller | GK | - | - | 0:00 | - | - | - | - | |
| 1 | Jacob Skanes | GK | 1 | 0 | 6:26 | .29 | 4.00 | 1.14 | .800 | |
| Totals | 12 | 12 | 75:00 | 1.83 | 2.20 | 7.75 | .809 | |||
| Opponent | 12 | 12 | 75:00 | .83 | 1.00 | 7.33 | .898 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Evan Couturier | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 0 | Noah Miller | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Jacob Skanes | GK | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Chase Pennell | F | 10 | 8 | 3 | 0 | 6 | 2 | 1.500 | 3 | 1.500 | 1 | 0 | 1-1 | 2 | |
| 7 | Cameron O'Quinn | F | 9 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 8 | Jonah Nice | F | 9 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 9 | Pedro Pacheco | M/D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Aiden Jalbert | M | 9 | 9 | 0 | 0 | 0 | 0 | - | 4 | - | 1 | 0 | 0-0 | 0 | |
| 11 | Ethan Druart | D | 11 | 11 | 0 | 0 | 0 | 1 | .000 | 2 | 2.000 | 3 | 0 | 0-0 | 0 | |
| 12 | Jose Vegas | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Austin Hatchard | D | 11 | 6 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Wyatt Ross | M/D | 9 | 6 | 2 | 0 | 4 | 0 | - | 2 | - | 1 | 0 | 0-0 | 1 | |
| 15 | Jacob Agbor | D | 11 | 10 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 2 | 1 | 0-0 | 0 | |
| 16 | Trai Maxwell | M | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Andres Cardenas | M | 10 | 5 | 1 | 0 | 2 | 4 | .250 | 6 | 1.500 | 2 | 0 | 0-0 | 0 | |
| 18 | Nathan Smith | D | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Christian Sheen | D | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 4 | 1 | 0-0 | 0 | |
| 20 | Chin Kim Armijos | F | 8 | 4 | 0 | 0 | 0 | 3 | .000 | 6 | 2.000 | 0 | 0 | 0-0 | 0 | |
| 21 | Wyatt McDonald | M/F | 12 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 22 | Admar Goncalves | M/F | 11 | 10 | 1 | 1 | 3 | 4 | .250 | 5 | 1.250 | 3 | 0 | 0-0 | 0 | |
| 23 | Kyle Savory | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 24 | Elijah MacCormack | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 27 | Ibrahima Diane | M | 12 | 11 | 3 | 0 | 6 | 6 | .500 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| 28 | Paul Agada | M/D | 9 | 9 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 3 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 12 | 2 | 26 | 119 | .101 | 70 | .588 | 23 | 2 | 1-1 | 3 | |||
| Opponent | 12 | 12 | 23 | 4 | 50 | 159 | .145 | 116 | .730 | 12 | 0 | 2-2 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Evan Couturier | GK | 11 | 11 | 765:00 | 19 | 2.24 | 77 | .802 | 3 | 5 | 2 | 1/0 | |
| 0 | Noah Miller | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 1 | Jacob Skanes | GK | 1 | 0 | 45:00 | 2 | 4.00 | 8 | .800 | 0 | 0 | 0 | 0/0 | |
| Totals | 12 | 12 | 900:00 | 22 | 2.20 | 93 | .809 | 3 | 5 | 2 | 1 | |||
| Opponent | 12 | 12 | 900:00 | 10 | 1.00 | 88 | .898 | 5 | 3 | 3 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Evan Couturier | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 0 | Noah Miller | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Jacob Skanes | GK | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Chase Pennell | F | 10 | 8 | .30 | .00 | .60 | .20 | 1.500 | .30 | 1.500 | |
| 7 | Cameron O'Quinn | F | 9 | 2 | .00 | .00 | .00 | .11 | .000 | .00 | .000 | |
| 8 | Jonah Nice | F | 9 | 5 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 | |
| 9 | Pedro Pacheco | M/D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Aiden Jalbert | M | 9 | 9 | .00 | .00 | .00 | .00 | - | .44 | - | |
| 11 | Ethan Druart | D | 11 | 11 | .00 | .00 | .00 | .09 | .000 | .18 | 2.000 | |
| 12 | Jose Vegas | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Austin Hatchard | D | 11 | 6 | .00 | .00 | .00 | .00 | - | .09 | - | |
| 14 | Wyatt Ross | M/D | 9 | 6 | .22 | .00 | .44 | .00 | - | .22 | - | |
| 15 | Jacob Agbor | D | 11 | 10 | .09 | .09 | .27 | .45 | .200 | .36 | .800 | |
| 16 | Trai Maxwell | M | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Andres Cardenas | M | 10 | 5 | .10 | .00 | .20 | .40 | .250 | .60 | 1.500 | |
| 18 | Nathan Smith | D | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Christian Sheen | D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Chin Kim Armijos | F | 8 | 4 | .00 | .00 | .00 | .38 | .000 | .75 | 2.000 | |
| 21 | Wyatt McDonald | M/F | 12 | 10 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 | |
| 22 | Admar Goncalves | M/F | 11 | 10 | .09 | .09 | .27 | .36 | .250 | .45 | 1.250 | |
| 23 | Kyle Savory | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Elijah MacCormack | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Ibrahima Diane | M | 12 | 11 | .25 | .00 | .50 | .50 | .500 | .33 | .667 | |
| 28 | Paul Agada | M/D | 9 | 9 | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
| Totals | 12 | 12 | 1.00 | .17 | 2.17 | 9.92 | .101 | 5.83 | .588 | |||
| Opponent | 12 | 12 | 1.00 | .33 | 4.17 | 13.25 | .145 | 9.67 | .730 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Evan Couturier | GK | 11 | 11 | 63:45 | 1.58 | 2.24 | 6.42 | .802 | |
| 0 | Noah Miller | GK | - | - | 0:00 | - | - | - | - | |
| 1 | Jacob Skanes | GK | 1 | 0 | 6:26 | .29 | 4.00 | 1.14 | .800 | |
| Totals | 12 | 12 | 75:00 | 1.83 | 2.20 | 7.75 | .809 | |||
| Opponent | 12 | 12 | 75:00 | .83 | 1.00 | 7.33 | .898 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Evan Couturier | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 0 | Noah Miller | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Jacob Skanes | GK | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Chase Pennell | F | 10 | 8 | 3 | 0 | 6 | 2 | 1.500 | 3 | 1.500 | 1 | 0 | 1-1 | 2 | |
| 7 | Cameron O'Quinn | F | 9 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 8 | Jonah Nice | F | 9 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 9 | Pedro Pacheco | M/D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Aiden Jalbert | M | 9 | 9 | 0 | 0 | 0 | 0 | - | 4 | - | 1 | 0 | 0-0 | 0 | |
| 11 | Ethan Druart | D | 11 | 11 | 0 | 0 | 0 | 1 | .000 | 2 | 2.000 | 3 | 0 | 0-0 | 0 | |
| 12 | Jose Vegas | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Austin Hatchard | D | 11 | 6 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Wyatt Ross | M/D | 9 | 6 | 2 | 0 | 4 | 0 | - | 2 | - | 1 | 0 | 0-0 | 1 | |
| 15 | Jacob Agbor | D | 11 | 10 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 2 | 1 | 0-0 | 0 | |
| 16 | Trai Maxwell | M | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Andres Cardenas | M | 10 | 5 | 1 | 0 | 2 | 4 | .250 | 6 | 1.500 | 2 | 0 | 0-0 | 0 | |
| 18 | Nathan Smith | D | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Christian Sheen | D | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 4 | 1 | 0-0 | 0 | |
| 20 | Chin Kim Armijos | F | 8 | 4 | 0 | 0 | 0 | 3 | .000 | 6 | 2.000 | 0 | 0 | 0-0 | 0 | |
| 21 | Wyatt McDonald | M/F | 12 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 22 | Admar Goncalves | M/F | 11 | 10 | 1 | 1 | 3 | 4 | .250 | 5 | 1.250 | 3 | 0 | 0-0 | 0 | |
| 23 | Kyle Savory | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 24 | Elijah MacCormack | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 27 | Ibrahima Diane | M | 12 | 11 | 3 | 0 | 6 | 6 | .500 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| 28 | Paul Agada | M/D | 9 | 9 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 3 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 12 | 2 | 26 | 119 | .101 | 70 | .588 | 23 | 2 | 1-1 | 3 | |||
| Opponent | 12 | 12 | 23 | 4 | 50 | 159 | .145 | 116 | .730 | 12 | 0 | 2-2 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Evan Couturier | GK | 11 | 11 | 765:00 | 19 | 2.24 | 77 | .802 | 3 | 5 | 2 | 1/0 | |
| 0 | Noah Miller | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 1 | Jacob Skanes | GK | 1 | 0 | 45:00 | 2 | 4.00 | 8 | .800 | 0 | 0 | 0 | 0/0 | |
| Totals | 12 | 12 | 900:00 | 22 | 2.20 | 93 | .809 | 3 | 5 | 2 | 1 | |||
| Opponent | 12 | 12 | 900:00 | 10 | 1.00 | 88 | .898 | 5 | 3 | 3 | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Holland | W, 1-0 | 0 | 0 | - | 9 | 0 | 1 | 0 |
| Sep 11 | Dal Rams | W, 2-1 | 0 | 0 | - | 6 | 0 | 2 | 1 |
| Sep 14 | at UKC | T, 1-1 | 1 | 18 | .056 | 8 | 0 | 3 | 0 |
| Sep 15 | at MSVU | L, 2-0 | 0 | 11 | .000 | 4 | 4 | 1 | 0 |
| Sep 21 | at UNBSJ | L, 4-1 | 0 | 13 | .077 | 9 | 2 | 4 | 1 |
| Sep 22 | at STU | L, 3-0 | 0 | 5 | .000 | 12 | 4 | 0 | 0 |
| Sep 29 | at Holland | T, 1-1 | 0 | 12 | .083 | 4 | 9 | 4 | 0 |
| Oct 5 | MSVU | L, 3-2 | 0 | 22 | .091 | 4 | 0 | 1 | 0 |
| Oct 6 | UKC | L, 3-0 | 0 | 16 | .000 | 15 | 0 | 0 | 0 |
| Oct 10 | at Dal Rams | W, 2-1 | 1 | 9 | .222 | 7 | 5 | 2 | 0 |
| Oct 19 | STU | L, 2-0 | 0 | 5 | .000 | 13 | 0 | 2 | 0 |
| Oct 20 | UNBSJ | T, 2-2 | 0 | 8 | .250 | 2 | 0 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 119 | 12 | 1.00 | 2 | 26 | 22 | 2.20 | .101 | 9.9 | 24 | 93 | 1 | 23 | 2 |
| Conference | 12 | 119 | 12 | 1.00 | 2 | 26 | 22 | 2.20 | .101 | 9.9 | 24 | 93 | 1 | 23 | 2 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 51 | 7 | 1.17 | 0 | 14 | 11 | 1.83 | .137 | 8.5 | 0 | 49 | 1 | 9 | 1 |
| Away | 6 | 68 | 5 | 0.83 | 2 | 12 | 11 | 2.75 | .074 | 11.3 | 24 | 44 | 0 | 14 | 1 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 3 | 9 | 5 | 1.67 | 1 | 11 | 1 | 0.50 | .556 | 3.0 | 5 | 22 | 1 | 5 | 1 |
| Losses | 6 | 72 | 3 | 0.50 | 0 | 6 | 17 | 3.40 | .042 | 12.0 | 10 | 57 | 0 | 8 | 1 |
- |
|||||||||||||||
| September | 7 | 59 | 6 | 0.86 | 1 | 13 | 12 | 2.00 | .102 | 8.4 | 19 | 52 | 1 | 15 | 2 |
| October | 5 | 60 | 6 | 1.20 | 1 | 13 | 10 | 2.50 | .100 | 12.0 | 5 | 41 | 0 | 8 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 7 | Holland | W, 1-0 | 0 |
| Sep 11 | Dal Rams | W, 2-1 | 0 |
| Sep 14 | at UKC | T, 1-1 | 0 |
| Sep 15 | at MSVU | L, 2-0 | 94 |
| Sep 21 | at UNBSJ | L, 4-1 | 150 |
| Sep 22 | at STU | L, 3-0 | 0 |
| Sep 29 | at Holland | T, 1-1 | 0 |
| Oct 5 | MSVU | L, 3-2 | 0 |
| Oct 6 | UKC | L, 3-0 | 0 |
| Oct 10 | at Dal Rams | W, 2-1 | 0 |
| Oct 19 | STU | L, 2-0 | 0 |
| Oct 20 | UNBSJ | T, 2-2 | 0 |