Holland at UNBSJ September 20, 2015
Box Score
Holland
UNBSJ
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Stephen Corkum | 0 | 0 | 0 | 0 |
| 2 - Tanner Power | 0 | 0 | 0 | 0 |
| 3 - Momoh (Mark) Koroma | 2 | 1 | 0 | 0 |
| 4 - Simon Hood | 1 | 1 | 0 | 0 |
| 5 - Kelsey Jones | 0 | 0 | 0 | 0 |
| 6 - Brandon Minard | 0 | 0 | 0 | 0 |
| 7 - Ibrahima Sanoh | 3 | 0 | 0 | 3 |
| 8 - Laurie Kieran | 1 | 1 | 0 | 0 |
| 9 - Sam Jenkins | 0 | 0 | 0 | 0 |
| 11 - Will MacNeil | 0 | 0 | 0 | 0 |
| 12 - Matthew Carmichael | 0 | 0 | 0 | 0 |
| 13 - Jordan Fabri | 3 | 3 | 3 | 0 |
| 15 - Darcy Watts | 1 | 1 | 0 | 0 |
| 16 - Jarrod MacAdam | 0 | 0 | 0 | 0 |
| 17 - Morgan DesRoches | 3 | 2 | 1 | 0 |
| 18 - Jatly Jardine | 0 | 0 | 0 | 0 |
| 19 - Pascal Ayangma | 0 | 0 | 0 | 0 |
| 24 - Peter Massimo | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| K - Bruce Savoie | 0 | 0 | 0 | 0 |
| 2 - Shekhar Khatiwada | 0 | 0 | 0 | 0 |
| 3 - Jasier Alsharif | 0 | 0 | 0 | 0 |
| 4 - Intekhab Hossain | 0 | 0 | 0 | 0 |
| 5 - Dennis Boyle | 0 | 0 | 0 | 0 |
| 6 - Tylar Soucy | 0 | 0 | 0 | 0 |
| 7 - Antonio Duplessis | 0 | 0 | 0 | 0 |
| 8 - Matt Smith | 0 | 0 | 0 | 0 |
| 9 - Isaiah Therien-Smith | 0 | 0 | 0 | 0 |
| 10 - Andrew Henry | 3 | 3 | 0 | 0 |
| 11 - Stephen Nowoselski | 0 | 0 | 0 | 0 |
| 13 - Dallas Casey | 0 | 0 | 0 | 0 |
| 14 - Kyle Watson | 0 | 0 | 0 | 0 |
| 15 - Stephen Attah | 0 | 0 | 0 | 0 |
| 17 - PJ Ward | 2 | 2 | 0 | 0 |
| 18 - Abdulrahman Rajih | 1 | 0 | 0 | 0 |
| 20 - Killian Okechukwu | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Stephen Corkum (W, 1-0) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| K - Bruce Savoie (L, 0-1) | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holland
1st
|
8:08 | Jordan Fabri (Ibrahima Sanoh) - * | 1 - 0 |
|
Holland
1st
|
29:54 | Jordan Fabri (unassisted) - * | 2 - 0 |
|
Holland
2nd
|
63:48 | Jordan Fabri (Ibrahima Sanoh) - * | 3 - 0 |
|
Holland
2nd
|
68:28 | Morgan DesRoches (Ibrahima Sanoh) - * | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 4 | 10 | 14 |
| UNBSJ | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 2 | 3 | 5 |
| UNBSJ | 0 | 5 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 3 | 2 | 5 |
| UNBSJ | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 1 | 3 | 4 |
| UNBSJ | 1 | 0 | 1 |
| Date/Time: | September 20, 2015 - 02:15 PM |
|---|---|
| Location: | Canada Games Stadium |
| Game Length: | 1:52 |
| Attendance: | 0 |
| Scorer: | Dave Munro |
Play By Play
| 0:00 | Stephen Corkum at goalie for Holland. | ||
| 0:00 | Bruce Savoie at goalie for UNBSJ. | ||
| 0:58 | Corner kick by Holland Momoh (Mark) Koroma [0:58]. | ||
| 8:08 | Goal!GOAL by Holland Jordan Fabri (FIRST GOAL), Assist by Ibrahima Sanoh * ( 1 - 0 ) |
||
| 8:08 | Shot by UNBSJ Andrew Henry, Save (by goalie) Stephen Corkum. | ||
| 8:08 | Shot by UNBSJ Abdulrahman Rajih, Wide. | ||
| 13:04 | Substitution!UNBSJ substitution: Dallas Casey for Stephen Nowoselski. | ||
| 14:25 | Corner kick by UNBSJ Matt Smith [14:25]. | ||
| 21:52 | Corner kick by Holland Laurie Kieran [21:52]. | ||
| 29:54 | Goal!GOAL by Holland Jordan Fabri * ( 2 - 0 ) |
||
| 33:47 | Shot by UNBSJ Andrew Henry, Save (by goalie) Stephen Corkum. | ||
| Foul on UNBSJ. | |||
| Foul on Holland. | |||
| 38:59 | Shot by Holland Morgan DesRoches, Wide Right. | ||
| 40:12 | Shot by Holland Ibrahima Sanoh, Wide Right. | ||
| 42:32 | Corner kick by Holland Laurie Kieran [42:32]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:17 | Shot by Holland Simon Hood, Save (by goalie) Bruce Savoie. | ||
| 47:55 | Shot by Holland Momoh (Mark) Koroma, Wide Right. | ||
| 48:05 | Corner kick by Holland Brandon Minard [48:05]. | ||
| 48:32 | Shot by Holland Darcy Watts, Save (by goalie) Bruce Savoie. | ||
| 48:46 | Corner kick by Holland Laurie Kieran [48:46]. | ||
| 49:39 | Shot by Holland Laurie Kieran, Save (by goalie) Bruce Savoie. | ||
| 50:24 | Shot by Holland Ibrahima Sanoh, High. | ||
| 53:19 | Shot by Holland Momoh (Mark) Koroma, Save (by goalie) Bruce Savoie. | ||
| Foul on Holland. | |||
| Foul on Holland. | |||
| 58:14 | Shot by UNBSJ PJ Ward, Save (by goalie) Stephen Corkum. | ||
| 63:48 | Goal!GOAL by Holland Jordan Fabri, Assist by Ibrahima Sanoh * ( 3 - 0 ) |
||
| Foul on Holland. | |||
| 67:37 | Shot by Holland Ibrahima Sanoh, Wide Right. | ||
| 68:28 | Goal!GOAL by Holland Morgan DesRoches, Assist by Ibrahima Sanoh * ( 4 - 0 ) |
||
| 69:36 | Shot by Holland Morgan DesRoches, Save (by goalie) Bruce Savoie. | ||
| 71:07 | Substitution!UNBSJ substitution: Tylar Soucy for Killian Okechukwu. | ||
| 81:54 | Header Shot by UNBSJ PJ Ward, Save (by goalie) Stephen Corkum. | ||
| 84:21 | Shot by UNBSJ Andrew Henry, Save (by goalie) Stephen Corkum. | ||
| 84:32 | Offside against Holland. | ||
| 88:12 | Corner kick by UNBSJ Andrew Henry [88:12]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

