2015-16 Soccer Statistics - UNBSJ
Games
9
Goals
6
Goals-per game
0.67
Shot %
.146
Shots-per game
4.6
GAA
4.04
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-10-1 (.125) |
| Conference (Pct.) | 1-10-1 (.125) |
| Streak | Lost 6 |
| Home | 0-6 |
| Away | 1-4-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 27 | STU | L, 2-0 |
| Oct 3 | at STU | L, 3-1 |
| Oct 17 | MSVU | L, 3-1 |
| Oct 18 | UKC | L, 3-2 |
| Oct 24 | at Dal Rams | L, 3-1 |
| Oct 25 | at Holland | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 7th | 9 | 7th |
| Shots | 41 | 6th | 41 | 4th |
| Goals scored | 6 | 7th | 6 | 7th |
| Shot percentage | .146 | 7th | .146 | 7th |
| Shots-per game | 4.6 | 4th | 4.6 | 4th |
| Shots on goal | 36 | 4th | 36 | 4th |
| SOG percentage | .878 | 2nd | .878 | 2nd |
| Assists | 1 | 3rd | 1 | 3rd |
| Corner kicks | 17 | 6th | 17 | 6th |
| Penalty kicks | 0-0 | 7th | 0-0 | 7th |
| Yellow cards | 9 | 6th | 9 | 6th |
| Red cards | 1 | 4th | 1 | 4th |
| Shutouts | 2 | 5th | 2 | 5th |
| Home Attendance | 0 | 2nd | 0 | 2nd |
| Home Attendance average | 0 | 2nd | 0 | 2nd |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Shekhar Khatiwada | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 3 | Jasier Alsharif | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .29 | 1.000 | ||
| 4 | Intekhab Hossain | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 5 | Dennis Boyle | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 6 | Tylar Soucy | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | ||
| 7 | Antonio Duplessis | 7 | 7 | .00 | .00 | .00 | .43 | .000 | .43 | 1.000 | ||
| 8 | Matt Smith | 7 | 7 | .29 | .14 | .71 | .57 | .500 | .29 | .500 | ||
| 9 | Isaiah Therien-Smith | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | ||
| 10 | Andrew Henry | 7 | 7 | .14 | .00 | .29 | 1.29 | .111 | .86 | .667 | ||
| 11 | Stephen Nowoselski | 7 | 6 | .00 | .00 | .00 | .29 | .000 | .29 | 1.000 | ||
| 12 | Shawn Tinodaishe | D | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Dallas Casey | Fr | 6 | 2 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| 14 | Kyle Watson | 6 | 4 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | ||
| 15 | Stephen Attah | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 17 | PJ Ward | 7 | 7 | .00 | .00 | .00 | .86 | .000 | .86 | 1.000 | ||
| 18 | Abdulrahman Rajih | F | 4 | 2 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| 20 | Killian Okechukwu | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| K | Bruce Savoie | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 9 | 9 | .67 | .11 | 1.44 | 4.56 | .146 | 4.00 | .878 | |||
| Opponent | 9 | 9 | .67 | .44 | 4.89 | 6.33 | .351 | 4.56 | .719 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| K | Bruce Savoie | GK | 6 | 4 | 50:43 | 2.57 | 4.56 | 4.00 | .609 | |
| Totals | 9 | 9 | 49:27 | 2.22 | 4.04 | 4.33 | .661 | |||
| Opponent | 9 | 9 | 49:27 | .67 | 1.21 | 6.22 | .903 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Shekhar Khatiwada | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 | ||
| 3 | Jasier Alsharif | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 | ||
| 4 | Intekhab Hossain | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 5 | Dennis Boyle | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | ||
| 6 | Tylar Soucy | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 3 | 0 | 0-0 | 0 | ||
| 7 | Antonio Duplessis | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 8 | Matt Smith | 7 | 7 | 2 | 1 | 5 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 0 | ||
| 9 | Isaiah Therien-Smith | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 10 | Andrew Henry | 7 | 7 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 | 0 | ||
| 11 | Stephen Nowoselski | 7 | 6 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 12 | Shawn Tinodaishe | D | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Dallas Casey | Fr | 6 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 14 | Kyle Watson | 6 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 15 | Stephen Attah | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 17 | PJ Ward | 7 | 7 | 0 | 0 | 0 | 6 | .000 | 6 | 1.000 | 1 | 0 | 0-0 | 0 | ||
| 18 | Abdulrahman Rajih | F | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 20 | Killian Okechukwu | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| K | Bruce Savoie | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 9 | 9 | 6 | 1 | 13 | 41 | .146 | 36 | .878 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 9 | 9 | 20 | 4 | 44 | 57 | .351 | 41 | .719 | 8 | 2 | 1-1 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | Bruce Savoie | GK | 6 | 4 | 355:00 | 18 | 4.56 | 28 | .609 | 0 | 6 | 0 | 0/0 | |
| Totals | 9 | 9 | 445:00 | 20 | 4.04 | 39 | .661 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 445:00 | 6 | 1.21 | 56 | .903 | 7 | 1 | 1 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Shekhar Khatiwada | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 3 | Jasier Alsharif | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .29 | 1.000 | ||
| 4 | Intekhab Hossain | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 5 | Dennis Boyle | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 6 | Tylar Soucy | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | ||
| 7 | Antonio Duplessis | 7 | 7 | .00 | .00 | .00 | .43 | .000 | .43 | 1.000 | ||
| 8 | Matt Smith | 7 | 7 | .29 | .14 | .71 | .57 | .500 | .29 | .500 | ||
| 9 | Isaiah Therien-Smith | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | ||
| 10 | Andrew Henry | 7 | 7 | .14 | .00 | .29 | 1.29 | .111 | .86 | .667 | ||
| 11 | Stephen Nowoselski | 7 | 6 | .00 | .00 | .00 | .29 | .000 | .29 | 1.000 | ||
| 12 | Shawn Tinodaishe | D | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Dallas Casey | Fr | 6 | 2 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| 14 | Kyle Watson | 6 | 4 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | ||
| 15 | Stephen Attah | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 17 | PJ Ward | 7 | 7 | .00 | .00 | .00 | .86 | .000 | .86 | 1.000 | ||
| 18 | Abdulrahman Rajih | F | 4 | 2 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| 20 | Killian Okechukwu | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| K | Bruce Savoie | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 9 | 9 | .67 | .11 | 1.44 | 4.56 | .146 | 4.00 | .878 | |||
| Opponent | 9 | 9 | .67 | .44 | 4.89 | 6.33 | .351 | 4.56 | .719 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| K | Bruce Savoie | GK | 6 | 4 | 50:43 | 2.57 | 4.56 | 4.00 | .609 | |
| Totals | 9 | 9 | 49:27 | 2.22 | 4.04 | 4.33 | .661 | |||
| Opponent | 9 | 9 | 49:27 | .67 | 1.21 | 6.22 | .903 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Shekhar Khatiwada | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 | ||
| 3 | Jasier Alsharif | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 | ||
| 4 | Intekhab Hossain | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 5 | Dennis Boyle | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | ||
| 6 | Tylar Soucy | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 3 | 0 | 0-0 | 0 | ||
| 7 | Antonio Duplessis | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 8 | Matt Smith | 7 | 7 | 2 | 1 | 5 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 0 | ||
| 9 | Isaiah Therien-Smith | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 10 | Andrew Henry | 7 | 7 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 | 0 | ||
| 11 | Stephen Nowoselski | 7 | 6 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 12 | Shawn Tinodaishe | D | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Dallas Casey | Fr | 6 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 14 | Kyle Watson | 6 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 15 | Stephen Attah | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 17 | PJ Ward | 7 | 7 | 0 | 0 | 0 | 6 | .000 | 6 | 1.000 | 1 | 0 | 0-0 | 0 | ||
| 18 | Abdulrahman Rajih | F | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 20 | Killian Okechukwu | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| K | Bruce Savoie | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 9 | 9 | 6 | 1 | 13 | 41 | .146 | 36 | .878 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 9 | 9 | 20 | 4 | 44 | 57 | .351 | 41 | .719 | 8 | 2 | 1-1 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | Bruce Savoie | GK | 6 | 4 | 355:00 | 18 | 4.56 | 28 | .609 | 0 | 6 | 0 | 0/0 | |
| Totals | 9 | 9 | 445:00 | 20 | 4.04 | 39 | .661 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 445:00 | 6 | 1.21 | 56 | .903 | 7 | 1 | 1 | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at MSVU | L, 2-0 | 0 | 6 | .000 | 4 | 3 | 0 | 0 |
| Sep 13 | at UKC | T, 0-0 | 0 | 5 | .000 | 7 | 3 | 1 | 0 |
| Sep 16 | Crandall | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | Dal Rams | L, 3-2 | 1 | 13 | .154 | 2 | 4 | 0 | 0 |
| Sep 20 | Holland | L, 4-0 | 0 | 6 | .000 | 5 | 2 | 0 | 0 |
| Sep 26 | at Crandall | W, 2-0 | 0 | 7 | .286 | 0 | 2 | 0 | 0 |
| Sep 27 | STU | L, 2-0 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| Oct 3 | at STU | L, 3-1 | 0 | 0 | - | 3 | 0 | 2 | 0 |
| Oct 17 | MSVU | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | UKC | L, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | at Dal Rams | L, 3-1 | 0 | 0 | - | 12 | 3 | 2 | 1 |
| Oct 25 | at Holland | L, 3-0 | 0 | 4 | .000 | 6 | 0 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 41 | 6 | 0.67 | 1 | 13 | 20 | 4.04 | .146 | 4.6 | 17 | 39 | 0 | 0 | 0 |
| Conference | 9 | 41 | 6 | 0.67 | 1 | 13 | 20 | 4.04 | .146 | 4.6 | 17 | 39 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 3 | 19 | 2 | 0.67 | 1 | 5 | 9 | 3.06 | .105 | 6.3 | 6 | 7 | 0 | 0 | 0 |
| Away | 6 | 22 | 4 | 0.67 | 0 | 8 | 11 | 5.50 | .182 | 3.7 | 11 | 32 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 7 | 2 | 2.00 | 0 | 4 | 0 | - | .286 | 7.0 | 2 | 0 | 0 | 0 | 0 |
| Losses | 7 | 29 | 4 | 0.57 | 1 | 9 | 20 | 4.04 | .138 | 4.1 | 12 | 32 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 6 | 37 | 4 | 0.67 | 1 | 9 | 11 | 2.79 | .108 | 6.2 | 14 | 18 | 0 | 0 | 0 |
| October | 3 | 4 | 2 | 0.67 | 0 | 4 | 9 | 9.00 | .500 | 1.3 | 3 | 21 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 12 | at MSVU | L, 2-0 | 0 |
| Sep 13 | at UKC | T, 0-0 | 0 |
| Sep 16 | Crandall | 0-3 Loss | - |
| Sep 19 | Dal Rams | L, 3-2 | 0 |
| Sep 20 | Holland | L, 4-0 | 0 |
| Sep 26 | at Crandall | W, 2-0 | 0 |
| Sep 27 | STU | L, 2-0 | 0 |
| Oct 3 | at STU | L, 3-1 | 0 |
| Oct 17 | MSVU | 1-3 Loss | - |
| Oct 18 | UKC | 2-3 Loss | - |
| Oct 24 | at Dal Rams | L, 3-1 | 0 |
| Oct 25 | at Holland | L, 3-0 | 0 |