Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

2025-26 Volleyball Statistics - STU

Matches 20
Kills per set 10.92
Hitting % .181
Assists per set 10.46
Blocks per set 1.31
Service Aces per set 2.68
Digs per set 15.12
Schedule Summary
Overall (Pct.)15-5 (.750)
Conference (Pct.) 15-5 (.750)
StreakWon 1
Home8-2
Away7-3
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 31 Dal Rams W, 3-0
Feb 1 Mount Allison L, 3-2
Feb 7 Crandall W, 3-0
Feb 8 Crandall W, 3-1
Feb 14 at UNBSJ L, 3-2
Feb 15 at UNBSJ W, 3-2
Statistics category Overall Conf
Matches 20 1st 20 1st
Sets 76 2nd 76 2nd
Kills 830 1st 830 1st
Kills per set 10.92 1st 10.92 1st
Errors 403 2nd 403 2nd
Total Attacks 2357 3rd 2357 3rd
Hitting Percentage .181 4th .181 4th
Assists 795 1st 795 1st
Assists per set 10.46 1st 10.46 1st
Service Aces 204 1st 204 1st
Service Errors 222 4th 222 4th
Service Aces per set 2.68 2nd 2.68 2nd
Receptions 1219 5th 1219 5th
Reception Errors 154 5th 154 5th
Digs 1149 2nd 1149 2nd
Digs per set 15.12 3rd 15.12 3rd
Block Solo 57 8th 57 8th
Block Assist 85 5th 85 5th
Block Total 100 7th 100 7th
Blocks per set 1.31 8th 1.31 8th
Block Errors 24 8th 24 8th
Ball Handling Errors 25 2nd 25 2nd
Points 1133.5 2nd 1133.5 2nd
Points per set 14.9 2nd 14.9 2nd
Home Attendance 0 3rd 0 3rd
Home Attendance average 0 3rd 0 3rd
Players
No. Yr Pos
1 Avalon LeBlanc LB 7 17 1 0.06 0 3 .333 3 0.18 0 0.00 1 4 17 1.00 0 0 0 0.00 1.0 0.1
2 Macie Urban OH 16 39 50 1.28 22 138 .203 2 0.05 12 0.31 33 9 52 1.33 1 6 7 0.18 66.0 1.7
3 Brooke Thompson LB 19 70 3 0.04 4 25 -.040 52 0.74 0 0.00 411 33 208 2.97 0 0 0 0.00 3.0 0.0
4 Sam Messer OH 3 7 0 0.00 0 1 .000 0 0.00 0 0.00 1 1 1 0.14 0 0 0 0.00 0.0 0.0
5 Tilly Sprague-Hay Middle 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
6 Lorie-Eve Godin Middle 13 29 20 0.69 13 58 .121 2 0.07 0 0.00 1 0 13 0.45 5 6 11 0.38 28.0 1.0
7 Kathleen Boyle OH 20 72 266 3.69 122 704 .205 15 0.21 33 0.46 394 44 225 3.13 12 8 20 0.28 315.0 4.4
8 Cali Nadeau OH 20 69 141 2.04 78 414 .152 8 0.12 49 0.71 226 27 149 2.16 2 10 12 0.17 197.0 2.9
9 Jenna Murphy S 20 55 9 0.16 6 30 .100 242 4.40 19 0.35 4 5 72 1.31 2 0 2 0.04 30.0 0.5
10 Ava Slipp Middle 20 75 97 1.29 27 250 .280 5 0.07 27 0.36 1 1 64 0.85 19 16 35 0.47 151.0 2.0
11 Morgan Coy OH 20 73 105 1.44 73 367 .087 15 0.21 21 0.29 90 2 171 2.34 3 6 9 0.12 132.0 1.8
12 Ella Estey S 19 64 72 1.13 29 186 .231 431 6.73 19 0.30 4 1 124 1.94 3 15 18 0.28 101.5 1.6
13 Eva Aleksa M 5 6 1 0.17 0 2 .500 0 0.00 0 0.00 0 0 0 0.00 1 0 1 0.17 2.0 0.3
14 Anna Osborne Middle 16 42 46 1.10 17 119 .244 1 0.02 9 0.21 9 1 19 0.45 8 15 23 0.55 70.5 1.7
15 Abi McFadden LB 8 16 0 0.00 0 2 .000 0 0.00 0 0.00 11 6 12 0.75 0 0 0 0.00 0.0 0.0
16 Bronwyn Gillingham OH 19 50 9 0.18 5 31 .129 4 0.08 15 0.30 12 0 18 0.36 1 2 3 0.06 26.0 0.5
17 Emma Harris Middle 10 20 9 0.45 6 24 .125 0 0.00 0 0.00 1 0 4 0.20 0 0 0 0.00 9.0 0.5
18 Alicia Moore LB - - - - - - - - - - - - - - - - - - - - -
  Totals     20 76 830 10.92 403 2357 .181 795 10.46 204 2.68 1219 154 1149 15.12 57 85 100 1.31 1133.5 14.9
  Opponent     20 76 655 8.62 344 2252 .138 630 8.29 143 1.88 - 201 1025 13.49 79 85 122 1.60 919.5 12.1
Players
No. Yr Pos
1 Avalon LeBlanc LB 7 17 1 0.06 0 3 .333 3 0.18 0 0.00 1 4 17 1.00 0 0 0 0.00 1.0 0.1
2 Macie Urban OH 16 39 50 1.28 22 138 .203 2 0.05 12 0.31 33 9 52 1.33 1 6 7 0.18 66.0 1.7
3 Brooke Thompson LB 19 70 3 0.04 4 25 -.040 52 0.74 0 0.00 411 33 208 2.97 0 0 0 0.00 3.0 0.0
4 Sam Messer OH 3 7 0 0.00 0 1 .000 0 0.00 0 0.00 1 1 1 0.14 0 0 0 0.00 0.0 0.0
5 Tilly Sprague-Hay Middle 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
6 Lorie-Eve Godin Middle 13 29 20 0.69 13 58 .121 2 0.07 0 0.00 1 0 13 0.45 5 6 11 0.38 28.0 1.0
7 Kathleen Boyle OH 20 72 266 3.69 122 704 .205 15 0.21 33 0.46 394 44 225 3.13 12 8 20 0.28 315.0 4.4
8 Cali Nadeau OH 20 69 141 2.04 78 414 .152 8 0.12 49 0.71 226 27 149 2.16 2 10 12 0.17 197.0 2.9
9 Jenna Murphy S 20 55 9 0.16 6 30 .100 242 4.40 19 0.35 4 5 72 1.31 2 0 2 0.04 30.0 0.5
10 Ava Slipp Middle 20 75 97 1.29 27 250 .280 5 0.07 27 0.36 1 1 64 0.85 19 16 35 0.47 151.0 2.0
11 Morgan Coy OH 20 73 105 1.44 73 367 .087 15 0.21 21 0.29 90 2 171 2.34 3 6 9 0.12 132.0 1.8
12 Ella Estey S 19 64 72 1.13 29 186 .231 431 6.73 19 0.30 4 1 124 1.94 3 15 18 0.28 101.5 1.6
13 Eva Aleksa M 5 6 1 0.17 0 2 .500 0 0.00 0 0.00 0 0 0 0.00 1 0 1 0.17 2.0 0.3
14 Anna Osborne Middle 16 42 46 1.10 17 119 .244 1 0.02 9 0.21 9 1 19 0.45 8 15 23 0.55 70.5 1.7
15 Abi McFadden LB 8 16 0 0.00 0 2 .000 0 0.00 0 0.00 11 6 12 0.75 0 0 0 0.00 0.0 0.0
16 Bronwyn Gillingham OH 19 50 9 0.18 5 31 .129 4 0.08 15 0.30 12 0 18 0.36 1 2 3 0.06 26.0 0.5
17 Emma Harris Middle 10 20 9 0.45 6 24 .125 0 0.00 0 0.00 1 0 4 0.20 0 0 0 0.00 9.0 0.5
18 Alicia Moore LB - - - - - - - - - - - - - - - - - - - - -
  Totals     20 76 830 10.92 403 2357 .181 795 10.46 204 2.68 1219 154 1149 15.12 57 85 100 1.31 1133.5 14.9
  Opponent     20 76 655 8.62 344 2252 .138 630 8.29 143 1.88 - 201 1025 13.49 79 85 122 1.60 919.5 12.1
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 20 # at University of Alberta-Augustana L, 3-0 - - - - - - - - - - - - - - - - -
Oct 25 USTA W, 3-0 4 40 15 93 .269 34 16 12 42 7 52 1 0 0 1 0 57.0
Oct 26 MSVU L, 3-1 4 45 30 125 .120 44 8 13 78 11 53 1 4 0 3 0 56.0
Nov 1 at Holland W, 3-2 5 59 32 165 .164 57 9 20 88 5 78 0 10 0 5 5 73.0
Nov 2 at Mount Allison L, 3-1 4 21 17 102 .039 20 7 19 78 12 48 6 0 0 6 0 34.0
Nov 8 at Dal Rams L, 3-1 4 46 15 111 .279 48 8 14 0 28 42 0 1 3 1 0 54.5
Nov 15 UKC W, 3-0 3 41 14 101 .267 41 7 4 49 3 52 2 5 1 5 0 52.5
Nov 16 at Crandall W, 3-0 3 35 13 96 .229 34 8 6 46 6 40 2 4 4 4 5 47.0
Nov 23 UNBSJ W, 3-2 5 48 33 151 .099 49 15 7 91 12 76 3 2 3 4 0 67.0
Nov 29 at MSVU W, 3-1 4 49 19 132 .227 47 13 9 76 7 72 2 0 0 2 0 64.0
Nov 30 at MSVU W, 3-0 3 36 17 90 .211 35 15 8 49 2 48 7 0 0 7 0 58.0
Jan 17 at UKC W, 3-0 3 36 17 97 .196 35 12 7 43 4 65 1 0 0 1 1 49.0
Jan 18 at USTA W, 3-0 3 36 11 113 .221 32 9 9 39 5 75 1 4 2 3 2 48.0
Jan 24 Holland W, 3-0 3 38 13 86 .291 38 11 11 58 8 39 2 8 0 6 3 55.0
Jan 25 Holland W, 3-0 3 34 14 95 .211 34 11 10 55 4 43 6 6 2 9 0 54.0
Jan 31 Dal Rams W, 3-0 3 41 16 117 .214 40 11 7 52 2 61 2 2 0 3 2 55.0
Feb 1 Mount Allison L, 3-2 5 55 31 153 .157 55 9 14 88 6 65 6 6 3 9 1 73.0
Feb 7 Crandall W, 3-0 3 37 19 113 .159 37 6 15 55 4 57 5 4 2 7 1 50.0
Feb 8 Crandall W, 3-1 4 50 30 152 .132 50 9 6 72 7 75 3 2 2 4 1 63.0
Feb 14 at UNBSJ L, 3-2 5 39 22 135 .126 31 12 13 78 7 54 1 7 1 5 3 55.5
Feb 15 at UNBSJ W, 3-2 5 44 25 130 .146 34 8 18 82 14 54 6 20 1 16 1 68.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 76 830 10.92 403 2357 .181 795 10.46 204 2.68 1219 154 1149 15.12 57 85 100 1.31 1133.5 14.9
Conference 20 76 830 10.92 403 2357 .181 795 10.46 204 2.68 1219 154 1149 15.12 57 85 100 1.31 1133.5 14.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 37 429 11.59 215 1186 .180 422 11.41 103 2.78 640 64 573 15.49 31 39 51 1.36 582.5 15.7
Away 10 39 401 10.28 188 1171 .182 373 9.56 101 2.59 579 90 576 14.77 26 46 49 1.26 551.0 14.1
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 15 54 624 11.56 288 1731 .194 597 11.06 160 2.96 897 90 887 16.43 43 67 77 1.42 860.5 15.9
Losses 5 22 206 9.36 115 626 .145 198 9.00 44 2.00 322 64 262 11.91 14 18 23 1.05 273.0 12.4
 
-
October 2 8 85 10.63 45 218 .183 78 9.75 24 3.00 120 18 105 13.13 2 4 4 0.50 113.0 14.1
November 8 31 335 10.81 160 948 .185 331 10.68 82 2.65 477 75 456 14.71 22 22 33 1.06 450.0 14.5
January 5 15 185 12.33 71 508 .224 179 11.93 54 3.60 247 23 283 18.87 12 20 22 1.47 261.0 17.4
February 5 22 225 10.23 127 683 .143 207 9.41 44 2.00 375 38 305 13.86 21 39 41 1.84 309.5 14.1
Date Opponent Score Attend
Sep 20 at University of Alberta-Augustana 0-3 Loss -
Oct 25 USTA W, 3-0 0
Oct 26 MSVU L, 3-1 0
Nov 1 at Holland W, 3-2 0
Nov 2 at Mount Allison L, 3-1 0
Nov 8 at Dal Rams L, 3-1 0
Nov 15 UKC W, 3-0 0
Nov 16 at Crandall W, 3-0 0
Nov 23 UNBSJ W, 3-2 0
Nov 29 at MSVU W, 3-1 0
Nov 30 at MSVU W, 3-0 0
Jan 17 at UKC W, 3-0 0
Jan 18 at USTA W, 3-0 0
Jan 24 Holland W, 3-0 0
Jan 25 Holland W, 3-0 0
Jan 31 Dal Rams W, 3-0 0
Feb 1 Mount Allison L, 3-2 0
Feb 7 Crandall W, 3-0 0
Feb 8 Crandall W, 3-1 0
Feb 14 at UNBSJ L, 3-2 150
Feb 15 at UNBSJ W, 3-2 100