Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

2025-26 Volleyball Statistics - Mount Allison

Matches 20
Kills per set 10.44
Hitting % .161
Assists per set 9.82
Blocks per set 1.43
Service Aces per set 2.04
Digs per set 16.72
Schedule Summary
Overall (Pct.)15-5 (.750)
Conference (Pct.) 15-5 (.750)
StreakWon 3
Home9-1
Away6-4
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 24 MSVU W, 3-1
Jan 25 at UNBSJ L, 3-2
Jan 31 at Holland L, 3-1
Feb 1 at STU W, 3-2
Feb 14 at Crandall W, 3-1
Feb 20 at Crandall W, 3-2
Statistics category Overall Conf
Matches 20 1st 20 1st
Sets 79 1st 79 1st
Kills 825 2nd 825 2nd
Kills per set 10.44 4th 10.44 4th
Errors 435 1st 435 1st
Total Attacks 2416 1st 2416 1st
Hitting Percentage .161 5th .161 5th
Assists 776 2nd 776 2nd
Assists per set 9.82 3rd 9.82 3rd
Service Aces 161 4th 161 4th
Service Errors 229 2nd 229 2nd
Service Aces per set 2.04 5th 2.04 5th
Receptions 1256 3rd 1256 3rd
Reception Errors 122 9th 122 9th
Digs 1321 1st 1321 1st
Digs per set 16.72 1st 16.72 1st
Block Solo 80 2nd 80 2nd
Block Assist 66 7th 66 7th
Block Total 113 5th 113 5th
Blocks per set 1.43 6th 1.43 6th
Block Errors 20 9th 20 9th
Ball Handling Errors 14 7th 14 7th
Points 1099.0 3rd 1099.0 3rd
Points per set 13.9 5th 13.9 5th
Home Attendance 200 2nd 200 2nd
Home Attendance average 20 2nd 20 2nd
Players
No. Yr Pos
1 Tayla Larocque 14 34 37 1.09 18 102 .186 2 0.06 9 0.26 73 8 64 1.88 2 0 2 0.06 48.0 1.4
2 Sarah Mason OA 20 79 175 2.22 124 556 .092 13 0.16 23 0.29 300 27 213 2.70 17 3 20 0.25 216.5 2.7
3 Ava Tweedy 15 35 6 0.17 7 40 -.025 2 0.06 4 0.11 2 0 30 0.86 1 8 9 0.26 15.0 0.4
4 Sophia Moroz 8 14 3 0.21 1 17 .118 48 3.43 0 0.00 2 1 12 0.86 0 1 1 0.07 3.5 0.3
5 Kaia MacDougall OA 17 57 41 0.72 24 108 .157 5 0.09 22 0.39 4 2 46 0.81 19 9 28 0.49 86.5 1.5
6 Sarah MacInnis LB 20 79 2 0.03 3 25 -.040 24 0.30 0 0.00 391 22 205 2.59 0 0 0 0.00 2.0 0.0
7 Chloe Palmer OH 20 79 273 3.46 109 670 .245 10 0.13 22 0.28 14 5 176 2.23 14 9 23 0.29 313.5 4.0
8 Mya Artibello OA 19 72 170 2.36 94 553 .137 20 0.28 27 0.38 410 15 223 3.10 5 8 13 0.18 206.0 2.9
9 Ana McCain S 15 53 45 0.85 15 125 .240 297 5.60 12 0.23 8 1 91 1.72 4 12 16 0.30 67.0 1.3
11 Ruby McCormick 20 65 6 0.09 2 23 .174 334 5.14 18 0.28 2 3 65 1.00 0 2 2 0.03 25.0 0.4
12 Anna Bezanson 20 68 2 0.03 3 10 -.100 15 0.22 1 0.01 14 5 126 1.85 0 2 2 0.03 4.0 0.1
14 Danielle Cumby 20 78 65 0.83 33 184 .174 3 0.04 14 0.18 1 1 64 0.82 17 10 27 0.35 101.0 1.3
16 Isabel Crouse Middle 3 7 0 0.00 2 2 -1.000 0 0.00 3 0.43 1 0 0 0.00 0 0 0 0.00 3.0 0.4
  Totals     20 79 825 10.44 435 2416 .161 776 9.82 161 2.04 1256 122 1321 16.72 80 66 113 1.43 1099.0 13.9
  Opponent     20 79 715 9.05 379 2426 .138 679 8.59 113 1.43 - 167 1151 14.57 83 67 117 1.47 944.5 12.0
Players
No. Yr Pos
1 Tayla Larocque 14 34 37 1.09 18 102 .186 2 0.06 9 0.26 73 8 64 1.88 2 0 2 0.06 48.0 1.4
2 Sarah Mason OA 20 79 175 2.22 124 556 .092 13 0.16 23 0.29 300 27 213 2.70 17 3 20 0.25 216.5 2.7
3 Ava Tweedy 15 35 6 0.17 7 40 -.025 2 0.06 4 0.11 2 0 30 0.86 1 8 9 0.26 15.0 0.4
4 Sophia Moroz 8 14 3 0.21 1 17 .118 48 3.43 0 0.00 2 1 12 0.86 0 1 1 0.07 3.5 0.3
5 Kaia MacDougall OA 17 57 41 0.72 24 108 .157 5 0.09 22 0.39 4 2 46 0.81 19 9 28 0.49 86.5 1.5
6 Sarah MacInnis LB 20 79 2 0.03 3 25 -.040 24 0.30 0 0.00 391 22 205 2.59 0 0 0 0.00 2.0 0.0
7 Chloe Palmer OH 20 79 273 3.46 109 670 .245 10 0.13 22 0.28 14 5 176 2.23 14 9 23 0.29 313.5 4.0
8 Mya Artibello OA 19 72 170 2.36 94 553 .137 20 0.28 27 0.38 410 15 223 3.10 5 8 13 0.18 206.0 2.9
9 Ana McCain S 15 53 45 0.85 15 125 .240 297 5.60 12 0.23 8 1 91 1.72 4 12 16 0.30 67.0 1.3
11 Ruby McCormick 20 65 6 0.09 2 23 .174 334 5.14 18 0.28 2 3 65 1.00 0 2 2 0.03 25.0 0.4
12 Anna Bezanson 20 68 2 0.03 3 10 -.100 15 0.22 1 0.01 14 5 126 1.85 0 2 2 0.03 4.0 0.1
14 Danielle Cumby 20 78 65 0.83 33 184 .174 3 0.04 14 0.18 1 1 64 0.82 17 10 27 0.35 101.0 1.3
16 Isabel Crouse Middle 3 7 0 0.00 2 2 -1.000 0 0.00 3 0.43 1 0 0 0.00 0 0 0 0.00 3.0 0.4
  Totals     20 79 825 10.44 435 2416 .161 776 9.82 161 2.04 1256 122 1321 16.72 80 66 113 1.43 1099.0 13.9
  Opponent     20 79 715 9.05 379 2426 .138 679 8.59 113 1.43 - 167 1151 14.57 83 67 117 1.47 944.5 12.0
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 at UKC L, 3-0 3 25 22 98 .031 24 11 7 69 6 44 6 0 8 6 2 42.0
Oct 26 at Dal Rams W, 3-2 5 50 13 104 .356 55 10 17 0 25 142 4 0 3 4 0 64.0
Nov 2 STU W, 3-1 4 41 22 111 .171 39 12 17 57 7 64 7 0 0 7 0 60.0
Nov 9 at Holland L, 3-0 3 27 27 103 .000 26 4 13 65 7 40 0 2 0 1 0 32.0
Nov 15 Crandall W, 3-2 5 49 31 161 .112 44 14 17 89 4 78 10 0 0 10 0 73.0
Nov 18 Holland W, 3-0 3 33 13 85 .235 31 7 7 39 1 50 5 0 0 5 0 45.0
Nov 22 at USTA W, 3-0 3 37 12 93 .269 31 4 7 44 2 49 0 8 2 4 2 45.0
Nov 23 at MSVU W, 3-1 4 44 21 111 .207 43 11 10 68 6 51 3 2 0 4 0 59.0
Nov 29 Dal Rams L, 3-0 3 25 22 107 .028 23 2 7 63 7 58 4 0 0 4 0 31.0
Nov 30 USTA W, 3-1 4 46 19 100 .270 46 5 9 51 5 64 4 0 1 4 0 55.0
Jan 10 UKC W, 3-0 3 31 10 68 .309 31 15 11 36 3 36 2 0 0 2 0 48.0
Jan 11 UKC W, 3-1 4 44 19 125 .200 41 13 14 56 4 72 4 0 0 4 0 61.0
Jan 17 UNBSJ W, 3-1 4 43 21 133 .165 41 4 6 66 5 90 6 0 0 6 0 53.0
Jan 18 Dal Rams W, 3-1 4 57 25 179 .179 54 3 7 84 5 122 3 0 0 3 0 63.0
Jan 24 MSVU W, 3-1 4 41 23 145 .124 41 8 7 66 4 88 9 0 0 9 0 58.0
Jan 25 at UNBSJ L, 3-2 5 40 33 146 .048 26 7 5 83 2 69 1 6 2 4 3 51.0
Jan 31 at Holland L, 3-1 4 48 24 140 .171 45 6 12 88 10 39 2 12 2 8 1 62.0
Feb 1 at STU W, 3-2 5 45 25 139 .144 45 6 14 93 9 63 7 12 2 13 1 64.0
Feb 14 at Crandall W, 3-1 4 45 25 123 .163 43 10 30 63 3 49 1 8 0 5 1 60.0
Feb 20 at Crandall W, 3-2 5 54 28 145 .179 47 9 12 76 7 53 2 16 0 10 4 73.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 79 825 10.44 435 2416 .161 776 9.82 161 2.04 1256 122 1321 16.72 80 66 113 1.43 1099.0 13.9
Conference 20 79 825 10.44 435 2416 .161 776 9.82 161 2.04 1256 122 1321 16.72 80 66 113 1.43 1099.0 13.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 38 410 10.79 205 1214 .169 391 10.29 83 2.18 607 45 722 19.00 54 0 54 1.42 547.0 14.4
Away 10 41 415 10.12 230 1202 .154 385 9.39 78 1.90 649 77 599 14.61 26 66 59 1.44 552.0 13.5
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 15 61 660 10.82 307 1822 .194 632 10.36 131 2.15 888 90 1071 17.56 67 46 90 1.48 881.0 14.4
Losses 5 18 165 9.17 128 594 .062 144 8.00 30 1.67 368 32 250 13.89 13 20 23 1.28 218.0 12.1
 
-
October 2 8 75 9.38 35 202 .198 79 9.88 21 2.63 69 31 186 23.25 10 0 10 1.25 106.0 13.3
November 8 29 302 10.41 167 871 .155 283 9.76 59 2.03 476 39 454 15.66 33 12 39 1.34 400.0 13.8
January 7 28 304 10.86 155 936 .159 279 9.96 56 2.00 479 33 516 18.43 27 18 36 1.29 396.0 14.1
February 3 14 144 10.29 78 407 .162 135 9.64 25 1.79 232 19 165 11.79 10 36 28 2.00 197.0 14.1
Date Opponent Score Attend
Oct 25 at UKC L, 3-0 0
Oct 26 at Dal Rams W, 3-2 0
Nov 2 STU W, 3-1 0
Nov 9 at Holland L, 3-0 0
Nov 15 Crandall W, 3-2 0
Nov 18 Holland W, 3-0 200
Nov 22 at USTA W, 3-0 0
Nov 23 at MSVU W, 3-1 0
Nov 29 Dal Rams L, 3-0 0
Nov 30 USTA W, 3-1 0
Jan 10 UKC W, 3-0 0
Jan 11 UKC W, 3-1 0
Jan 17 UNBSJ W, 3-1 0
Jan 18 Dal Rams W, 3-1 0
Jan 24 MSVU W, 3-1 0
Jan 25 at UNBSJ L, 3-2 100
Jan 31 at Holland L, 3-1 0
Feb 1 at STU W, 3-2 0
Feb 14 at Crandall W, 3-1 0
Feb 20 at Crandall W, 3-2 0