Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Kyra McCord #11 S UNBSJ

m 18
k/s 0.15
h % .103
a/s 7.72
b/s 0.07
sa/s 0.47
d/s 1.63
Recent Games
Feb 1 UKC W, 3-0
Feb 7 at Dal Rams W, 3-0
Feb 8 at MSVU W, 3-0
Feb 14 STU W, 3-2
Feb 15 STU L, 3-2
Feb 21 at UKC W, 3-0
Statistics category Overall Conf
Matches 18 61st 18 61st
Sets 60 48th 60 48th
Kills 9 67th 9 67th
Kills per set 0.15 71st 0.15 71st
Errors 5 73rd 5 73rd
Total Attacks 39 67th 39 67th
Total Attacks per set 0.65 - 0.65 -
Hitting Percentage .103 - .103 -
Assists 463 3rd 463 3rd
Assists per set 7.72 1st 7.72 1st
Service Total Attempts 117 32nd 117 32nd
Service Aces 28 12th 28 12th
Service Errors 27 26th 27 26th
Service Aces per set 0.47 9th 0.47 9th
Receptions 3 79th 3 79th
Reception Errors 1 79th 1 79th
Digs 98 40th 98 40th
Digs per set 1.63 47th 1.63 47th
Block Solo 2 61st 2 61st
Block Assist 2 66th 2 66th
Block Total 4 68th 4 68th
Blocks per set 0.07 75th 0.07 75th
Block Errors 3 30th 3 30th
Ball Handling Errors 8 6th 8 6th
Points 40.0 61st 40.0 61st
Points per set 0.7 65th 0.7 65th
Matches started 16 40th 16 40th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 27 UNB Reds   - - - - - - - - - - - - - - - - - -
Oct 25 MSVU W, 3-0 1 3 0 0 0 - 26 2 1 0 0 4 0 0 0 0 0 2.0
Oct 26 Holland W, 3-1 - 3 0 0 0 - 4 0 0 0 0 2 0 0 1 0 0 0.0
Nov 1 at Crandall L, 3-0 1 1 0 0 0 - 6 3 0 0 1 5 2 0 0 2 0 5.0
Nov 2 at Crandall W, 3-2 1 1 0 0 0 - 6 0 1 2 0 2 0 0 1 0 0 0.0
Nov 8 at USTA W, 3-0 1 3 1 0 4 .250 24 4 1 0 0 5 0 0 0 0 1 5.0
Nov 9 at USTA W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 15 Dal Rams W, 3-0 1 3 0 0 5 .000 31 0 0 0 0 4 0 0 0 0 1 0.0
Nov 16 Dal Rams W, 3-2 1 5 1 0 3 .333 51 1 2 0 0 8 0 1 1 1 0 2.5
Nov 23 at STU L, 3-2 1 5 2 1 4 .250 38 2 2 0 0 3 0 0 0 0 0 4.0
Nov 29 at Holland L, 3-2 - 5 0 1 2 -.500 38 1 5 0 0 4 0 0 0 0 1 1.0
Jan 17 at Mount Allison L, 3-1 1 4 1 0 2 .500 26 3 1 1 0 10 0 0 0 0 0 4.0
Jan 24 Crandall W, 3-0 1 3 2 2 7 .000 29 1 1 0 0 5 0 0 0 0 0 3.0
Jan 25 Mount Allison W, 3-2 1 5 1 0 4 .250 37 0 4 0 0 12 0 0 0 0 2 1.0
Jan 31 USTA W, 3-0 1 1 0 0 0 - 7 0 0 0 0 0 0 0 0 0 0 0.0
Feb 1 UKC W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 7 at Dal Rams W, 3-0 1 3 0 0 0 - 31 4 3 0 0 0 0 0 0 0 0 4.0
Feb 8 at MSVU W, 3-0 1 3 0 0 0 - 32 1 1 0 0 9 0 0 0 0 0 1.0
Feb 14 STU W, 3-2 1 5 1 1 4 .000 27 1 1 0 0 13 0 0 0 0 0 2.0
Feb 15 STU L, 3-2 1 5 0 0 4 .000 33 5 4 0 0 9 0 1 0 1 2 5.5
Feb 21 at UKC W, 3-0 1 2 0 0 0 - 17 0 0 0 0 3 0 0 0 0 1 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 60 9 0.15 5 39 .103 463 7.72 28 0.47 3 1 98 1.63 2 2 4 0.07 40.0 0.7
Conference 18 60 9 0.15 5 39 .103 463 7.72 28 0.47 3 1 98 1.63 2 2 4 0.07 40.0 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 33 5 0.15 3 27 .074 245 7.42 10 0.30 0 0 57 1.73 0 2 2 0.06 16.0 0.5
Away 9 27 4 0.15 2 12 .167 218 8.07 18 0.67 3 1 41 1.52 2 0 2 0.07 24.0 0.9
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 13 40 6 0.15 3 27 .111 322 8.05 14 0.35 2 0 67 1.68 0 1 1 0.03 20.5 0.5
Losses 5 20 3 0.15 2 12 .083 141 7.05 14 0.70 1 1 31 1.55 2 1 3 0.15 19.5 1.0
 
-
October 2 6 0 0.00 0 0 - 30 5.00 2 0.33 0 0 6 1.00 0 0 0 0.00 2.0 0.3
November 7 23 4 0.17 2 18 .111 194 8.43 11 0.48 2 1 31 1.35 2 1 3 0.13 17.5 0.8
January 4 13 4 0.31 2 13 .154 99 7.62 4 0.31 1 0 27 2.08 0 0 0 0.00 8.0 0.6
February 5 18 1 0.06 1 8 .000 140 7.78 11 0.61 0 0 34 1.89 0 1 1 0.06 12.5 0.7