Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Haylie Jackson #2 LB MSVU

m 19
k/s 0.03
h % .056
a/s 0.31
b/s 0.00
sa/s 0.00
d/s 1.79
Recent Games
Jan 24 at Mount Allison L, 3-1
Feb 7 Holland L, 3-0
Feb 8 UNBSJ L, 3-0
Feb 15 UKC W, 3-0
Feb 20 at Dal Rams W, 3-1
Feb 22 USTA W, 3-1
Statistics category Overall Conf
Matches 19 42nd 19 42nd
Sets 68 27th 68 27th
Kills 2 93rd 2 93rd
Kills per set 0.03 88th 0.03 88th
Errors 1 98th 1 98th
Total Attacks 18 89th 18 89th
Total Attacks per set 0.26 - 0.26 -
Hitting Percentage .056 - .056 -
Assists 21 26th 21 26th
Assists per set 0.31 23rd 0.31 23rd
Service Total Attempts 0 119th 0 119th
Service Aces 0 101st 0 101st
Service Errors 0 113th 0 113th
Service Aces per set 0.00 90th 0.00 90th
Receptions 334 10th 334 10th
Reception Errors 28 17th 28 17th
Digs 122 32nd 122 32nd
Digs per set 1.79 40th 1.79 40th
Block Solo 0 90th 0 90th
Block Assist 0 89th 0 89th
Block Total 0 98th 0 98th
Blocks per set 0.00 85th 0.00 85th
Block Errors 0 78th 0 78th
Ball Handling Errors 0 60th 0 60th
Points 2.0 105th 2.0 105th
Points per set 0.0 94th 0.0 94th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 at UNBSJ L, 3-0 - 3 0 0 0 - 0 0 0 4 1 3 0 0 0 0 0 0.0
Oct 26 at STU W, 3-1 - 3 0 0 0 - 0 0 0 0 0 3 0 0 0 0 0 0.0
Oct 31 at UKC W, 3-0 - 3 2 0 2 1.000 0 0 0 1 1 7 0 0 0 0 0 2.0
Nov 8 UKC W, 3-0 - 2 0 0 0 - 1 0 0 4 1 7 0 0 0 0 0 0.0
Nov 9 at Crandall W, 3-2 - - - - - - - - - - - - - - - - - -
Nov 16 at USTA W, 3-2 - 5 0 0 0 - 2 0 0 0 0 13 0 0 0 0 0 0.0
Nov 21 Dal Rams W, 3-2 - 5 0 0 0 - 3 0 0 1 1 9 0 0 0 0 0 0.0
Nov 23 Mount Allison L, 3-1 - 4 0 0 0 - 2 0 0 18 1 2 0 0 0 0 0 0.0
Nov 29 STU L, 3-1 - 4 0 0 3 .000 3 0 0 38 2 6 0 0 0 0 0 0.0
Nov 30 STU L, 3-0 - 3 0 0 0 - 1 0 0 25 3 8 0 0 0 0 0 0.0
Jan 10 at Holland L, 3-1 - 4 0 0 0 - 1 0 0 24 3 5 0 0 0 0 0 0.0
Jan 11 at Holland L, 3-0 - 3 0 0 3 .000 1 0 0 22 1 4 0 0 0 0 0 0.0
Jan 17 at USTA W, 3-1 - 4 0 0 3 .000 0 0 0 32 3 8 0 0 0 0 0 0.0
Jan 18 Crandall W, 3-2 - 5 0 0 1 .000 1 0 0 46 2 6 0 0 0 0 0 0.0
Jan 24 at Mount Allison L, 3-1 - 4 0 0 2 .000 0 0 0 29 0 7 0 0 0 0 0 0.0
Feb 7 Holland L, 3-0 - 3 0 1 1 -1.000 0 0 0 32 1 5 0 0 0 0 0 0.0
Feb 8 UNBSJ L, 3-0 - 3 0 0 1 .000 1 0 0 24 3 7 0 0 0 0 0 0.0
Feb 15 UKC W, 3-0 - 3 0 0 1 .000 1 0 0 15 1 2 0 0 0 0 0 0.0
Feb 20 at Dal Rams W, 3-1 - 4 0 0 0 - 4 0 0 0 2 14 0 0 0 0 0 0.0
Feb 22 USTA W, 3-1 - 3 0 0 1 .000 0 0 0 19 2 6 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 68 2 0.03 1 18 .056 21 0.31 0 0.00 334 28 122 1.79 0 0 0 0.00 2.0 0.0
Conference 19 68 2 0.03 1 18 .056 21 0.31 0 0.00 334 28 122 1.79 0 0 0 0.00 2.0 0.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 35 0 0.00 1 8 -.125 13 0.37 0 0.00 222 17 58 1.66 0 0 0 0.00 0.0 0.0
Away 9 33 2 0.06 0 10 .200 8 0.24 0 0.00 112 11 64 1.94 0 0 0 0.00 2.0 0.1
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 10 37 2 0.05 0 8 .250 12 0.32 0 0.00 118 13 75 2.03 0 0 0 0.00 2.0 0.1
Losses 9 31 0 0.00 1 10 -.100 9 0.29 0 0.00 216 15 47 1.52 0 0 0 0.00 0.0 0.0
 
-
October 3 9 2 0.22 0 2 1.000 0 0.00 0 0.00 5 2 13 1.44 0 0 0 0.00 2.0 0.2
November 6 23 0 0.00 0 3 .000 12 0.52 0 0.00 86 8 45 1.96 0 0 0 0.00 0.0 0.0
January 5 20 0 0.00 0 9 .000 3 0.15 0 0.00 153 9 30 1.50 0 0 0 0.00 0.0 0.0
February 5 16 0 0.00 1 4 -.250 6 0.38 0 0.00 90 9 34 2.13 0 0 0 0.00 0.0 0.0