Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

2024-25 Volleyball Statistics - MSVU

Matches 20
Kills per set 10.47
Hitting % .158
Assists per set 9.75
Blocks per set 1.79
Service Aces per set 1.94
Digs per set 16.08
Schedule Summary
Overall (Pct.)12-8 (.600)
Conference (Pct.) 12-8 (.600)
StreakLost 2
Home7-3
Away5-5
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 26 UNBSJ L, 3-0
Feb 1 Crandall W, 3-1
Feb 2 at Dal Rams W, 3-1
Feb 7 Dal Rams W, 3-0
Feb 15 at Mount Allison L, 3-0
Feb 16 at STU L, 3-0
Statistics category Overall Conf
Matches 20 1st 20 1st
Sets 77 2nd 77 2nd
Kills 806 3rd 806 3rd
Kills per set 10.47 3rd 10.47 3rd
Errors 385 4th 385 4th
Total Attacks 2660 1st 2660 1st
Hitting Percentage .158 5th .158 5th
Assists 751 4th 751 4th
Assists per set 9.75 3rd 9.75 3rd
Service Aces 149 7th 149 7th
Service Errors 204 5th 204 5th
Service Aces per set 1.94 7th 1.94 7th
Receptions 1454 2nd 1454 2nd
Reception Errors 146 7th 146 7th
Digs 1238 3rd 1238 3rd
Digs per set 16.08 4th 16.08 4th
Block Solo 111 2nd 111 2nd
Block Assist 53 8th 53 8th
Block Total 138 4th 138 4th
Blocks per set 1.79 4th 1.79 4th
Block Errors 27 4th 27 4th
Ball Handling Errors 4 9th 4 9th
Points 1092.5 3rd 1092.5 3rd
Points per set 14.2 4th 14.2 4th
Home Attendance 0 4th 0 4th
Home Attendance average 0 4th 0 4th
Players
No. Yr Pos
1 Emily Murphy LS 19 43 23 0.53 19 112 .036 1 0.02 6 0.14 113 11 54 1.26 0 1 1 0.02 29.5 0.7
2 Haylie Jackson LB 20 77 2 0.03 2 35 .000 52 0.68 0 0.00 476 48 256 3.32 0 0 0 0.00 2.0 0.0
3 Jessica McKenna M 6 8 0 0.00 0 2 .000 0 0.00 0 0.00 0 0 0 0.00 0 1 1 0.13 0.5 0.1
4 Maria Antle S 10 18 1 0.06 1 5 .000 10 0.56 1 0.06 3 0 7 0.39 0 0 0 0.00 2.0 0.1
5 McKenzie Antle S 20 76 11 0.14 8 76 .039 614 8.08 15 0.20 10 3 177 2.33 10 10 20 0.26 41.0 0.5
6 Emily Cahill LS 5 7 1 0.14 1 2 .000 0 0.00 0 0.00 1 0 4 0.57 0 0 0 0.00 1.0 0.1
7 Seven McHatten RS 7 23 35 1.52 30 129 .039 1 0.04 2 0.09 2 2 44 1.91 4 3 7 0.30 42.5 1.8
9 Catherine MacPhail LS 17 68 247 3.63 81 746 .223 12 0.18 9 0.13 359 18 178 2.62 9 2 11 0.16 266.0 3.9
10 Cela MacLellan M 20 77 156 2.03 51 381 .276 3 0.04 50 0.65 6 0 65 0.84 26 7 33 0.43 235.5 3.1
11 Hannah Huntley LB 20 72 144 2.00 78 568 .116 12 0.17 28 0.39 388 29 264 3.67 6 2 8 0.11 179.0 2.5
12 Estel Iscan-Insense S 10 13 7 0.54 4 25 .120 31 2.38 0 0.00 0 0 8 0.62 0 0 0 0.00 7.0 0.5
14 Sarah Ryan M 20 77 124 1.61 47 319 .241 8 0.10 14 0.18 9 3 45 0.58 48 18 66 0.86 195.0 2.5
15 Hailey Nason RS 19 47 25 0.53 38 130 -.100 7 0.15 13 0.28 3 1 67 1.43 5 8 13 0.28 47.0 1.0
20 Mia Murphy LS 15 38 30 0.79 25 130 .038 0 0.00 11 0.29 60 7 69 1.82 3 1 4 0.11 44.5 1.2
  Totals     20 77 806 10.47 385 2660 .158 751 9.75 149 1.94 1454 146 1238 16.08 111 53 138 1.79 1092.5 14.2
  Opponent     20 77 859 11.16 385 2625 .181 811 10.53 142 1.84 - 162 1369 17.78 80 35 98 1.27 1098.5 14.3
Players
No. Yr Pos
1 Emily Murphy LS 19 43 23 0.53 19 112 .036 1 0.02 6 0.14 113 11 54 1.26 0 1 1 0.02 29.5 0.7
2 Haylie Jackson LB 20 77 2 0.03 2 35 .000 52 0.68 0 0.00 476 48 256 3.32 0 0 0 0.00 2.0 0.0
3 Jessica McKenna M 6 8 0 0.00 0 2 .000 0 0.00 0 0.00 0 0 0 0.00 0 1 1 0.13 0.5 0.1
4 Maria Antle S 10 18 1 0.06 1 5 .000 10 0.56 1 0.06 3 0 7 0.39 0 0 0 0.00 2.0 0.1
5 McKenzie Antle S 20 76 11 0.14 8 76 .039 614 8.08 15 0.20 10 3 177 2.33 10 10 20 0.26 41.0 0.5
6 Emily Cahill LS 5 7 1 0.14 1 2 .000 0 0.00 0 0.00 1 0 4 0.57 0 0 0 0.00 1.0 0.1
7 Seven McHatten RS 7 23 35 1.52 30 129 .039 1 0.04 2 0.09 2 2 44 1.91 4 3 7 0.30 42.5 1.8
9 Catherine MacPhail LS 17 68 247 3.63 81 746 .223 12 0.18 9 0.13 359 18 178 2.62 9 2 11 0.16 266.0 3.9
10 Cela MacLellan M 20 77 156 2.03 51 381 .276 3 0.04 50 0.65 6 0 65 0.84 26 7 33 0.43 235.5 3.1
11 Hannah Huntley LB 20 72 144 2.00 78 568 .116 12 0.17 28 0.39 388 29 264 3.67 6 2 8 0.11 179.0 2.5
12 Estel Iscan-Insense S 10 13 7 0.54 4 25 .120 31 2.38 0 0.00 0 0 8 0.62 0 0 0 0.00 7.0 0.5
14 Sarah Ryan M 20 77 124 1.61 47 319 .241 8 0.10 14 0.18 9 3 45 0.58 48 18 66 0.86 195.0 2.5
15 Hailey Nason RS 19 47 25 0.53 38 130 -.100 7 0.15 13 0.28 3 1 67 1.43 5 8 13 0.28 47.0 1.0
20 Mia Murphy LS 15 38 30 0.79 25 130 .038 0 0.00 11 0.29 60 7 69 1.82 3 1 4 0.11 44.5 1.2
  Totals     20 77 806 10.47 385 2660 .158 751 9.75 149 1.94 1454 146 1238 16.08 111 53 138 1.79 1092.5 14.2
  Opponent     20 77 859 11.16 385 2625 .181 811 10.53 142 1.84 - 162 1369 17.78 80 35 98 1.27 1098.5 14.3
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 28 # vs. UKC L, 4-1 - - - - - - - - - - - - - - - - -
Sep 28 # at Mount Allison L, 3-0 - - - - - - - - - - - - - - - - -
Sep 28 # Holland L, 3-2 - - - - - - - - - - - - - - - - -
Oct 19 # Dal Rams L, 3-2 - - - - - - - - - - - - - - - - -
Oct 19 # UNBSJ W, 3-2 - - - - - - - - - - - - - - - - -
Oct 19 # USTA W, 3-1 - - - - - - - - - - - - - - - - -
Oct 20 # Holland L, 3-0 - - - - - - - - - - - - - - - - -
Oct 20 # TBA W, 3-1 - - - - - - - - - - - - - - - - -
Oct 26 at STU L, 3-2 5 40 27 147 .088 38 13 16 86 11 68 3 4 1 5 0 58.0
Oct 27 at UNBSJ L, 3-0 3 18 19 95 -.011 16 2 9 53 13 43 0 2 1 1 0 21.0
Nov 2 at Crandall L, 3-0 3 21 19 98 .020 13 5 9 64 4 33 2 18 21 11 0 37.0
Nov 3 at Holland W, 3-2 5 52 19 157 .210 50 16 15 87 7 72 2 4 0 4 0 72.0
Nov 15 at UKC W, 3-2 5 53 16 141 .262 46 9 14 84 10 68 35 0 0 35 0 97.0
Nov 16 at USTA W, 3-1 4 54 15 149 .262 47 11 7 66 5 86 2 9 2 7 2 71.5
Nov 24 USTA W, 3-0 3 41 16 114 .219 40 5 9 51 4 57 6 2 0 7 0 53.0
Nov 27 UKC W, 3-1 4 38 22 126 .127 37 14 10 75 8 62 5 2 0 6 0 58.0
Nov 30 Holland W, 3-0 3 40 15 122 .205 39 3 8 62 4 57 6 0 0 6 0 49.0
Dec 1 USTA W, 3-0 3 42 16 109 .239 41 5 9 64 7 43 8 0 0 8 0 55.0
Jan 11 at UKC W, 3-2 5 52 22 157 .191 45 9 12 84 5 76 4 0 0 4 0 65.0
Jan 17 Dal Rams W, 3-2 5 61 19 173 .243 59 9 15 86 6 88 7 0 0 7 0 77.0
Jan 18 Mount Allison L, 3-2 5 38 17 146 .144 37 6 9 93 12 53 4 0 0 4 0 48.0
Jan 25 STU L, 3-1 4 50 15 164 .213 49 12 14 84 5 83 5 0 0 5 0 67.0
Jan 26 UNBSJ L, 3-0 3 23 16 105 .067 23 5 6 68 8 34 5 0 0 5 0 33.0
Feb 1 Crandall W, 3-1 4 48 23 139 .180 45 6 12 76 4 68 8 0 0 8 0 62.0
Feb 2 at Dal Rams W, 3-1 4 54 24 178 .169 48 6 9 83 10 93 1 8 1 5 1 65.0
Feb 7 Dal Rams W, 3-0 3 35 14 105 .200 34 5 8 56 10 47 3 0 0 3 0 43.0
Feb 15 at Mount Allison L, 3-0 3 21 33 130 -.092 20 1 4 66 6 62 4 0 0 4 0 26.0
Feb 16 at STU L, 3-0 3 25 18 105 .067 24 7 9 66 7 45 1 4 1 3 1 35.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 77 806 10.47 385 2660 .158 751 9.75 149 1.94 1454 146 1238 16.08 111 53 138 1.79 1092.5 14.2
Conference 20 77 806 10.47 385 2660 .158 751 9.75 149 1.94 1454 146 1238 16.08 111 53 138 1.79 1092.5 14.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 37 416 11.24 173 1303 .186 404 10.92 70 1.89 715 68 592 16.00 57 4 59 1.59 545.0 14.7
Away 10 40 390 9.75 212 1357 .131 347 8.68 79 1.98 739 78 646 16.15 54 49 79 1.96 547.5 13.7
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 12 48 570 11.88 221 1670 .209 531 11.06 98 2.04 874 80 817 17.02 87 25 100 2.07 767.5 16.0
Losses 8 29 236 8.14 164 990 .073 220 7.59 51 1.76 580 66 421 14.52 24 28 38 1.31 325.0 11.2
 
-
October 2 8 58 7.25 46 242 .050 54 6.75 15 1.88 139 24 111 13.88 3 6 6 0.75 79.0 9.9
November 7 27 299 11.07 122 907 .195 272 10.07 63 2.33 489 42 435 16.11 58 35 76 2.80 437.5 16.2
December 1 3 42 14.00 16 109 .239 41 13.67 5 1.67 64 7 43 14.33 8 0 8 2.67 55.0 18.3
January 5 22 224 10.18 89 745 .181 213 9.68 41 1.86 415 36 334 15.18 25 0 25 1.14 290.0 13.2
February 5 17 183 10.76 112 657 .108 171 10.06 25 1.47 347 37 315 18.53 17 12 23 1.35 231.0 13.6
Date Opponent Score Attend
Sep 28 vs. UKC 1-4 Loss -
Sep 28 at Mount Allison 0-3 Loss -
Sep 28 Holland 2-3 Loss -
Oct 19 Dal Rams 2-3 Loss -
Oct 19 UNBSJ 3-2 Win -
Oct 19 USTA 3-1 Win -
Oct 20 Holland 0-3 Loss -
Oct 20 TBA 3-1 Win -
Oct 26 at STU L, 3-2 219
Oct 27 at UNBSJ L, 3-0 125
Nov 2 at Crandall L, 3-0 0
Nov 3 at Holland W, 3-2 0
Nov 15 at UKC W, 3-2 0
Nov 16 at USTA W, 3-1 0
Nov 24 USTA W, 3-0 0
Nov 27 UKC W, 3-1 0
Nov 30 Holland W, 3-0 0
Dec 1 USTA W, 3-0 0
Jan 11 at UKC W, 3-2 0
Jan 17 Dal Rams W, 3-2 0
Jan 18 Mount Allison L, 3-2 0
Jan 25 STU L, 3-1 0
Jan 26 UNBSJ L, 3-0 0
Feb 1 Crandall W, 3-1 0
Feb 2 at Dal Rams W, 3-1 0
Feb 7 Dal Rams W, 3-0 0
Feb 15 at Mount Allison L, 3-0 100
Feb 16 at STU L, 3-0 87