Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

2024-25 Volleyball Statistics - Dal Rams

Matches 20
Kills per set 9.74
Hitting % .173
Assists per set 8.82
Blocks per set 1.66
Service Aces per set 2.14
Digs per set 17.34
Schedule Summary
Overall (Pct.)9-11 (.450)
Conference (Pct.) 9-11 (.450)
StreakLost 1
Home5-4
Away4-7
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 25 at USTA W, 3-1
Feb 1 UNBSJ W, 3-2
Feb 2 MSVU L, 3-1
Feb 7 at MSVU L, 3-0
Feb 9 Crandall W, 3-0
Feb 15 at STU L, 3-2
Statistics category Overall Conf
Matches 20 1st 20 1st
Sets 73 7th 73 7th
Kills 711 8th 711 8th
Kills per set 9.74 7th 9.74 7th
Errors 318 9th 318 9th
Total Attacks 2277 5th 2277 5th
Hitting Percentage .173 3rd .173 3rd
Assists 644 8th 644 8th
Assists per set 8.82 7th 8.82 7th
Service Aces 156 6th 156 6th
Service Errors 187 9th 187 9th
Service Aces per set 2.14 6th 2.14 6th
Receptions 1225 9th 1225 9th
Reception Errors 168 5th 168 5th
Digs 1266 2nd 1266 2nd
Digs per set 17.34 1st 17.34 1st
Block Solo 78 5th 78 5th
Block Assist 87 4th 87 4th
Block Total 122 5th 122 5th
Blocks per set 1.66 5th 1.66 5th
Block Errors 51 1st 51 1st
Ball Handling Errors 10 8th 10 8th
Points 988.5 8th 988.5 8th
Points per set 13.5 7th 13.5 7th
Home Attendance 0 4th 0 4th
Home Attendance average 0 4th 0 4th
Players
No. Yr Pos
1 Maryn McCoombs 19 70 99 1.41 50 417 .118 22 0.31 23 0.33 338 28 272 3.89 2 5 7 0.10 126.5 1.8
5 Megan McCoombs 20 72 66 0.92 28 183 .208 12 0.17 9 0.13 12 1 61 0.85 23 25 48 0.67 110.5 1.5
6 Caitlynne Chisholm 5 11 1 0.09 0 1 1.000 0 0.00 0 0.00 1 0 1 0.09 0 0 0 0.00 1.0 0.1
7 Leah Jollimore 19 56 10 0.18 10 44 .000 285 5.09 11 0.20 6 2 62 1.11 9 9 18 0.32 34.5 0.6
8 Catherine Wilkie 16 50 6 0.12 4 33 .061 283 5.66 16 0.32 2 2 68 1.36 0 0 0 0.00 22.0 0.4
9 Callie Immerkar 20 73 251 3.44 84 666 .251 7 0.10 42 0.58 52 13 188 2.58 9 22 31 0.42 313.0 4.3
11 Ashley Rideout 20 71 182 2.56 86 596 .161 8 0.11 20 0.28 356 53 220 3.10 5 6 11 0.15 210.0 3.0
12 Zoe Burdo 5 12 4 0.33 4 15 .000 0 0.00 0 0.00 0 0 1 0.08 0 0 0 0.00 4.0 0.3
14 Ella Dyck 13 32 0 0.00 0 3 .000 1 0.03 2 0.06 41 8 54 1.69 3 0 3 0.09 5.0 0.2
15 Caroline Villegas 14 39 0 0.00 1 6 -.167 1 0.03 12 0.31 30 6 39 1.00 0 0 0 0.00 12.0 0.3
17 Payton Hannon 20 72 8 0.11 21 103 -.126 19 0.26 2 0.03 358 34 249 3.46 0 0 0 0.00 10.0 0.1
19 Lauren Fulton 12 35 20 0.57 8 62 .194 3 0.09 11 0.31 4 0 23 0.66 7 7 14 0.40 41.5 1.2
20 Zoe Erikson 17 54 59 1.09 19 137 .292 3 0.06 7 0.13 4 0 26 0.48 10 13 23 0.43 82.5 1.5
  Totals     20 73 711 9.74 318 2277 .173 644 8.82 156 2.14 1225 168 1266 17.34 78 87 122 1.66 988.5 13.5
  Opponent     20 73 830 11.37 433 2436 .163 754 10.33 157 2.15 - 153 1326 18.16 60 84 102 1.40 1089.0 14.9
Players
No. Yr Pos
1 Maryn McCoombs 19 70 99 1.41 50 417 .118 22 0.31 23 0.33 338 28 272 3.89 2 5 7 0.10 126.5 1.8
5 Megan McCoombs 20 72 66 0.92 28 183 .208 12 0.17 9 0.13 12 1 61 0.85 23 25 48 0.67 110.5 1.5
6 Caitlynne Chisholm 5 11 1 0.09 0 1 1.000 0 0.00 0 0.00 1 0 1 0.09 0 0 0 0.00 1.0 0.1
7 Leah Jollimore 19 56 10 0.18 10 44 .000 285 5.09 11 0.20 6 2 62 1.11 9 9 18 0.32 34.5 0.6
8 Catherine Wilkie 16 50 6 0.12 4 33 .061 283 5.66 16 0.32 2 2 68 1.36 0 0 0 0.00 22.0 0.4
9 Callie Immerkar 20 73 251 3.44 84 666 .251 7 0.10 42 0.58 52 13 188 2.58 9 22 31 0.42 313.0 4.3
11 Ashley Rideout 20 71 182 2.56 86 596 .161 8 0.11 20 0.28 356 53 220 3.10 5 6 11 0.15 210.0 3.0
12 Zoe Burdo 5 12 4 0.33 4 15 .000 0 0.00 0 0.00 0 0 1 0.08 0 0 0 0.00 4.0 0.3
14 Ella Dyck 13 32 0 0.00 0 3 .000 1 0.03 2 0.06 41 8 54 1.69 3 0 3 0.09 5.0 0.2
15 Caroline Villegas 14 39 0 0.00 1 6 -.167 1 0.03 12 0.31 30 6 39 1.00 0 0 0 0.00 12.0 0.3
17 Payton Hannon 20 72 8 0.11 21 103 -.126 19 0.26 2 0.03 358 34 249 3.46 0 0 0 0.00 10.0 0.1
19 Lauren Fulton 12 35 20 0.57 8 62 .194 3 0.09 11 0.31 4 0 23 0.66 7 7 14 0.40 41.5 1.2
20 Zoe Erikson 17 54 59 1.09 19 137 .292 3 0.06 7 0.13 4 0 26 0.48 10 13 23 0.43 82.5 1.5
  Totals     20 73 711 9.74 318 2277 .173 644 8.82 156 2.14 1225 168 1266 17.34 78 87 122 1.66 988.5 13.5
  Opponent     20 73 830 11.37 433 2436 .163 754 10.33 157 2.15 - 153 1326 18.16 60 84 102 1.40 1089.0 14.9
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 19 # at MSVU W, 3-2 - - - - - - - - - - - - - - - - -
Oct 26 at UNBSJ L, 3-0 3 15 6 51 .176 21 1 2 61 21 25 2 4 0 4 2 20.0
Oct 27 at Mount Allison L, 3-0 3 20 21 98 -.010 19 4 10 59 6 50 3 0 0 3 0 27.0
Nov 1 UKC L, 3-0 3 23 22 78 .013 0 4 8 0 2 136 2 6 11 5 2 32.0
Nov 3 at Crandall L, 3-0 3 21 8 75 .173 18 3 9 65 6 50 0 11 20 6 0 29.5
Nov 9 Holland L, 3-2 5 47 15 74 .432 33 11 7 0 25 56 23 4 3 25 0 83.0
Nov 16 STU W, 3-2 5 49 15 163 .209 43 3 6 86 6 77 1 8 4 5 0 57.0
Nov 17 STU W, 3-0 3 29 16 115 .113 27 13 12 56 6 57 1 4 1 3 0 45.0
Nov 23 USTA W, 3-0 3 35 10 86 .291 35 5 10 43 4 47 2 0 2 2 0 42.0
Nov 24 Mount Allison L, 3-0 3 22 14 86 .093 23 4 10 59 12 38 5 0 0 5 0 31.0
Dec 1 at UKC W, 3-0 3 30 12 93 .194 27 14 9 52 6 50 1 0 5 1 0 45.0
Jan 11 at Holland W, 3-1 4 48 18 136 .221 44 10 15 79 11 68 5 6 0 8 0 66.0
Jan 12 at Holland W, 3-0 3 34 9 83 .301 34 14 9 45 6 41 3 2 0 4 1 52.0
Jan 17 at MSVU L, 3-2 5 51 20 171 .181 49 6 12 93 9 88 2 0 0 2 0 59.0
Jan 19 at Mount Allison L, 3-0 3 26 24 104 .019 23 2 6 64 7 51 5 0 0 5 0 33.0
Jan 25 at USTA W, 3-1 4 40 13 124 .218 36 9 12 67 6 76 7 2 0 8 0 57.0
Feb 1 UNBSJ W, 3-2 5 62 16 166 .277 57 9 11 96 8 71 6 10 0 11 0 82.0
Feb 2 MSVU L, 3-1 4 39 18 159 .132 36 10 9 79 6 86 0 12 0 6 1 55.0
Feb 7 at MSVU L, 3-0 3 34 18 113 .142 34 10 13 66 5 49 3 0 0 3 0 47.0
Feb 9 Crandall W, 3-0 3 36 16 120 .167 35 6 7 54 2 58 2 8 4 6 1 48.0
Feb 15 at STU L, 3-2 5 50 27 182 .126 50 18 10 101 14 92 5 10 1 10 3 78.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 73 711 9.74 318 2277 .173 644 8.82 156 2.14 1225 168 1266 17.34 78 87 122 1.66 988.5 13.5
Conference 20 73 711 9.74 318 2277 .173 644 8.82 156 2.14 1225 168 1266 17.34 78 87 122 1.66 988.5 13.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 34 342 10.06 142 1047 .191 289 8.50 65 1.91 473 71 626 18.41 42 52 68 2.00 475.0 14.0
Away 11 39 369 9.46 176 1230 .157 355 9.10 91 2.33 752 97 640 16.41 36 35 54 1.37 513.5 13.2
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 9 33 363 11.00 125 1086 .219 338 10.24 83 2.52 578 55 545 16.52 28 40 48 1.45 494.0 15.0
Losses 11 40 348 8.70 193 1191 .130 306 7.65 73 1.82 647 113 721 18.02 50 47 74 1.84 494.5 12.4
 
-
October 2 6 35 5.83 27 149 .054 40 6.67 5 0.83 120 27 75 12.50 5 4 7 1.17 47.0 7.8
November 7 25 226 9.04 100 677 .186 179 7.16 43 1.72 309 61 461 18.44 34 33 51 2.02 319.5 12.8
December 1 3 30 10.00 12 93 .194 27 9.00 14 4.67 52 6 50 16.67 1 0 1 0.33 45.0 15.0
January 5 19 199 10.47 84 618 .186 186 9.79 41 2.16 348 39 324 17.05 22 10 27 1.42 267.0 14.1
February 5 20 221 11.05 95 740 .170 212 10.60 53 2.65 396 35 356 17.80 16 40 36 1.80 310.0 15.5
Date Opponent Score Attend
Oct 19 at MSVU 3-2 Win -
Oct 26 at UNBSJ L, 3-0 0
Oct 27 at Mount Allison L, 3-0 0
Nov 1 UKC L, 3-0 0
Nov 3 at Crandall L, 3-0 0
Nov 9 Holland L, 3-2 0
Nov 16 STU W, 3-2 0
Nov 17 STU W, 3-0 0
Nov 23 USTA W, 3-0 0
Nov 24 Mount Allison L, 3-0 0
Dec 1 at UKC W, 3-0 0
Jan 11 at Holland W, 3-1 0
Jan 12 at Holland W, 3-0 0
Jan 17 at MSVU L, 3-2 0
Jan 19 at Mount Allison L, 3-0 100
Jan 25 at USTA W, 3-1 0
Feb 1 UNBSJ W, 3-2 0
Feb 2 MSVU L, 3-1 0
Feb 7 at MSVU L, 3-0 0
Feb 9 Crandall W, 3-0 0
Feb 15 at STU L, 3-2 91