Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Wendy Zhao #8 STU

m 20
k/s 0.00
h % .000
a/s 0.27
b/s 0.00
sa/s 0.14
d/s 1.55
Recent Games
Jan 25 at MSVU W, 3-1
Jan 26 at UKC W, 3-1
Feb 1 Holland W, 3-1
Feb 9 UNBSJ W, 3-1
Feb 15 Dal Rams W, 3-2
Feb 16 MSVU W, 3-0
Statistics category Overall Conf
Matches 20 1st 20 1st
Sets 64 43rd 64 43rd
Kills 0 113th 0 113th
Kills per set 0.00 90th 0.00 90th
Errors 0 118th 0 118th
Total Attacks 15 106th 15 106th
Total Attacks per set 0.23 - 0.23 -
Hitting Percentage .000 - .000 -
Assists 17 31st 17 31st
Assists per set 0.27 29th 0.27 29th
Service Total Attempts 59 62nd 59 62nd
Service Aces 9 57th 9 57th
Service Errors 20 48th 20 48th
Service Aces per set 0.14 68th 0.14 68th
Receptions 80 38th 80 38th
Reception Errors 15 32nd 15 32nd
Digs 99 41st 99 41st
Digs per set 1.55 49th 1.55 49th
Block Solo 0 82nd 0 82nd
Block Assist 0 91st 0 91st
Block Total 0 99th 0 99th
Blocks per set 0.00 83rd 0.00 83rd
Block Errors 0 64th 0 64th
Ball Handling Errors 0 49th 0 49th
Points 9.0 93rd 9.0 93rd
Points per set 0.1 83rd 0.1 83rd
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 26 MSVU W, 3-2 - 4 0 0 1 .000 1 1 3 5 1 2 0 0 0 0 0 1.0
Oct 27 USTA W, 3-0 - 2 0 0 0 - 0 0 2 0 0 1 0 0 0 0 0 0.0
Nov 2 at Holland L, 3-2 - 3 0 0 0 - 0 3 2 3 0 1 0 0 0 0 0 3.0
Nov 3 at Mount Allison L, 3-0 - 2 0 0 0 - 0 1 1 4 0 2 0 0 0 0 0 1.0
Nov 10 at UNBSJ L, 3-2 - 5 0 0 2 .000 1 0 0 6 1 15 0 0 0 0 0 0.0
Nov 16 at Dal Rams L, 3-2 - 5 0 0 1 .000 0 0 0 3 0 13 0 0 0 0 0 0.0
Nov 17 at Dal Rams L, 3-0 - 3 0 0 0 - 0 0 0 2 0 11 0 0 0 0 0 0.0
Nov 23 Crandall W, 3-0 - 2 0 0 1 .000 2 0 1 0 0 2 0 0 0 0 0 0.0
Nov 24 UKC L, 3-2 - 5 0 0 4 .000 0 0 0 19 4 15 0 0 0 0 0 0.0
Nov 30 UNBSJ L, 3-0 - 3 0 0 2 .000 0 0 0 4 2 3 0 0 0 0 0 0.0
Dec 6 # Titan de Limoilou   - - - - - - - - - - - - - - - - - -
Jan 10 Mount Allison L, 3-1 - 4 0 0 1 .000 7 1 2 2 0 2 0 0 0 0 0 1.0
Jan 12 at USTA W, 3-1 - 2 0 0 0 - 2 0 0 4 1 4 0 0 0 0 0 0.0
Jan 18 at Crandall W, 3-0 - 2 0 0 0 - 0 0 1 3 0 0 0 0 0 0 0 0.0
Jan 19 at Crandall W, 3-2 - 5 0 0 0 - 0 1 2 6 1 5 0 0 0 0 0 1.0
Jan 25 at MSVU W, 3-1 - 4 0 0 1 .000 0 0 1 3 0 8 0 0 0 0 0 0.0
Jan 26 at UKC W, 3-1 - 3 0 0 2 .000 1 1 0 1 1 5 0 0 0 0 0 1.0
Feb 1 Holland W, 3-1 - 2 0 0 0 - 0 0 1 3 1 0 0 0 0 0 0 0.0
Feb 9 UNBSJ W, 3-1 - 3 0 0 0 - 1 0 1 4 1 2 0 0 0 0 0 0.0
Feb 15 Dal Rams W, 3-2 - 4 0 0 0 - 1 1 3 8 2 7 0 0 0 0 0 1.0
Feb 16 MSVU W, 3-0 - 1 0 0 0 - 1 0 0 0 0 1 0 0 0 0 0 0.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 64 0 0.00 0 15 .000 17 0.27 9 0.14 80 15 99 1.55 0 0 0 0.00 9.0 0.1
Conference 20 64 0 0.00 0 15 .000 17 0.27 9 0.14 80 15 99 1.55 0 0 0 0.00 9.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 30 0 0.00 0 9 .000 13 0.43 3 0.10 45 11 35 1.17 0 0 0 0.00 3.0 0.1
Away 10 34 0 0.00 0 6 .000 4 0.12 6 0.18 35 4 64 1.88 0 0 0 0.00 6.0 0.2
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 12 34 0 0.00 0 5 .000 9 0.26 4 0.12 37 8 37 1.09 0 0 0 0.00 4.0 0.1
Losses 8 30 0 0.00 0 10 .000 8 0.27 5 0.17 43 7 62 2.07 0 0 0 0.00 5.0 0.2
 
-
October 2 6 0 0.00 0 1 .000 1 0.17 1 0.17 5 1 3 0.50 0 0 0 0.00 1.0 0.2
November 8 28 0 0.00 0 10 .000 3 0.11 4 0.14 41 7 62 2.21 0 0 0 0.00 4.0 0.1
January 6 20 0 0.00 0 4 .000 10 0.50 3 0.15 19 3 24 1.20 0 0 0 0.00 3.0 0.1
February 4 10 0 0.00 0 0 - 3 0.30 1 0.10 15 4 10 1.00 0 0 0 0.00 1.0 0.1