Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Dominique Gendron #7 LS UNBSJ

m 20
k/s 2.75
h % .229
a/s 0.25
b/s 0.18
sa/s 0.71
d/s 3.19
Recent Games
Jan 25 at UKC W, 3-1
Jan 26 at MSVU W, 3-0
Feb 1 at Dal Rams L, 3-2
Feb 7 Mount Allison W, 3-1
Feb 9 at STU L, 3-1
Feb 16 at Holland W, 3-0
Statistics category Overall Conf
Matches 20 1st 20 1st
Sets 72 15th 72 15th
Kills 198 5th 198 5th
Kills per set 2.75 6th 2.75 6th
Errors 79 9th 79 9th
Total Attacks 519 8th 519 8th
Total Attacks per set 7.21 10th 7.21 10th
Hitting Percentage .229 11th .229 11th
Assists 18 28th 18 28th
Assists per set 0.25 32nd 0.25 32nd
Service Total Attempts 200 11th 200 11th
Service Aces 51 2nd 51 2nd
Service Errors 38 12th 38 12th
Service Aces per set 0.71 2nd 0.71 2nd
Receptions 306 18th 306 18th
Reception Errors 26 20th 26 20th
Digs 230 9th 230 9th
Digs per set 3.19 9th 3.19 9th
Block Solo 7 28th 7 28th
Block Assist 6 45th 6 45th
Block Total 13 36th 13 36th
Blocks per set 0.18 46th 0.18 46th
Block Errors 3 19th 3 19th
Ball Handling Errors 1 25th 1 25th
Points 259.0 4th 259.0 4th
Points per set 3.6 5th 3.6 5th
Matches started 17 28th 17 28th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 19 # at MSVU L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 26 Dal Rams W, 3-0 1 3 9 2 19 .368 2 3 2 9 0 8 1 0 0 1 0 13.0
Oct 27 MSVU W, 3-0 - 3 12 2 25 .400 2 2 3 11 5 7 0 0 0 0 0 14.0
Nov 3 at USTA W, 3-0 1 3 6 4 21 .095 0 7 0 6 0 12 0 0 0 0 0 13.0
Nov 10 STU W, 3-2 - 5 14 4 35 .286 2 2 4 15 0 22 0 1 0 1 0 16.5
Nov 15 Crandall W, 3-1 - 4 9 3 32 .188 0 0 1 19 2 12 0 1 0 1 1 9.5
Nov 17 at Crandall W, 3-1 1 4 10 5 23 .217 0 5 2 21 2 13 0 1 2 1 0 15.5
Nov 23 UKC W, 3-0 1 3 9 3 17 .353 4 4 3 9 1 11 1 0 0 1 0 14.0
Nov 24 Holland W, 3-1 1 4 12 5 39 .179 0 2 1 13 0 11 1 0 0 1 0 15.0
Nov 29 at Mount Allison L, 3-1 1 4 11 7 34 .118 1 5 0 27 0 17 1 0 0 1 0 17.0
Nov 30 at STU W, 3-0 1 3 8 2 17 .353 0 4 3 4 0 6 0 0 0 0 0 12.0
Jan 11 Crandall W, 3-0 1 3 2 4 14 -.143 1 0 4 12 1 5 0 0 0 0 0 2.0
Jan 12 at Mount Allison L, 3-1 1 4 11 7 33 .121 1 1 0 36 3 11 0 0 0 0 0 12.0
Jan 18 USTA W, 3-0 1 3 10 4 17 .353 0 1 2 7 2 8 1 0 0 1 0 12.0
Jan 19 USTA W, 3-0 1 3 7 2 16 .313 0 2 0 14 1 5 0 0 0 0 0 9.0
Jan 25 at UKC W, 3-1 1 4 5 3 15 .133 0 5 4 29 3 12 1 0 1 1 0 11.0
Jan 26 at MSVU W, 3-0 1 3 11 5 28 .214 1 1 1 14 0 13 0 0 0 0 0 12.0
Feb 1 at Dal Rams L, 3-2 1 5 23 4 43 .442 2 1 1 9 2 23 0 2 0 2 0 25.0
Feb 7 Mount Allison W, 3-1 1 4 11 5 33 .182 2 1 4 24 2 10 0 0 0 0 0 12.0
Feb 9 at STU L, 3-1 1 4 8 4 33 .121 0 0 3 13 1 9 0 0 0 0 0 8.0
Feb 16 at Holland W, 3-0 1 3 10 4 25 .240 0 5 0 14 1 15 1 1 0 2 0 16.5
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 72 198 2.75 79 519 .229 18 0.25 51 0.71 306 26 230 3.19 7 6 13 0.18 259.0 3.6
Conference 20 72 198 2.75 79 519 .229 18 0.25 51 0.71 306 26 230 3.19 7 6 13 0.18 259.0 3.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 35 95 2.71 34 247 .247 13 0.37 17 0.49 133 14 99 2.83 4 2 6 0.17 117.0 3.3
Away 10 37 103 2.78 45 272 .213 5 0.14 34 0.92 173 12 131 3.54 3 4 7 0.19 142.0 3.8
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 16 55 145 2.64 57 376 .234 14 0.25 44 0.80 221 20 170 3.09 6 4 10 0.18 197.0 3.6
Losses 4 17 53 3.12 22 143 .217 4 0.24 7 0.41 85 6 60 3.53 1 2 3 0.18 62.0 3.6
 
-
October 2 6 21 3.50 4 44 .386 4 0.67 5 0.83 20 5 15 2.50 1 0 1 0.17 27.0 4.5
November 8 30 79 2.63 33 218 .211 7 0.23 29 0.97 114 5 104 3.47 3 3 6 0.20 112.5 3.8
January 6 20 46 2.30 25 123 .171 3 0.15 10 0.50 112 10 54 2.70 2 0 2 0.10 58.0 2.9
February 4 16 52 3.25 17 134 .261 4 0.25 7 0.44 60 6 57 3.56 1 3 4 0.25 61.5 3.8