USTA at Holland
@ MCCE
1/13/2024 at 8:00 PM
@ MCCE
1/13/2024 at 8:00 PM
|
USTA
1 |
Holland
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| USTA (0-9, 0-9) | 18 | 15 | 25 | 23 | 1 |
| Holland (6-4, 6-4) | 25 | 25 | 20 | 25 | 3 |
USTA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 18 | .000 |
| 2 | 5 | 7 | 31 | -.065 |
| 3 | 8 | 5 | 20 | .150 |
| 4 | 8 | 5 | 28 | .107 |
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 19 | .368 |
| 2 | 12 | 2 | 29 | .345 |
| 3 | 7 | 7 | 21 | .000 |
| 4 | 15 | 4 | 29 | .379 |
USTA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tori D'eon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Abby Despres * | 4 | 4 | 2 | 15 | .133 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Marie-Pierre Grant | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Katia Ivanov * | 4 | 3 | 6 | 14 | -.214 | 1 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 6 | Macy D'Eon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kyana Brideau * | 4 | 6 | 4 | 29 | .069 | 0 | 3 | 4 | 1 | 9 | 0 | 1 | 0 | 1 | 9.5 |
| 9 | Jacqueline Bright * | 4 | 2 | 0 | 5 | .400 | 16 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Jillian MacDonald * | 4 | 6 | 5 | 26 | .038 | 2 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Makayla Addington | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Megan d'Entremont * | 4 | 3 | 2 | 7 | .143 | 1 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 9.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 20 | 97 | .041 | 20 | 17 | 16 | 7 | 37 | 3 | 2 | 0 | 2 | 45.0 | ||
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna O?Neill * | 4 | 8 | 3 | 16 | .312 | 2 | 1 | 1 | 1 | 14 | 0 | 2 | 0 | 0 | 10.0 |
| 2 | Kyra Benson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Myah Utrosa * | 4 | 8 | 1 | 10 | .700 | 1 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 11.5 |
| 4 | Abby MacDonald * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 5 | Charlotte Sweetapple * | 4 | 3 | 3 | 13 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Hannah Power | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Aron Sager | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Ella Hickey * | 4 | 2 | 0 | 3 | .667 | 31 | 2 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Mason Babey | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 7.0 |
| 10 | Samantha Richardson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jamie Jenkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alina Crockett | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Andria Nelson | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Morgan White * | 4 | 11 | 4 | 23 | .304 | 2 | 2 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Jaqui Jubinville | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 16 | 98 | .286 | 38 | 7 | 16 | 17 | 53 | 6 | 6 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter