Dal Rams at UKC
@ Kingdome
11/15/2023 at 7:00 PM
@ Kingdome
11/15/2023 at 7:00 PM
|
Dal Rams
1 |
UKC
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Dal Rams | 14 | 26 | 22 | 16 | 1 |
| UKC | 25 | 24 | 25 | 25 | 3 |
Dal Rams |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
UKC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dal Rams |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayley Hamilton * | 4 | 4 | 1 | 10 | .300 | 0 | 2 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 9.0 |
| 2 | Maryn McCoombs * | 4 | 2 | 1 | 10 | .100 | 1 | 2 | 3 | 3 | 14 | 1 | 2 | 0 | 0 | 6.0 |
| 4 | Erin Black * | 4 | 3 | 0 | 5 | .600 | 27 | 0 | 2 | 0 | 6 | 1 | 4 | 0 | 1 | 6.0 |
| 5 | Megan McCoombs * | 4 | 3 | 0 | 7 | .429 | 4 | 1 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 6.5 |
| 6 | Ella Dyck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Callie Immerkar * | 4 | 8 | 2 | 15 | .400 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Ashley Rideout * | 4 | 12 | 4 | 23 | .348 | 0 | 5 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 17.0 |
| 15 | Lauren Fulton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Payton Hannon | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Caroline Villegas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 8 | 72 | .333 | 32 | 11 | 18 | 12 | 44 | 7 | 8 | 0 | 1 | 54.0 | ||
UKC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Halle Andreasen | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mira Foulkes | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maya Lees | 4 | 10 | 2 | 16 | .500 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Claire Davis | 4 | 0 | 0 | 1 | .000 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Eve Balgdon | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Claire Traynor * | 4 | 0 | 1 | 3 | -.333 | 27 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 1.5 |
| 10 | Elena Neufeld | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kal Klimpke * | 3 | 3 | 2 | 12 | .083 | 4 | 4 | 2 | 4 | 3 | 0 | 1 | 0 | 1 | 7.5 |
| 12 | Kaitlyn Legault * | 4 | 7 | 0 | 18 | .389 | 0 | 5 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 13.5 |
| 13 | Ella Walsh * | 4 | 3 | 3 | 5 | .000 | 1 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Jordyn Exner * | 4 | 6 | 5 | 15 | .067 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Annika Bagnell | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Maddie Dever * | 4 | 8 | 1 | 19 | .368 | 0 | 1 | 3 | 0 | 3 | 4 | 1 | 0 | 0 | 13.5 |
| 17 | Frances Cooke | 1 | 8 | 0 | 14 | .571 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 45 | 14 | 105 | .295 | 44 | 18 | 20 | 13 | 35 | 5 | 5 | 0 | 4 | 70.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter