Holland at Dal Rams
@ Langille Athletic Centre
2/19/2023 at 11:00 AM
@ Langille Athletic Centre
2/19/2023 at 11:00 AM
|
Holland
3 |
Dal Rams
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Holland (13-5, 13-5) | 18 | 25 | 25 | 25 | 3 |
| Dal Rams (5-13, 5-13) | 25 | 16 | 10 | 18 | 1 |
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 28 | .179 |
| 2 | 14 | 2 | 28 | .429 |
| 3 | 8 | 3 | 18 | .278 |
| 4 | 10 | 4 | 25 | .240 |
Dal Rams |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 31 | .355 |
| 2 | 7 | 2 | 25 | .200 |
| 3 | 4 | 5 | 27 | -.037 |
| 4 | 6 | 4 | 23 | .087 |
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna O'Neill * | 4 | 12 | 2 | 25 | .400 | 2 | 2 | 1 | 0 | 17 | 0 | 0 | 1 | 0 | 14.0 |
| 2 | Kyra Benson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Myah Utrosa * | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Abby MacDonald | 2 | 3 | 1 | 5 | .400 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 7.0 |
| 5 | Charlotte Sweetapple * | 4 | 6 | 1 | 17 | .294 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Lauren Rideout | 1 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Makena Marble | 4 | 0 | 1 | 1 | -1.000 | 6 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ella Hickey | 4 | 1 | 0 | 2 | .500 | 26 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 3.0 |
| 9 | Mason Babey | 3 | 5 | 0 | 8 | .625 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 8.0 |
| 11 | Claire Barkhouse | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kateia Barenaba * | 3 | 2 | 3 | 7 | -.143 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3.0 |
| 13 | Finley Plandowski * | 2 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Morgan White * | 4 | 10 | 3 | 27 | .259 | 0 | 4 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 15.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 13 | 99 | .283 | 43 | 16 | 9 | 6 | 58 | 7 | 0 | 7 | 0 | 64.0 | ||
Dal Rams |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Molly Marquis * | 4 | 6 | 7 | 32 | -.031 | 0 | 1 | 0 | 3 | 7 | 2 | 0 | 1 | 0 | 9.0 |
| 2 | Megan Carlisle | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maryn McCoombs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Allyson Briggs * | 4 | 3 | 0 | 11 | .273 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 3.0 |
| 8 | Catherine Wilkie * | 4 | 0 | 0 | 1 | .000 | 30 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 9 | Callie Immerkar * | 4 | 10 | 2 | 18 | .444 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 14.0 |
| 11 | Ashley Rideout * | 4 | 10 | 2 | 32 | .250 | 0 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| 13 | Emma Bishop * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 16 | Mya Lobreau | 3 | 1 | 1 | 4 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Payton Hannon | 4 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 31 | 14 | 106 | .160 | 31 | 6 | 10 | 16 | 43 | 5 | 0 | 8 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 1st Referee: Mike Manfield 2nd Referee: Gary Saleski |
* = Starter