MSVU at USTA
@ Point de l'glise
2/19/2022 at 2:00 PM
@ Point de l'glise
2/19/2022 at 2:00 PM
|
MSVU
3 |
USTA
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| MSVU (6-3, 7-3) | 25 | 25 | 25 | 3 |
| USTA (1-8, 1-9) | 22 | 16 | 10 | 0 |
MSVU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 36 | .222 |
| 2 | 9 | 7 | 27 | .074 |
| 3 | 9 | 1 | 16 | .500 |
USTA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 32 | .125 |
| 2 | 2 | 7 | 23 | -.217 |
| 3 | 4 | 6 | 18 | -.111 |
MSVU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole Rector * | 3 | 6 | 1 | 12 | .417 | 0 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| 2 | Becca MacDonnell | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lis Rhymes * | 3 | 1 | 0 | 2 | .500 | 23 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 2 | 4.0 |
| 4 | Madyson Parlee * | 3 | 7 | 4 | 19 | .158 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Madison Prudencio * | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Marcy MacNeil * | 3 | 9 | 3 | 21 | .286 | 2 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Ella Hickey | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Catherine MacPhail | 2 | 3 | 2 | 9 | .111 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Kristen Binns | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Mckenzie Antle | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Kamryn Sanger * | 2 | 3 | 1 | 6 | .333 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Libby Smith | 1 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 12 | 79 | .228 | 30 | 16 | 6 | 13 | 38 | 1 | 4 | 0 | 2 | 49.0 | ||
USTA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mekayla Leger * | 3 | 4 | 9 | 32 | -.156 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Annie Deveau | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Renee-Gabrielle Comeau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Pascale Plourde Roussel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Marie-Pier Grant | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Megan d'Entremont * | 3 | 2 | 2 | 7 | .000 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5.0 |
| 7 | Rachelle LeBlanc * | 3 | 3 | 4 | 16 | -.062 | 0 | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Monique Muise * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Jacqueline Bright * | 3 | 1 | 0 | 3 | .333 | 13 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 6.0 |
| 12 | Marie-Josee LeBlanc * | 3 | 4 | 1 | 11 | .273 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 17 | 73 | -.041 | 14 | 13 | 6 | 16 | 27 | 1 | 0 | 1 | 4 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter