Crandall at Holland
@ CCE
11/9/2019 at 12:00 PM
@ CCE
11/9/2019 at 12:00 PM
|
Crandall
0 |
Holland
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Crandall (0-2, 0-2) | 12 | 16 | 12 | 0 |
| Holland (3-0, 3-0) | 25 | 25 | 25 | 3 |
Crandall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 15 | .133 |
| 2 | 4 | 4 | 23 | .000 |
| 3 | 2 | 3 | 16 | -.062 |
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 24 | .583 |
| 2 | 10 | 6 | 29 | .138 |
| 3 | 10 | 5 | 19 | .263 |
Crandall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Dykeman * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Katrina Drost | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jenna Tozer | 3 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Arianna Shoemaker * | 3 | 1 | 0 | 4 | .250 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 1.0 |
| 5 | Celine Albinet * | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Becca Reay * | 3 | 4 | 1 | 13 | .231 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Julie Rowe | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Melora Cook * | 3 | 3 | 3 | 14 | .000 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Delaney Acton * | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ashlee Dawson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 9 | 54 | .019 | 10 | 3 | 6 | 20 | 21 | 0 | 0 | 0 | 3 | 13.0 | ||
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophia Blanchard | 2 | 3 | 5 | 8 | -.250 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Kali Wilson | 3 | 1 | 1 | 11 | .000 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Marissa Macaulay * | 3 | 4 | 0 | 4 | 1.000 | 30 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Dana Trainor | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Abby Hyndman * | 1 | 5 | 1 | 7 | .571 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Amanda de Carvalho Brito * | 3 | 6 | 1 | 11 | .455 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 11.0 |
| 9 | Taylor Bourdreau-Deveaux | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Samantha Gerbig * | 1 | 3 | 1 | 4 | .500 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Kateia Barenaba * | 3 | 7 | 1 | 10 | .600 | 1 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Zayley Murphy * | 3 | 7 | 3 | 17 | .235 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Jenna MacFarlane | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 13 | 72 | .319 | 35 | 20 | 14 | 3 | 35 | 2 | 0 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter