USTA at Dal Rams
@ Langille Athletic Centre
2/20/2016 at 2:00 PM
@ Langille Athletic Centre
2/20/2016 at 2:00 PM
|
USTA
1 |
Dal Rams
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| USTA | 23 | 25 | 23 | 24 | 1 |
| Dal Rams | 25 | 20 | 25 | 26 | 3 |
USTA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 43 | .140 |
| 2 | 8 | 5 | 35 | .086 |
| 3 | 8 | 4 | 38 | .105 |
| 4 | 7 | 5 | 39 | .051 |
Dal Rams |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 35 | .171 |
| 2 | 7 | 7 | 40 | .000 |
| 3 | 15 | 3 | 38 | .316 |
| 4 | 10 | 4 | 47 | .128 |
USTA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Courtney Deveau | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Josiane Arseneau * | 2 | 6 | 1 | 20 | .250 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 6.0 |
| 3 | Gaby Mitton * | 4 | 5 | 2 | 28 | .107 | 8 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Jordan Sampson | 4 | 1 | 3 | 8 | -.250 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Ang�lie Cormier * | 2 | 1 | 1 | 11 | .000 | 2 | 1 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 2.0 |
| 6 | Tyra Joe | 2 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jolyane Chamberlain * | 4 | 3 | 3 | 22 | .000 | 17 | 2 | 3 | 0 | 15 | 0 | 0 | 1 | 2 | 5.0 |
| 10 | Sarah Th�riault * | 4 | 13 | 6 | 46 | .152 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 1 | 13.0 |
| 11 | St�phanie Duguay-Despr�s * | 4 | 2 | 2 | 9 | .000 | 0 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 10.0 |
| 13 | Natalie Comeau | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 18 | 155 | .097 | 30 | 14 | 7 | 10 | 98 | 0 | 0 | 2 | 6 | 47.0 | ||
Dal Rams |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie McNutt * | 4 | 7 | 3 | 27 | .148 | 14 | 0 | 4 | 2 | 16 | 0 | 0 | 1 | 2 | 7.0 |
| 2 | Sarah Kara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 3 | Kayla Wolfe | 4 | 1 | 0 | 12 | .083 | 3 | 0 | 0 | 4 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Katelynn Jackson * | 4 | 1 | 3 | 8 | -.250 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Thea McLachlin * | 4 | 19 | 4 | 60 | .250 | 1 | 1 | 3 | 5 | 24 | 1 | 3 | 0 | 1 | 22.5 |
| 7 | Chelsea Carree * | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 4.0 |
| 8 | Brenna Balcom * | 4 | 5 | 1 | 21 | .190 | 0 | 2 | 1 | 1 | 6 | 1 | 1 | 1 | 0 | 8.5 |
| 9 | Jackie McClelland * | 4 | 6 | 3 | 31 | .097 | 21 | 3 | 2 | 1 | 13 | 0 | 0 | 0 | 6 | 9.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 15 | 160 | .150 | 39 | 10 | 11 | 14 | 98 | 5 | 6 | 3 | 10 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:50 |
* = Starter