USTA at UKC
@ Kingdome
2/19/2016 at 6:00 PM
@ Kingdome
2/19/2016 at 6:00 PM
|
USTA
0 |
UKC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| USTA (2-18, 2-18) | 21 | 13 | 15 | 0 |
| UKC (6-14, 6-14) | 25 | 25 | 25 | 3 |
USTA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 14 | .571 |
| 2 | 5 | 2 | 13 | .231 |
| 3 | 5 | 0 | 9 | .556 |
UKC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 15 | .600 |
| 2 | 8 | 0 | 11 | .727 |
| 3 | 6 | 0 | 8 | .750 |
USTA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Josiane Arseneau * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Gaby Mitton * | 3 | 4 | 0 | 7 | .571 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Jordan Sampson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ang�lie Cormier | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Tyra Joe * | 2 | 2 | 0 | 3 | .667 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Jolyane Chamberlain * | 3 | 0 | 0 | 1 | .000 | 11 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Venessa Godin-Saulni | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sarah Th�riault * | 3 | 5 | 0 | 11 | .455 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | St�phanie Duguay-Despr�s * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Myl�ne Leblanc | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 1 | 0 | 2 | .500 | 2 | 12 | 0 | 35 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 18 | 2 | 36 | .444 | 18 | 19 | 7 | 39 | 9 | 0 | 0 | 0 | 0 | 37.0 | ||
UKC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Katie Graham | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Leah Lowe-Davies * | 3 | 1 | 1 | 3 | .000 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Jane Heeney * | 3 | 1 | 0 | 1 | 1.000 | 17 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Ashley Glenn * | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Victoria Bojilova * | 3 | 9 | 0 | 13 | .692 | 3 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Marianna Saunders * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Julia Swail * | 3 | 5 | 0 | 7 | .714 | 1 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Danna Deutsch | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sophia Josenhans | 3 | 4 | 0 | 5 | .800 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 1 | 0 | 2 | .500 | 1 | 13 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 24 | 1 | 34 | .676 | 24 | 39 | 7 | 19 | 16 | 0 | 0 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter