Box Score
Holland
UNBSJ
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Allison Rutt - gk | 0 | 0 | 0 | 0 |
| 2 - Tamara Gauthier | 0 | 0 | 0 | 0 |
| 3 - Kate Ramsay | 0 | 0 | 0 | 0 |
| 4 - Bethany MacDougall | 0 | 0 | 0 | 0 |
| 5 - Karissa George | 1 | 0 | 0 | 0 |
| 6 - Anna Kennaley | 0 | 0 | 0 | 0 |
| 7 - Kristyn Taylor | 4 | 1 | 0 | 0 |
| 8 - Matsuri Sako | 1 | 0 | 0 | 0 |
| 9 - Shania Kearney | 1 | 1 | 1 | 0 |
| 10 - Jorja Shields | 0 | 0 | 0 | 0 |
| 11 - Willow MacDougall | 0 | 0 | 0 | 0 |
| 12 - Rachel McNutt | 0 | 0 | 0 | 0 |
| 14 - Hayden Chaisson | 1 | 1 | 0 | 0 |
| 16 - Taryn Brower | 0 | 0 | 0 | 0 |
| 17 - Erica Correard | 0 | 0 | 0 | 0 |
| 18 - Gerogia Doucette | 0 | 0 | 0 | 0 |
| 25 - Natasha Kowalchuk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 1 |
| TOTALS | 8 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Casey Grant-Spin - gk | 0 | 0 | 0 | 0 |
| 2 - Jenna Marr | 0 | 0 | 0 | 0 |
| 3 - Scarlette McDonald - st | 1 | 0 | 0 | 0 |
| 4 - Hope Gaudet - cdm | 1 | 0 | 0 | 0 |
| 5 - Jenna Brenton - cm | 0 | 0 | 0 | 0 |
| 6 - Isabel Milutin | 0 | 0 | 0 | 0 |
| 7 - Makena MacDonald | 0 | 0 | 0 | 0 |
| 8 - Trinity Gaudet - rb | 0 | 0 | 0 | 0 |
| 9 - Fiona Whalen - w/cm | 0 | 0 | 0 | 0 |
| 10 - Sophie Hunt | 1 | 1 | 1 | 0 |
| 11 - Emma Comeau | 0 | 0 | 0 | 0 |
| 12 - Brenna Kelly | 0 | 0 | 0 | 0 |
| 13 - Emily McManaman | 0 | 0 | 0 | 0 |
| 14 - Emma Kelly | 0 | 0 | 0 | 0 |
| 15 - Grace Gordon - cb | 0 | 0 | 0 | 0 |
| 16 - Joce Splitgerber - st/c | 3 | 0 | 0 | 0 |
| 17 - Lindsay Anderson - m | 0 | 0 | 0 | 0 |
| 18 - Kaitlyn Brzezicki | 0 | 0 | 0 | 0 |
| 19 - Lydia Hebb - wb | 1 | 1 | 0 | 0 |
| 20 - Haley Coleman - w | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Allison Rutt | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Casey Grant-Spin | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNBSJ
2nd
|
52:55 | Sophie Hunt (unassisted) - * | 0 - 1 |
|
Holland
2nd
|
59:00 | Shania Kearney (Team) - * | 1 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 5 | 3 | 8 |
| UNBSJ | 6 | 3 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 1 | 0 | 1 |
| UNBSJ | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 1 | 2 | 3 |
| UNBSJ | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 1 | 3 | 4 |
| UNBSJ | 1 | 1 | 2 |
| Date/Time: | October 6, 2024 - 1:00 PM |
|---|---|
| Location: | Cgs |
| Game Length: | 2:00 |
| Attendance: | 110 |
| Scorer: | Josh Fleck |
Play By Play
| 0:00 | Allison Rutt at goalie for Holland. | ||
| 0:00 | Casey Grant-Spin at goalie for UNBSJ. | ||
| 0:51 | Corner kick by UNBSJ Fiona Whalen [0:51]. | ||
| 1:25 | Shot by UNBSJ Hope Gaudet, Blocked. | ||
| 4:12 | Corner kick by UNBSJ Fiona Whalen [4:12]. | ||
| 4:42 | Shot by UNBSJ Joce Splitgerber, High. | ||
| 5:21 | Shot by UNBSJ Scarlette McDonald, High. | ||
| 7:29 | Shot by Holland Matsuri Sako, High. | ||
| 12:36 | Substitution!Holland substitution: Shania Kearney for Tamara Gauthier. | ||
| 13:25 | Shot by Holland Kristyn Taylor, Save (by goalie) Casey Grant-Spin. | ||
| 14:46 | Shot by UNBSJ Haley Coleman, High. | ||
| 19:11 | Substitution!UNBSJ substitution: Kaitlyn Brzezicki for Casey Grant-Spin. | ||
| 24:03 | Shot by Holland Kristyn Taylor, Wide Right. | ||
| Foul on Holland. | |||
| 27:49 | Shot by Holland Karissa George, High. | ||
| 30:00 | Shot by UNBSJ Lydia Hebb, Save (by goalie) Allison Rutt. | ||
| 30:29 | Shot by Holland Hayden Chaisson, Save (by goalie) Casey Grant-Spin. | ||
| 30:51 | Corner kick by Holland Karissa George [30:51]. | ||
| 35:11 | Substitution!Holland substitution: Tamara Gauthier for Erica Correard. | ||
| 35:58 | Corner kick by UNBSJ Fiona Whalen [35:58]. | ||
| 40:00 | Corner kick by UNBSJ Fiona Whalen [40:00]. | ||
| 40:20 | Shot by UNBSJ Joce Splitgerber, Wide Right. | ||
| Foul on UNBSJ. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 13:00 | Substitution!Holland substitution: Shania Kearney for Tamara Gauthier. | ||
| 46:36 | Shot by Holland Kristyn Taylor, High. | ||
| Foul on Holland. | |||
| 52:33 | Substitution!UNBSJ substitution: Sophie Hunt for Lindsay Anderson. | ||
| 52:55 | Goal!GOAL by UNBSJ Sophie Hunt (FIRST GOAL) * ( 0 - 1 ) |
||
| 54:30 | Shot by UNBSJ Haley Coleman, High. | ||
| 59:00 | Goal!GOAL by Holland Shania Kearney, Assist by Team * ( 1 - 1 ) |
||
| 71:57 | Shot by Holland Kristyn Taylor, Wide Left. | ||
| Foul on Holland. | |||
| 75:58 | Substitution!UNBSJ substitution: Jenna Marr for Scarlette McDonald. | ||
| 77:20 | Corner kick by Holland Karissa George [77:20]. | ||
| 77:47 | Corner kick by Holland Karissa George [77:47]. | ||
| 81:15 | Substitution!Holland substitution: Kate Ramsay for Hayden Chaisson. | ||
| Foul on UNBSJ. | |||
| 87:40 | Shot by UNBSJ Joce Splitgerber, High. | ||
| Foul on Holland. | |||
| 90:00 | Corner kick by UNBSJ Sophie Hunt [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

