Box Score
UKC
MSVU
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Ainslie Nicholl-Penman | 0 | 0 | 0 | 0 |
| 1 - Emma Kuzmyk | 0 | 0 | 0 | 0 |
| 2 - Trinity Adams | 0 | 0 | 0 | 0 |
| 3 - Lucy Boudreau | 0 | 0 | 0 | 0 |
| 5 - Kennedy MacKill | 0 | 0 | 0 | 0 |
| 6 - Katie Hagopian | 0 | 0 | 0 | 0 |
| 9 - Ariana Nikolaou | 0 | 1 | 0 | 0 |
| 11 - Faye Little | 0 | 0 | 0 | 0 |
| 12 - Callie Jurmain | 1 | 0 | 0 | 0 |
| 13 - Katie Trifos | 2 | 0 | 0 | 0 |
| 14 - Tia Lovegrove | 2 | 0 | 0 | 0 |
| 16 - Hannah MacDonald | 0 | 0 | 0 | 0 |
| 17 - Simona Busillo - Yellow card 87:00 | 0 | 0 | 0 | 0 |
| 18 - Georgia Gavas | 0 | 0 | 0 | 0 |
| 19 - Avery Sorensen | 0 | 0 | 0 | 0 |
| 20 - Victoria Iatrou | 0 | 0 | 0 | 0 |
| 23 - Margot Bunz | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Camden Purcell | 0 | 0 | 0 | 0 |
| 1 - Morgan Gillis | 0 | 0 | 0 | 0 |
| 2 - Ella Ozollins | 0 | 0 | 0 | 0 |
| 3 - Paige Moores | 1 | 0 | 0 | 0 |
| 4 - Ana Lucas | 0 | 0 | 0 | 0 |
| 5 - Kayley Clair | 0 | 0 | 0 | 0 |
| 7 - Leah Mombourquette | 1 | 4 | 0 | 0 |
| 8 - Maria Antle | 0 | 0 | 0 | 0 |
| 10 - Mhyah Allen | 0 | 1 | 0 | 0 |
| 11 - Annabelle Lendrum-Harnish | 0 | 0 | 0 | 0 |
| 15 - Emma Farrell | 0 | 0 | 0 | 0 |
| 16 - Sacha Clark | 3 | 1 | 0 | 0 |
| 17 - Ashley Neves | 1 | 1 | 0 | 0 |
| 20 - Megan Ellis | 0 | 0 | 0 | 0 |
| 21 - Emma Bowser | 1 | 0 | 0 | 0 |
| 22 - Kate Burton | 0 | 1 | 0 | 0 |
| 23 - Beth Padfield | 1 | 2 | 1 | 0 |
| 24 - Lauren Seamone | 1 | 3 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 13 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ainslie Nicholl-Penman (L, L) | 12 | 2 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Morgan Gillis (W, W) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MSVU
1st
|
26:00 | Lauren Seamone (unassisted) | 0 - 1 |
|
MSVU
2nd
|
52:00 | Beth Padfield (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
MSVU
2nd
|
87:00 | Yellow card - Simona Busillo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC | 3 | 1 | 4 |
| MSVU | 12 | 10 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC | 8 | 4 | 12 |
| MSVU | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC | 0 | 0 | 0 |
| MSVU | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC | 7 | 4 | 11 |
| MSVU | 1 | 5 | 6 |
| Date/Time: | September 11, 2024 - 6:00 PM |
|---|---|
| Location: | Mainland Commons |
| Game Length: | 2:00 |
| Attendance: | 100 |
| Scorer: | Angela Barrett-Jewers |

