Box Score
UKC
STU
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Margot Bunz | 0 | 0 | 0 | 0 |
| 2 - Lucy Carolan - d | 0 | 0 | 0 | 0 |
| 3 - Sofia Kent | 0 | 0 | 0 | 0 |
| 4 - Adrianne Proudfoot - d | 1 | 0 | 0 | 0 |
| 5 - Kennedy Mackill - d | 1 | 0 | 0 | 0 |
| 6 - Dimitra Tsimiklis - d | 0 | 0 | 0 | 0 |
| 7 - Olivia Izsak | 0 | 0 | 0 | 0 |
| 8 - Anna Dugandzic - s | 4 | 2 | 0 | 0 |
| 9 - Chantel Sellers | 0 | 0 | 0 | 0 |
| 11 - Faye Little - m | 3 | 2 | 0 | 0 |
| 13 - Rebecca Dupuis - m | 0 | 0 | 0 | 0 |
| 14 - Tia Lovegrove - m | 4 | 1 | 0 | 0 |
| 15 - Sophie Shepherd - s | 2 | 2 | 0 | 0 |
| 16 - Olivia Kinner-Lanthier | 0 | 0 | 0 | 0 |
| 17 - Lily Wright | 0 | 0 | 0 | 0 |
| 18 - Grace Fix | 0 | 0 | 0 | 0 |
| 19 - Katie Hagopian | 0 | 0 | 0 | 0 |
| 20 - Vicky Iatrou - m | 1 | 0 | 0 | 0 |
| 21 - Claire Pontefract | 0 | 0 | 0 | 0 |
| 23 - Rebecca Florean - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| - Laura Nancekievill | 0 | 0 | 0 | 0 |
| 2 - Rhys Dixon - w | 1 | 1 | 0 | 0 |
| 3 - Virginia Phillips - cm | 1 | 1 | 0 | 0 |
| 4 - Taylor Clark | 2 | 1 | 0 | 0 |
| 6 - Kaleigh Roberts - cb | 0 | 0 | 0 | 0 |
| 7 - Morgan Lunney - wb | 0 | 0 | 0 | 0 |
| 8 - Jasmin Atkinson | 0 | 0 | 0 | 0 |
| 9 - Elly Dobson - cm | 2 | 2 | 0 | 0 |
| 10 - Madison Babineau | 0 | 0 | 0 | 0 |
| 12 - Jessica McWIlliams - wb/c | 1 | 0 | 0 | 0 |
| 13 - Abbey Curwin - cm | 1 | 0 | 0 | 0 |
| 14 - Kait Benjamin | 0 | 0 | 0 | 0 |
| 18 - Emma Langille - wf/s | 1 | 0 | 0 | 0 |
| 19 - Abby Cameron - wb/w | 0 | 0 | 0 | 0 |
| 20 - Haley Coleman | 0 | 0 | 0 | 0 |
| 21 - Jazmyne McLaughlin - cb | 0 | 0 | 0 | 0 |
| 22 - Talia Corkum | 0 | 0 | 0 | 0 |
| 23 - Lauren Erb | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Rebecca Florean | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| - Laura Nancekievill | 9 | 0 | 9 | 90:00 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC | 5 | 0 | 5 |
| STU | 9 | 0 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC | 9 | 0 | 9 |
| STU | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC | 3 | 5 | 8 |
| STU | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC | 1 | 0 | 1 |
| STU | 1 | 0 | 1 |
| Date/Time: | October 17, 2021 - 12:00 PM |
|---|---|
| Location: | Fredericton, NB |
| Stadium: | Grant-Harvey |
| Game Length: | 1:50 |
| Attendance: | 124 |
| Referee: | Angel MacEachern |
| Asst. Referee: | Kat Badju |
| : | John Chilibeck |
| Scorer: | Athletics Department |

