Box Score
STU
Dal Rams
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| GK - Mary Cronin - k | 0 | 0 | 0 | 0 |
| 2 - Rhys Dixon - w | 0 | 0 | 0 | 0 |
| 4 - Moira Kinney | 0 | 0 | 1 | 0 |
| 5 - Melanie LaPlante - wb | 0 | 0 | 0 | 0 |
| 6 - Kaleigh Roberts - cm | 0 | 0 | 0 | 0 |
| 7 - Katie MacDermaid - cm | 0 | 0 | 0 | 0 |
| 9 - Silvia Fullarton - s | 0 | 0 | 1 | 0 |
| 10 - Phoebe Van Der Meulen - cm | 0 | 0 | 0 | 0 |
| 11 - Nikita McCartney - m | 0 | 0 | 1 | 0 |
| 12 - Louisa Hughes - cm | 2 | 1 | 0 | 0 |
| 13 - Abigail Curwin - cm | 1 | 0 | 1 | 0 |
| 14 - Olivia Ormond - wb | 0 | 0 | 0 | 0 |
| 15 - Robyn MacPhail | 0 | 0 | 0 | 0 |
| 17 - Sarah Hickman | 1 | 0 | 0 | 0 |
| 18 - Sophie Poirier | 0 | 0 | 0 | 0 |
| 20 - Victoria Muise | 0 | 0 | 0 | 0 |
| 21 - Leandra Upton | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 4 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Ilana Prokop | 0 | 0 | 0 | 0 |
| 2 - Macy Penney-Cameron | 3 | 2 | 1 | 0 |
| 5 - Lexi Ring | 0 | 0 | 0 | 0 |
| 6 - Janessa Rathgeber | 0 | 0 | 0 | 0 |
| 7 - Abi Bonnington | 0 | 0 | 0 | 0 |
| 8 - Kee Kwung | 0 | 0 | 0 | 0 |
| 9 - Leah Hocquard | 0 | 0 | 0 | 0 |
| 10 - Gabi Hale | 0 | 0 | 0 | 0 |
| 11 - Maegan MacLean | 0 | 0 | 0 | 0 |
| 13 - Kirsten Davidson | 0 | 0 | 0 | 0 |
| 14 - Emma Studley | 0 | 1 | 0 | 0 |
| 15 - Taylor Prest | 1 | 1 | 0 | 0 |
| 16 - Eliza Leitch | 0 | 0 | 0 | 0 |
| 19 - Claudia Woodward | 1 | 1 | 0 | 0 |
| TM - Team | 7 | 3 | 0 | 0 |
| TOTALS | 6 | 8 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Mary Cronin | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 16 - Eliza Leitch | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dal Rams
1st
|
3:00 | Macy Penney-Cameron (unassisted) | 0 - 1 |
|
STU
1st
|
26:00 | Moira Kinney (unassisted) | 1 - 1 |
|
STU
2nd
|
52:00 | Nikita McCartney (unassisted) | 2 - 1 |
|
STU
2nd
|
72:00 | Silvia Fullarton (unassisted) | 3 - 1 |
|
STU
2nd
|
77:00 | Abigail Curwin (unassisted) | 4 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| STU | 4 | 2 | 6 |
| Dal Rams | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| STU | 3 | 3 | 6 |
| Dal Rams | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| STU | 2 | 2 | 4 |
| Dal Rams | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| STU | 2 | 4 | 6 |
| Dal Rams | 8 | 1 | 9 |
| Date/Time: | October 20, 2018 - 1:00 PM |
|---|---|
| Location: | DAL AC Field |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Judy Smith |

