Box Score
UKC
Crandall
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Molly Lash-Burrows - gk | 0 | 0 | 0 | 0 |
| 2 - Madison Frechette - d | 2 | 2 | 1 | 0 |
| 4 - Natalie Crawford - c | 0 | 0 | 0 | 0 |
| 5 - Erin Higgins - d | 0 | 0 | 0 | 0 |
| 6 - Lucy Carolan - d | 0 | 0 | 0 | 0 |
| 7 - Shikha Gupta - d | 0 | 0 | 0 | 0 |
| 9 - Ali Cooper - f | 0 | 0 | 0 | 0 |
| 11 - Eliza Burroughs - m | 1 | 1 | 0 | 0 |
| 12 - Morgan McIntosh - d | 0 | 0 | 0 | 0 |
| 13 - Danielle Aresneau - d | 0 | 0 | 0 | 0 |
| 14 - Erin Creaser - m | 2 | 2 | 0 | 0 |
| 15 - Kayla Knell - f | 0 | 0 | 0 | 0 |
| 17 - Lily Wright - f | 0 | 0 | 0 | 0 |
| 19 - Miriam Burnett - d | 0 | 0 | 0 | 0 |
| 21 - Charlotte Friesen - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Logan Bushey - gk | 0 | 0 | 0 | 0 |
| 0 - Amy West - gk | 0 | 0 | 0 | 0 |
| 4 - Michelle Babineau - d | 0 | 0 | 0 | 0 |
| 5 - Sydnee Balser - d | 0 | 0 | 0 | 0 |
| 7 - Christine Lavoie - d | 0 | 0 | 0 | 0 |
| 9 - Becca Reay - d | 0 | 0 | 0 | 0 |
| 10 - Emily Briggs - d | 0 | 0 | 0 | 0 |
| 11 - Alyssa Dykeman - c | 1 | 1 | 0 | 0 |
| 12 - Amanda Brown - d | 0 | 0 | 0 | 0 |
| 13 - Andrea Duarte - c | 0 | 0 | 0 | 0 |
| 14 - Tahlula Weidenfelder - c | 0 | 0 | 0 | 0 |
| 15 - Hannah Stiles - f | 2 | 2 | 0 | 0 |
| 16 - Madison McHatten - d | 0 | 0 | 0 | 0 |
| 17 - Morgan McHatten - d | 0 | 0 | 0 | 0 |
| 19 - Hannah Trail - f | 0 | 0 | 0 | 0 |
| 20 - Megan Smith - f | 0 | 0 | 0 | 0 |
| 21 - Stephanie Noel - d | 0 | 0 | 0 | 0 |
| 23 - Claire Smith - f | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
UKC
2nd
|
47:00 | Madison Frechette (unassisted) | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC | 0 | 0 | 0 |
| Crandall | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC | 0 | 0 | 0 |
| Crandall | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC | 0 | 0 | 0 |
| Crandall | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC | 0 | 0 | 0 |
| Crandall | 0 | 0 | 0 |
| Date/Time: | September 22, 2018 - 2:00 PM |
|---|---|
| Location: | CN Sportsplex |
| Game Length: | 2:00 |
| Attendance: | 0 |

