Box Score
Dal Rams
STU
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Ilana Prokop - gk | 0 | 0 | 0 | 0 |
| 2 - Macy Penney-Cameron - str | 0 | 0 | 0 | 0 |
| 4 - Louise Sennett - c | 0 | 0 | 0 | 0 |
| 5 - Lexi Ring - c | 0 | 0 | 0 | 0 |
| 6 - Janessa Rathgeber - mf | 0 | 0 | 0 | 0 |
| 7 - Abi Bonnington - c | 0 | 0 | 0 | 0 |
| 8 - Kee Kwung - rw | 0 | 0 | 0 | 0 |
| 9 - Leah Hocquard - db | 0 | 0 | 0 | 0 |
| 10 - Gabi Hale - lw | 0 | 0 | 0 | 0 |
| 11 - Maegan MacLean - db | 0 | 0 | 0 | 0 |
| 13 - Kirsten Davidson - mf | 0 | 0 | 0 | 0 |
| 14 - Emma Studley - f | 0 | 0 | 0 | 0 |
| 19 - Claudia Woodward - mf | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| GK - Mary Cronin - k | 0 | 0 | 0 | 0 |
| 2 - Rhys Dixon - w | 0 | 0 | 0 | 0 |
| 4 - Moira Kinney - s | 0 | 0 | 0 | 0 |
| 5 - Melanie LaPlante - wb | 0 | 0 | 0 | 0 |
| 6 - Kaleigh Roberts - cm | 0 | 0 | 0 | 0 |
| 7 - Katie MacDermaid - cm | 0 | 0 | 0 | 0 |
| 8 - Jessica McWilliams - cb | 0 | 0 | 0 | 0 |
| 9 - Silvia Fullarton - s | 0 | 0 | 0 | 0 |
| 10 - Phoebe Van Der Meulen - cm | 0 | 0 | 0 | 0 |
| 11 - Nikita McCartney - m | 0 | 0 | 2 | 0 |
| 12 - Louisa Hughes - cm | 0 | 0 | 1 | 0 |
| 13 - Abigail Curwin - cm | 0 | 0 | 0 | 0 |
| 14 - Olivia Ormond - wb | 0 | 0 | 0 | 0 |
| 15 - Robyn MacPhail - wf | 0 | 0 | 0 | 0 |
| 17 - Sarah Hickman - w | 0 | 0 | 0 | 0 |
| 18 - Sophie Poirier - cb | 0 | 0 | 0 | 0 |
| 20 - Victoria Muise - wb | 0 | 0 | 0 | 0 |
| 21 - Leandra Upton - cb | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 0 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ilana Prokop | 17 | 4 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Mary Cronin | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
STU
1st
|
10:00 | Nikita McCartney (unassisted) | 0 - 1 |
|
STU
2nd
|
53:00 | Nikita McCartney (unassisted) | 0 - 2 |
|
STU
2nd
|
59:00 | Louisa Hughes (unassisted) | 0 - 3 |
|
STU
2nd
|
84:00 | Leandra Upton (unassisted) | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dal Rams | 0 | 0 | 0 |
| STU | 19 | 10 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dal Rams | 8 | 1 | 9 |
| STU | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dal Rams | 1 | 1 | 2 |
| STU | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dal Rams | 3 | 3 | 6 |
| STU | 4 | 2 | 6 |
| Date/Time: | September 22, 2018 - 2:00 PM |
|---|---|
| Location: | Fredericton |
| Stadium: | Scotiabank South |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Referee: | Kamel Ben Khalifa |
| Asst. Referee: | Dan Blanchet |
| : | Tyler Cook |
| Scorer: | Jack Casey |

