Box Score
UKC
Holland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Molly Lash-Burrows - gk | 0 | 0 | 0 | 0 |
| 2 - Madison Frechette - d | 0 | 0 | 0 | 1 |
| 3 - Meagan Campbell - f | 0 | 0 | 0 | 0 |
| 4 - Natalie Crawford - c | 0 | 0 | 0 | 0 |
| 5 - Erin Higgins - d | 0 | 0 | 0 | 0 |
| 6 - Lucy Carolan - d | 0 | 0 | 0 | 0 |
| 7 - Shikha Gupta - d | 0 | 0 | 0 | 0 |
| 8 - Lauren Haeslip - rw | 0 | 0 | 0 | 0 |
| 9 - Ali Cooper - f | 0 | 0 | 0 | 0 |
| 11 - Eliza Burroughs - m | 0 | 0 | 0 | 1 |
| 12 - Morgan McIntosh - d | 0 | 0 | 0 | 0 |
| 13 - Danielle Aresneau - d | 0 | 0 | 0 | 0 |
| 14 - Erin Creaser - m | 2 | 2 | 2 | 0 |
| 15 - Kayla Knell - f | 0 | 0 | 0 | 0 |
| 16 - Lesli Tathum - lw | 0 | 0 | 0 | 0 |
| 17 - Lily Wright - f | 0 | 0 | 0 | 0 |
| 19 - Miriam Burnett - d | 1 | 1 | 1 | 0 |
| 21 - Charlotte Friesen - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Hailey Terstege - k | 0 | 0 | 0 | 0 |
| 2 - Jade Stewart - lw | 1 | 1 | 1 | 0 |
| 3 - Cheyenne Naugler - winger | 0 | 0 | 0 | 0 |
| 4 - Grace Peardon - s | 0 | 0 | 0 | 0 |
| 5 - Sabrina Molnar - w | 1 | 1 | 1 | 1 |
| 6 - Brittany Stafford - w | 0 | 0 | 0 | 0 |
| 7 - Megan Proctor - wb | 0 | 0 | 0 | 0 |
| 8 - Kathrine McEwen - cm | 1 | 1 | 1 | 1 |
| 9 - T-Anna Fraser - cm | 1 | 1 | 1 | 1 |
| 10 - Ali Fahie - s | 0 | 0 | 0 | 1 |
| 11 - Bethany MacDougall - w | 0 | 0 | 0 | 0 |
| 12 - Cassie Feehan - cb | 0 | 0 | 0 | 0 |
| 13 - Laura Wells - w | 0 | 0 | 0 | 0 |
| 14 - Emma Vos - w | 0 | 0 | 0 | 0 |
| 15 - Abigail Cox - cb | 0 | 0 | 0 | 0 |
| 16 - Leah Buchanan - cm | 0 | 0 | 0 | 0 |
| 17 - Taylor Thorne - w | 0 | 0 | 0 | 0 |
| 18 - Nicole Fergusson - s | 0 | 0 | 0 | 0 |
| 19 - Emily Rasmussen - lw | 0 | 0 | 0 | 0 |
| 21 - Mackenzie LeBlanc - cb | 0 | 0 | 0 | 0 |
| 31 - Meghan Gosse - k | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Molly Lash-Burrows | 4 | 4 | 0 | 43:30 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hailey Terstege | 3 | 3 | 0 | 43:30 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holland
1st
|
2:20 | T-Anna Fraser (Sabrina Molnar) - * | 0 - 1 |
|
Holland
1st
|
20:15 | Sabrina Molnar (Kathrine McEwen) - * | 0 - 2 |
|
UKC
1st
|
22:02 | Erin Creaser (Madison Frechette) - * | 1 - 2 |
|
UKC
1st
|
34:20 | Erin Creaser (Eliza Burroughs) - * | 2 - 2 |
|
Holland
1st
|
39:42 | Jade Stewart (Ali Fahie) - * | 2 - 3 |
|
Holland
1st
|
40:35 | Kathrine McEwen (T-Anna Fraser) - * | 2 - 4 |
|
UKC
1st
|
43:30 | Miriam Burnett (unassisted) - * | 3 - 4 |
| SHOTS | 1 | TOTAL |
|---|---|---|
| UKC | 3 | 3 |
| Holland | 4 | 4 |
| SAVES | 1 | TOTAL |
|---|---|---|
| UKC | 0 | 0 |
| Holland | 0 | 0 |
| CORNER KICKS | 1 | TOTAL |
|---|---|---|
| UKC | 0 | 0 |
| Holland | 0 | 0 |
| FOULS | 1 | TOTAL |
|---|---|---|
| UKC | 0 | 0 |
| Holland | 0 | 0 |
| Date/Time: | September 16, 2018 - 2:00 PM |
|---|---|
| Location: | Cornwall, PE |
| Attendance: | 0 |
| Scorer: | Andrew Dobson |
Play By Play
Periods:
| 0:00 | Molly Lash-Burrows at goalie for UKC. | ||
| 0:00 | Hailey Terstege at goalie for Holland. | ||
| 2:20 | Goal!GOAL by Holland T-Anna Fraser (FIRST GOAL), Assist by Sabrina Molnar * ( 0 - 1 ) |
||
| 20:15 | Goal!GOAL by Holland Sabrina Molnar, Assist by Kathrine McEwen * ( 0 - 2 ) |
||
| 22:02 | Goal!GOAL by UKC Erin Creaser, Assist by Madison Frechette * ( 1 - 2 ) |
||
| 34:20 | Goal!GOAL by UKC Erin Creaser, Assist by Eliza Burroughs * ( 2 - 2 ) |
||
| 39:42 | Goal!GOAL by Holland Jade Stewart, Assist by Ali Fahie * ( 2 - 3 ) |
||
| 40:35 | Goal!GOAL by Holland Kathrine McEwen, Assist by T-Anna Fraser * ( 2 - 4 ) |
||
| 43:30 | Goal!GOAL by UKC Miriam Burnett * ( 3 - 4 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||

