Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

2025-26 Basketball Statistics - Holland

Games 18
Pts per game 67.9
FG % 35.2
3PT % 26.7
FT % 59.7
Reb per game 39.6
Ast per game 10.2
Schedule Summary
Overall (Pct.)11-7 (.611)
Conference (Pct.) 11-7 (.611)
StreakWon 2
Home5-4
Away6-3
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 7 MSVU L, 86-70
Feb 8 MSVU L, 91-60
Feb 14 at STU L, 81-50
Feb 15 at STU L, 60-52
Feb 21 UNBSJ W, 73-53
Feb 22 UNBSJ W, 73-60
Statistics category Overall Conf
Games 18 1st 18 1st
Points 1223 3rd 1223 3rd
Points per game 67.9 3rd 67.9 3rd
FG made per game 24.6 2nd 24.6 2nd
FG attempts per game 69.8 1st 69.8 1st
FG Pct 35.2 3rd 35.2 3rd
3PT made per game 7.0 2nd 7.0 2nd
3PT attempts per game 26.2 3rd 26.2 3rd
3PT Pct 26.7 3rd 26.7 3rd
FT made per game 11.8 4th 11.8 4th
FT attempt per game 19.8 2nd 19.8 2nd
FT Pct 59.7 7th 59.7 7th
Off rebounds per game 15.4 1st 15.4 1st
Def rebounds per game 24.2 6th 24.2 6th
Total rebounds per game 39.6 1st 39.6 1st
Opponents' Off rebounds per game 11.1 2nd 11.1 2nd
Opponents' Def rebounds per game 25.2 3rd 25.2 3rd
Opponents' Total rebounds per game 36.3 3rd 36.3 3rd
Rebound margin per game 3.3 2nd 3.3 2nd
Assists per game 10.2 7th 10.2 7th
Opponents' Assists per game 9.9 1st 9.9 1st
Turnovers per game 20.7 3rd 20.7 3rd
Opponents' Turnovers per game 21.1 4th 21.1 4th
Steals per game 12.7 3rd 12.7 3rd
Opponents' Steals per game 11.8 3rd 11.8 3rd
Blocks per game 2.9 3rd 2.9 3rd
Opponents' Blocks per game 2.0 3rd 2.0 3rd
Personal fouls per game 16.8 4th 16.8 4th
Offensive efficiency 0.800 3rd 0.800 3rd
Net efficiency 0.015 4th 0.015 4th
Opponents' Personal fouls per game 18.1 2nd 18.1 2nd
Offensive efficiency 0.785 4th 0.785 4th
Points per game allowed 65.7 4th 65.7 4th
Opponents' Field goal percentage 36.7 5th 36.7 5th
Opponents' 3PT percentage 24.5 3rd 24.5 3rd
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Field goal total-attempts 442-1256 2nd 442-1256 2nd
3 point total-attempts 126-472 2nd 126-472 2nd
Free throw total-attempts 213-357 4th 213-357 4th
Opponents' Field goal total-attempts 421-1147 4th 421-1147 4th
Opponents' 3 point total-attempts 96-392 3rd 96-392 3rd
Shooting
No. Yr Pos
1 Maryn Kline G 18 2 14.8 1.9-5.3 35.8 1.3-3.7 36.4 1.1-1.4 76.0 6.2
2 Kyra Hector G 18 2 13.4 1.1-4.5 23.5 0.6-3.3 18.3 0.3-0.4 62.5 3.0
3 Isabelle Boyce G 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
4 Riley Macdonald G 16 11 21.6 1.8-5.8 31.2 0.6-2.6 22.0 0.9-1.1 82.4 5.1
5 Nykeva Wilson Brown G 16 10 25.6 5.4-12.8 42.4 0.7-2.8 25.0 2.9-5.4 54.7 14.5
6 Nevaeh O'Connell G 15 14 28.9 3.5-10.7 32.5 1.9-6.1 31.9 0.7-1.1 62.5 9.5
7 Mariam Elshenoufy G 8 2 11.5 0.9-3.5 25.0 0.4-1.6 23.1 0.0-0.0 - 2.1
9 Sophie LeClair F 18 12 21.0 1.9-5.5 34.3 0.1-0.3 16.7 0.8-1.7 45.2 4.6
10 Robyne Driscoll G 17 1 13.1 2.1-6.3 33.6 1.1-4.4 25.7 0.3-0.6 50.0 5.6
11 Nadia Barrington G 17 16 28.2 3.2-8.2 39.3 0.3-1.6 17.9 1.7-3.2 52.7 8.5
12 Ava Dormer C 11 2 15.5 1.6-4.2 39.1 0.0-0.1 0.0 1.4-2.1 65.2 4.6
13 Halle Williams F 11 - 1.3 0.0-0.0 - 0.0-0.0 - 0.2-0.4 50.0 0.2
14 Karissa George G 18 18 33.9 3.4-9.6 35.3 0.6-1.9 29.4 2.4-3.7 64.2 9.7
15 Allie Forbes F 13 - 10.8 0.8-2.2 34.5 0.3-1.1 28.6 0.8-1.2 66.7 2.6
  Totals     18 18 211.4 24.6-69.8 35.2 7.0-26.2 26.7 11.8-19.8 59.7 67.9
  Opponent     18 18 211.4 23.4-63.7 36.7 5.3-21.8 24.5 13.4-20.1 66.9 65.7
Ball control
No. Yr Pos
1 Maryn Kline G 18 2 14.8 0.7 1.7 2.4 0.8 - 0.3 1.4 0.2 0.2 0.0
2 Kyra Hector G 18 2 13.4 0.6 0.7 1.3 0.9 - 0.5 0.5 1.0 0.7 0.0
3 Isabelle Boyce G 1 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
4 Riley Macdonald G 16 11 21.6 0.8 2.1 2.9 2.6 0.1 1.4 2.8 0.5 1.6 0.2
5 Nykeva Wilson Brown G 16 10 25.6 3.8 4.0 7.8 2.4 0.1 1.3 2.6 0.5 2.6 0.1
6 Nevaeh O'Connell G 15 14 28.9 1.1 2.1 3.2 2.5 0.1 1.4 3.4 0.4 2.1 0.1
7 Mariam Elshenoufy G 8 2 11.5 1.1 1.4 2.5 1.1 - 0.1 1.1 0.1 0.3 0.6
9 Sophie LeClair F 18 12 21.0 2.3 3.0 5.3 2.3 - 1.2 2.1 0.6 1.6 0.3
10 Robyne Driscoll G 17 1 13.1 0.6 1.1 1.6 0.5 - 0.9 0.9 1.0 0.7 0.1
11 Nadia Barrington G 17 16 28.2 1.8 4.2 6.0 1.9 - 1.5 2.2 0.7 0.8 1.5
12 Ava Dormer C 11 2 15.5 2.5 2.2 4.7 0.6 - 0.5 0.8 0.6 0.7 0.1
13 Halle Williams F 11 - 1.3 0.1 0.1 0.2 0.3 - 0.0 0.1 0.0 0.0 0.0
14 Karissa George G 18 18 33.9 1.9 3.7 5.6 2.3 - 1.9 3.3 0.6 2.5 0.4
15 Allie Forbes F 13 - 10.8 0.6 1.0 1.6 1.1 - 0.2 0.5 0.3 0.3 0.1
  Totals     18 18 211.4 15.4 24.2 39.6 16.8 0.3 10.2 20.7 0.5 12.7 2.9
  Opponent     18 18 211.4 11.1 25.2 36.3 18.1 0.3 9.9 21.1 0.5 11.8 2.0
Shooting
No. Yr Pos
1 Maryn Kline G 18 2 267 34-95 35.8 24-66 36.4 19-25 76.0 111
2 Kyra Hector G 18 2 241 19-81 23.5 11-60 18.3 5-8 62.5 54
3 Isabelle Boyce G 1 - 0 0-0 - 0-0 - 0-0 - 0
4 Riley Macdonald G 16 11 345 29-93 31.2 9-41 22.0 14-17 82.4 81
5 Nykeva Wilson Brown G 16 10 410 87-205 42.4 11-44 25.0 47-86 54.7 232
6 Nevaeh O'Connell G 15 14 434 52-160 32.5 29-91 31.9 10-16 62.5 143
7 Mariam Elshenoufy G 8 2 92 7-28 25.0 3-13 23.1 0-0 - 17
9 Sophie LeClair F 18 12 378 34-99 34.3 1-6 16.7 14-31 45.2 83
10 Robyne Driscoll G 17 1 222 36-107 33.6 19-74 25.7 5-10 50.0 96
11 Nadia Barrington G 17 16 480 55-140 39.3 5-28 17.9 29-55 52.7 144
12 Ava Dormer C 11 2 171 18-46 39.1 0-1 0.0 15-23 65.2 51
13 Halle Williams F 11 - 14 0-0 - 0-0 - 2-4 50.0 2
14 Karissa George G 18 18 611 61-173 35.3 10-34 29.4 43-67 64.2 175
15 Allie Forbes F 13 - 141 10-29 34.5 4-14 28.6 10-15 66.7 34
  Totals     18 18 3806 442-1256 35.2 126-472 26.7 213-357 59.7 1223
  Opponent     18 18 3806 421-1147 36.7 96-392 24.5 242-362 66.9 1183
Ball control
No. Yr Pos
1 Maryn Kline G 18 2 267 13 30 43 14 - 5 26 0.2 3 0
2 Kyra Hector G 18 2 241 11 12 23 17 - 9 9 1.0 12 0
3 Isabelle Boyce G 1 - 0 0 0 0 0 - 0 0 - 0 0
4 Riley Macdonald G 16 11 345 13 34 47 41 2 22 45 0.5 26 3
5 Nykeva Wilson Brown G 16 10 410 60 64 124 38 2 21 42 0.5 41 2
6 Nevaeh O'Connell G 15 14 434 16 32 48 37 1 21 51 0.4 32 1
7 Mariam Elshenoufy G 8 2 92 9 11 20 9 - 1 9 0.1 2 5
9 Sophie LeClair F 18 12 378 41 54 95 41 - 22 38 0.6 29 5
10 Robyne Driscoll G 17 1 222 10 18 28 8 - 15 15 1.0 12 1
11 Nadia Barrington G 17 16 480 30 72 102 32 - 25 37 0.7 14 26
12 Ava Dormer C 11 2 171 28 24 52 7 - 5 9 0.6 8 1
13 Halle Williams F 11 - 14 1 1 2 3 - 0 1 0.0 0 0
14 Karissa George G 18 18 611 34 67 101 41 - 35 59 0.6 45 8
15 Allie Forbes F 13 - 141 8 13 21 14 - 2 7 0.3 4 1
  Totals     18 18 3806 278 435 713 303 5 183 372 0.5 228 53
  Opponent     18 18 3806 200 453 653 325 5 178 379 0.5 212 36
Shooting
No. Yr Pos
1 Maryn Kline G 18 2 14.8 5.1-14.2 35.8 3.6-9.9 36.4 2.8-3.7 76.0 16.6
2 Kyra Hector G 18 2 13.4 3.2-13.4 23.5 1.8-10.0 18.3 0.8-1.3 62.5 9.0
3 Isabelle Boyce G 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
4 Riley Macdonald G 16 11 21.6 3.4-10.8 31.2 1.0-4.8 22.0 1.6-2.0 82.4 9.4
5 Nykeva Wilson Brown G 16 10 25.6 8.5-20.0 42.4 1.1-4.3 25.0 4.6-8.4 54.7 22.6
6 Nevaeh O'Connell G 15 14 28.9 4.8-14.7 32.5 2.7-8.4 31.9 0.9-1.5 62.5 13.2
7 Mariam Elshenoufy G 8 2 11.5 3.0-12.2 25.0 1.3-5.7 23.1 0.0-0.0 - 7.4
9 Sophie LeClair F 18 12 21.0 3.6-10.5 34.3 0.1-0.6 16.7 1.5-3.3 45.2 8.8
10 Robyne Driscoll G 17 1 13.1 6.5-19.3 33.6 3.4-13.3 25.7 0.9-1.8 50.0 17.3
11 Nadia Barrington G 17 16 28.2 4.6-11.7 39.3 0.4-2.3 17.9 2.4-4.6 52.7 12.0
12 Ava Dormer C 11 2 15.5 4.2-10.8 39.1 0.0-0.2 0.0 3.5-5.4 65.2 11.9
13 Halle Williams F 11 - 1.3 0.0-0.0 - 0.0-0.0 - 5.7-11.4 50.0 5.7
14 Karissa George G 18 18 33.9 4.0-11.3 35.3 0.7-2.2 29.4 2.8-4.4 64.2 11.5
15 Allie Forbes F 13 - 10.8 2.8-8.2 34.5 1.1-4.0 28.6 2.8-4.3 66.7 9.6
  Totals     18 18 211.4 23.2-66.0 35.2 6.6-24.8 26.7 11.2-18.8 59.7 64.3
  Opponent     18 18 211.4 22.1-60.3 36.7 5.0-20.6 24.5 12.7-19.0 66.9 62.2
Ball control
No. Yr Pos
1 Maryn Kline G 18 2 14.8 1.9 4.5 6.4 2.1 0.0 0.7 3.9 0.2 0.4 0.0
2 Kyra Hector G 18 2 13.4 1.8 2.0 3.8 2.8 0.0 1.5 1.5 1.0 2.0 0.0
3 Isabelle Boyce G 1 - .0 - - - - - - - - - -
4 Riley Macdonald G 16 11 21.6 1.5 3.9 5.4 4.8 0.2 2.6 5.2 0.5 3.0 0.3
5 Nykeva Wilson Brown G 16 10 25.6 5.9 6.2 12.1 3.7 0.2 2.0 4.1 0.5 4.0 0.2
6 Nevaeh O'Connell G 15 14 28.9 1.5 2.9 4.4 3.4 0.1 1.9 4.7 0.4 2.9 0.1
7 Mariam Elshenoufy G 8 2 11.5 3.9 4.8 8.7 3.9 0.0 0.4 3.9 0.1 0.9 2.2
9 Sophie LeClair F 18 12 21.0 4.3 5.7 10.1 4.3 0.0 2.3 4.0 0.6 3.1 0.5
10 Robyne Driscoll G 17 1 13.1 1.8 3.2 5.0 1.4 0.0 2.7 2.7 1.0 2.2 0.2
11 Nadia Barrington G 17 16 28.2 2.5 6.0 8.5 2.7 0.0 2.1 3.1 0.7 1.2 2.2
12 Ava Dormer C 11 2 15.5 6.5 5.6 12.2 1.6 0.0 1.2 2.1 0.6 1.9 0.2
13 Halle Williams F 11 - 1.3 2.9 2.9 5.7 8.6 0.0 0.0 2.9 0.0 0.0 0.0
14 Karissa George G 18 18 33.9 2.2 4.4 6.6 2.7 0.0 2.3 3.9 0.6 2.9 0.5
15 Allie Forbes F 13 - 10.8 2.3 3.7 6.0 4.0 0.0 0.6 2.0 0.3 1.1 0.3
  Totals     18 18 211.4 14.6 22.9 37.5 15.9 0.3 9.6 19.5 0.5 12.0 2.8
  Opponent     18 18 211.4 10.5 23.8 34.3 17.1 0.3 9.4 19.9 0.5 11.1 1.9
Shooting
No. Yr Pos
1 Maryn Kline G 18 2 14.8 1.9-5.3 35.8 1.3-3.7 36.4 1.1-1.4 76.0 6.2
2 Kyra Hector G 18 2 13.4 1.1-4.5 23.5 0.6-3.3 18.3 0.3-0.4 62.5 3.0
3 Isabelle Boyce G 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
4 Riley Macdonald G 16 11 21.6 1.8-5.8 31.2 0.6-2.6 22.0 0.9-1.1 82.4 5.1
5 Nykeva Wilson Brown G 16 10 25.6 5.4-12.8 42.4 0.7-2.8 25.0 2.9-5.4 54.7 14.5
6 Nevaeh O'Connell G 15 14 28.9 3.5-10.7 32.5 1.9-6.1 31.9 0.7-1.1 62.5 9.5
7 Mariam Elshenoufy G 8 2 11.5 0.9-3.5 25.0 0.4-1.6 23.1 0.0-0.0 - 2.1
9 Sophie LeClair F 18 12 21.0 1.9-5.5 34.3 0.1-0.3 16.7 0.8-1.7 45.2 4.6
10 Robyne Driscoll G 17 1 13.1 2.1-6.3 33.6 1.1-4.4 25.7 0.3-0.6 50.0 5.6
11 Nadia Barrington G 17 16 28.2 3.2-8.2 39.3 0.3-1.6 17.9 1.7-3.2 52.7 8.5
12 Ava Dormer C 11 2 15.5 1.6-4.2 39.1 0.0-0.1 0.0 1.4-2.1 65.2 4.6
13 Halle Williams F 11 - 1.3 0.0-0.0 - 0.0-0.0 - 0.2-0.4 50.0 0.2
14 Karissa George G 18 18 33.9 3.4-9.6 35.3 0.6-1.9 29.4 2.4-3.7 64.2 9.7
15 Allie Forbes F 13 - 10.8 0.8-2.2 34.5 0.3-1.1 28.6 0.8-1.2 66.7 2.6
  Totals     18 18 211.4 24.6-69.8 35.2 7.0-26.2 26.7 11.8-19.8 59.7 67.9
  Opponent     18 18 211.4 23.4-63.7 36.7 5.3-21.8 24.5 13.4-20.1 66.9 65.7
Ball control
No. Yr Pos
1 Maryn Kline G 18 2 14.8 0.7 1.7 2.4 0.8 - 0.3 1.4 0.2 0.2 0.0
2 Kyra Hector G 18 2 13.4 0.6 0.7 1.3 0.9 - 0.5 0.5 1.0 0.7 0.0
3 Isabelle Boyce G 1 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
4 Riley Macdonald G 16 11 21.6 0.8 2.1 2.9 2.6 0.1 1.4 2.8 0.5 1.6 0.2
5 Nykeva Wilson Brown G 16 10 25.6 3.8 4.0 7.8 2.4 0.1 1.3 2.6 0.5 2.6 0.1
6 Nevaeh O'Connell G 15 14 28.9 1.1 2.1 3.2 2.5 0.1 1.4 3.4 0.4 2.1 0.1
7 Mariam Elshenoufy G 8 2 11.5 1.1 1.4 2.5 1.1 - 0.1 1.1 0.1 0.3 0.6
9 Sophie LeClair F 18 12 21.0 2.3 3.0 5.3 2.3 - 1.2 2.1 0.6 1.6 0.3
10 Robyne Driscoll G 17 1 13.1 0.6 1.1 1.6 0.5 - 0.9 0.9 1.0 0.7 0.1
11 Nadia Barrington G 17 16 28.2 1.8 4.2 6.0 1.9 - 1.5 2.2 0.7 0.8 1.5
12 Ava Dormer C 11 2 15.5 2.5 2.2 4.7 0.6 - 0.5 0.8 0.6 0.7 0.1
13 Halle Williams F 11 - 1.3 0.1 0.1 0.2 0.3 - 0.0 0.1 0.0 0.0 0.0
14 Karissa George G 18 18 33.9 1.9 3.7 5.6 2.3 - 1.9 3.3 0.6 2.5 0.4
15 Allie Forbes F 13 - 10.8 0.6 1.0 1.6 1.1 - 0.2 0.5 0.3 0.3 0.1
  Totals     18 18 211.4 15.4 24.2 39.6 16.8 0.3 10.2 20.7 0.5 12.7 2.9
  Opponent     18 18 211.4 11.1 25.2 36.3 18.1 0.3 9.9 21.1 0.5 11.8 2.0
Shooting
No. Yr Pos
1 Maryn Kline G 18 2 267 34-95 35.8 24-66 36.4 19-25 76.0 111
2 Kyra Hector G 18 2 241 19-81 23.5 11-60 18.3 5-8 62.5 54
3 Isabelle Boyce G 1 - 0 0-0 - 0-0 - 0-0 - 0
4 Riley Macdonald G 16 11 345 29-93 31.2 9-41 22.0 14-17 82.4 81
5 Nykeva Wilson Brown G 16 10 410 87-205 42.4 11-44 25.0 47-86 54.7 232
6 Nevaeh O'Connell G 15 14 434 52-160 32.5 29-91 31.9 10-16 62.5 143
7 Mariam Elshenoufy G 8 2 92 7-28 25.0 3-13 23.1 0-0 - 17
9 Sophie LeClair F 18 12 378 34-99 34.3 1-6 16.7 14-31 45.2 83
10 Robyne Driscoll G 17 1 222 36-107 33.6 19-74 25.7 5-10 50.0 96
11 Nadia Barrington G 17 16 480 55-140 39.3 5-28 17.9 29-55 52.7 144
12 Ava Dormer C 11 2 171 18-46 39.1 0-1 0.0 15-23 65.2 51
13 Halle Williams F 11 - 14 0-0 - 0-0 - 2-4 50.0 2
14 Karissa George G 18 18 611 61-173 35.3 10-34 29.4 43-67 64.2 175
15 Allie Forbes F 13 - 141 10-29 34.5 4-14 28.6 10-15 66.7 34
  Totals     18 18 3806 442-1256 35.2 126-472 26.7 213-357 59.7 1223
  Opponent     18 18 3806 421-1147 36.7 96-392 24.5 242-362 66.9 1183
Ball control
No. Yr Pos
1 Maryn Kline G 18 2 267 13 30 43 14 - 5 26 0.2 3 0
2 Kyra Hector G 18 2 241 11 12 23 17 - 9 9 1.0 12 0
3 Isabelle Boyce G 1 - 0 0 0 0 0 - 0 0 - 0 0
4 Riley Macdonald G 16 11 345 13 34 47 41 2 22 45 0.5 26 3
5 Nykeva Wilson Brown G 16 10 410 60 64 124 38 2 21 42 0.5 41 2
6 Nevaeh O'Connell G 15 14 434 16 32 48 37 1 21 51 0.4 32 1
7 Mariam Elshenoufy G 8 2 92 9 11 20 9 - 1 9 0.1 2 5
9 Sophie LeClair F 18 12 378 41 54 95 41 - 22 38 0.6 29 5
10 Robyne Driscoll G 17 1 222 10 18 28 8 - 15 15 1.0 12 1
11 Nadia Barrington G 17 16 480 30 72 102 32 - 25 37 0.7 14 26
12 Ava Dormer C 11 2 171 28 24 52 7 - 5 9 0.6 8 1
13 Halle Williams F 11 - 14 1 1 2 3 - 0 1 0.0 0 0
14 Karissa George G 18 18 611 34 67 101 41 - 35 59 0.6 45 8
15 Allie Forbes F 13 - 141 8 13 21 14 - 2 7 0.3 4 1
  Totals     18 18 3806 278 435 713 303 5 183 372 0.5 228 53
  Opponent     18 18 3806 200 453 653 325 5 178 379 0.5 212 36
Shooting
No. Yr Pos
1 Maryn Kline G 18 2 14.8 5.1-14.2 35.8 3.6-9.9 36.4 2.8-3.7 76.0 16.6
2 Kyra Hector G 18 2 13.4 3.2-13.4 23.5 1.8-10.0 18.3 0.8-1.3 62.5 9.0
3 Isabelle Boyce G 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
4 Riley Macdonald G 16 11 21.6 3.4-10.8 31.2 1.0-4.8 22.0 1.6-2.0 82.4 9.4
5 Nykeva Wilson Brown G 16 10 25.6 8.5-20.0 42.4 1.1-4.3 25.0 4.6-8.4 54.7 22.6
6 Nevaeh O'Connell G 15 14 28.9 4.8-14.7 32.5 2.7-8.4 31.9 0.9-1.5 62.5 13.2
7 Mariam Elshenoufy G 8 2 11.5 3.0-12.2 25.0 1.3-5.7 23.1 0.0-0.0 - 7.4
9 Sophie LeClair F 18 12 21.0 3.6-10.5 34.3 0.1-0.6 16.7 1.5-3.3 45.2 8.8
10 Robyne Driscoll G 17 1 13.1 6.5-19.3 33.6 3.4-13.3 25.7 0.9-1.8 50.0 17.3
11 Nadia Barrington G 17 16 28.2 4.6-11.7 39.3 0.4-2.3 17.9 2.4-4.6 52.7 12.0
12 Ava Dormer C 11 2 15.5 4.2-10.8 39.1 0.0-0.2 0.0 3.5-5.4 65.2 11.9
13 Halle Williams F 11 - 1.3 0.0-0.0 - 0.0-0.0 - 5.7-11.4 50.0 5.7
14 Karissa George G 18 18 33.9 4.0-11.3 35.3 0.7-2.2 29.4 2.8-4.4 64.2 11.5
15 Allie Forbes F 13 - 10.8 2.8-8.2 34.5 1.1-4.0 28.6 2.8-4.3 66.7 9.6
  Totals     18 18 211.4 23.2-66.0 35.2 6.6-24.8 26.7 11.2-18.8 59.7 64.3
  Opponent     18 18 211.4 22.1-60.3 36.7 5.0-20.6 24.5 12.7-19.0 66.9 62.2
Ball control
No. Yr Pos
1 Maryn Kline G 18 2 14.8 1.9 4.5 6.4 2.1 0.0 0.7 3.9 0.2 0.4 0.0
2 Kyra Hector G 18 2 13.4 1.8 2.0 3.8 2.8 0.0 1.5 1.5 1.0 2.0 0.0
3 Isabelle Boyce G 1 - .0 - - - - - - - - - -
4 Riley Macdonald G 16 11 21.6 1.5 3.9 5.4 4.8 0.2 2.6 5.2 0.5 3.0 0.3
5 Nykeva Wilson Brown G 16 10 25.6 5.9 6.2 12.1 3.7 0.2 2.0 4.1 0.5 4.0 0.2
6 Nevaeh O'Connell G 15 14 28.9 1.5 2.9 4.4 3.4 0.1 1.9 4.7 0.4 2.9 0.1
7 Mariam Elshenoufy G 8 2 11.5 3.9 4.8 8.7 3.9 0.0 0.4 3.9 0.1 0.9 2.2
9 Sophie LeClair F 18 12 21.0 4.3 5.7 10.1 4.3 0.0 2.3 4.0 0.6 3.1 0.5
10 Robyne Driscoll G 17 1 13.1 1.8 3.2 5.0 1.4 0.0 2.7 2.7 1.0 2.2 0.2
11 Nadia Barrington G 17 16 28.2 2.5 6.0 8.5 2.7 0.0 2.1 3.1 0.7 1.2 2.2
12 Ava Dormer C 11 2 15.5 6.5 5.6 12.2 1.6 0.0 1.2 2.1 0.6 1.9 0.2
13 Halle Williams F 11 - 1.3 2.9 2.9 5.7 8.6 0.0 0.0 2.9 0.0 0.0 0.0
14 Karissa George G 18 18 33.9 2.2 4.4 6.6 2.7 0.0 2.3 3.9 0.6 2.9 0.5
15 Allie Forbes F 13 - 10.8 2.3 3.7 6.0 4.0 0.0 0.6 2.0 0.3 1.1 0.3
  Totals     18 18 211.4 14.6 22.9 37.5 15.9 0.3 9.6 19.5 0.5 12.0 2.8
  Opponent     18 18 211.4 10.5 23.8 34.3 17.1 0.3 9.4 19.9 0.5 11.1 1.9
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 at Crandall W, 77-64 29-77 37.7 8-31 25.8 11-23 47.8 22 22 44 5 18 11 2 15 77
Nov 2 at Mount Allison W, 71-64 25-64 39.1 5-16 31.3 16-24 66.7 12 18 30 12 7 6 4 13 71
Nov 8 at MSVU L, 71-55 20-65 30.8 2-25 8.0 13-21 61.9 14 27 41 8 26 10 2 16 55
Nov 15 at UNBSJ W, 65-64 22-78 28.2 6-19 31.6 15-24 62.5 17 21 38 8 16 16 2 15 65
Nov 22 STU L, 57-43 16-56 28.6 3-14 21.4 8-12 66.7 10 22 32 4 33 8 6 16 43
Nov 29 at UKC W, 88-61 30-75 40.0 15-40 37.5 13-19 68.4 19 24 43 20 20 12 0 19 88
Dec 5 Crandall W, 72-46 27-76 35.5 10-31 32.3 8-17 47.1 19 25 44 9 21 20 2 20 72
Jan 10 at Crandall W, 85-48 28-68 41.2 8-17 47.1 21-30 70.0 17 32 49 10 27 18 7 13 85
Jan 17 UKC W, 82-67 28-76 36.8 11-33 33.3 15-23 65.2 18 26 44 8 23 16 2 16 82
Jan 18 UKC W, 83-69 28-58 48.3 7-28 25.0 20-21 95.2 14 21 35 10 10 8 0 19 83
Jan 24 at Mount Allison W, 72-69 26-69 37.7 8-23 34.8 12-22 54.5 13 23 36 10 13 5 5 19 72
Jan 25 Mount Allison L, 72-52 16-78 20.5 4-28 14.3 16-31 51.6 20 29 49 4 21 14 2 20 52
Feb 7 MSVU L, 86-70 29-77 37.7 7-36 19.4 5-12 41.7 14 23 37 15 33 20 3 25 70
Feb 8 MSVU L, 91-60 22-70 31.4 6-36 16.7 10-16 62.5 13 20 33 12 29 16 2 25 60
Feb 14 at STU L, 81-50 17-44 38.6 8-23 34.8 8-13 61.5 7 22 29 8 24 5 1 14 50
Feb 15 at STU L, 60-52 20-59 33.9 7-25 28.0 5-14 35.7 5 30 35 11 21 7 5 16 52
Feb 21 UNBSJ W, 73-53 30-82 36.6 5-23 21.7 8-15 53.3 19 19 38 18 13 22 4 10 73
Feb 22 UNBSJ W, 73-60 29-84 34.5 6-24 25.0 9-20 45.0 25 31 56 11 17 14 4 12 73
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 18 442-1256 35.2 126-472 26.7 213-357 59.7 15.4 24.2 39.6 10.2 20.7 12.7 2.9 16.8 67.9 0.800 0.015
Conference 18 442-1256 35.2 126-472 26.7 213-357 59.7 15.4 24.2 39.6 10.2 20.7 12.7 2.9 16.8 67.9 0.800 0.015
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 9 225-657 34.2 59-253 23.3 99-167 59.3 16.9 24.0 40.9 10.1 22.2 15.3 2.8 18.1 67.6 0.771 -0.017
Away 9 217-599 36.2 67-219 30.6 114-190 60.0 14.0 24.3 38.3 10.2 19.1 10.0 3.1 15.6 68.3 0.831 0.049
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Wins 11 302-807 37.4 89-285 31.2 148-238 62.2 17.7 23.8 41.5 11.0 16.8 13.5 2.9 15.5 76.5 0.918 0.171
Losses 7 140-449 31.2 37-187 19.8 65-119 54.6 11.9 24.7 36.6 8.9 26.7 11.4 3.0 18.9 54.6 0.624 -0.217
 
-
November 6 142-415 34.2 39-145 26.9 76-123 61.8 15.7 22.3 38.0 9.5 20.0 10.5 2.7 15.7 66.5 0.794 0.027
December 1 27-76 35.5 10-31 32.3 8-17 47.1 19.0 25.0 44.0 9.0 21.0 20.0 2.0 20.0 72.0 0.832 0.304
January 5 126-349 36.1 38-129 29.5 84-127 66.1 16.4 26.2 42.6 8.4 18.8 12.2 3.2 17.4 74.8 0.881 0.052
February 6 147-416 35.3 39-167 23.4 45-90 50.0 13.8 24.2 38.0 12.5 22.8 14.0 3.2 17.0 63.0 0.734 -0.078
Date Opponent Score Attend
Nov 1 at Crandall W, 77-64 0
Nov 2 at Mount Allison W, 71-64 0
Nov 8 at MSVU L, 71-55 0
Nov 15 at UNBSJ W, 65-64 0
Nov 22 STU L, 57-43 0
Nov 29 at UKC W, 88-61 0
Dec 5 Crandall W, 72-46 0
Jan 10 at Crandall W, 85-48 0
Jan 17 UKC W, 82-67 0
Jan 18 UKC W, 83-69 0
Jan 24 at Mount Allison W, 72-69 0
Jan 25 Mount Allison L, 72-52 0
Feb 7 MSVU L, 86-70 0
Feb 8 MSVU L, 91-60 0
Feb 14 at STU L, 81-50 0
Feb 15 at STU L, 60-52 0
Feb 21 UNBSJ W, 73-53 0
Feb 22 UNBSJ W, 73-60 0