2017-18 Women's Basketball Schedule : MSVU
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 17-1 | .944 | 17-1 | .944 | Won 15 | 9-1 | 7-0 | 1-0 |
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 17 | 81.0 | 39.3 | 28.3 | 69.8 | 41.4 | 16.4 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| November | |||||
| Sat. 4 | Holland * | W, 118-61 | Final | Box Score | Box Score | Recap | |
| Sat. 11 | at Crandall * | W, 102-41 | Final | Recap | |
| Sun. 12 | Mount Allison * | L, 87-86 | Final | Box Score | Box Score | Recap | |
| Sat. 18 | STU * | W, 53-47 | Final | Box Score | Box Score | Recap | |
| Wed. 22 | at UKC * | W, 76-36 | Final | Box Score | Box Score | Recap | |
| Sun. 26 | UNBSJ * | W, 77-46 | Final | Box Score | Box Score | Recap | |
| January | |||||
| Sat. 6 | Crandall * | W, 91-37 | Final | Box Score | Box Score | Recap | |
| Wed. 10 | UKC * | W, 77-47 | Final | Box Score | Box Score | Recap | |
| Sun. 14 | STU * | W, 75-72 | Final | Box Score | Box Score | Recap | |
| Sat. 20 | UNBSJ * | W, 89-55 | Final | Box Score | Box Score | Recap | |
| Sun. 21 | at Mount Allison * | W, 69-49 | Final | Box Score | Box Score | Recap | |
| Sat. 27 | Crandall * | W, 75-42 | Final | Box Score | Box Score | Recap | |
| February | |||||
| Sat. 3 | vs. Holland * @ Eastlink Centre | W, 85-76 | Final | Box Score | Box Score | Recap | |
| Sun. 4 | at Holland * | W, 89-74 | Final | Box Score | Box Score | |
| Sun. 11 | UKC * | W, 81-41 | Final | Box Score | Box Score | Recap | |
| Sat. 17 | at STU * | W, 73-58 | Final | Box Score | Box Score | Recap | |
| Sun. 18 | at UNBSJ * | W, 88-58 | Final | Box Score | Box Score | Recap | |
| Sat. 24 | at Mount Allison * | W, 78-57 | Final | Box Score | Box Score | Recap | Recap | |
* Conference
Bold: Home event