USTA at Holland
@ MCCE
2/19/2022 at 5:30 PM
@ MCCE
2/19/2022 at 5:30 PM
|
USTA
3 |
Holland
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| USTA (5-3, 5-3) | 25 | 24 | 25 | 26 | 3 |
| Holland (2-6, 2-6) | 17 | 26 | 21 | 24 | 1 |
USTA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 22 | .318 |
| 2 | 13 | 8 | 30 | .167 |
| 3 | 12 | 5 | 30 | .233 |
| 4 | 11 | 4 | 27 | .259 |
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 29 | .000 |
| 2 | 10 | 1 | 20 | .450 |
| 3 | 12 | 6 | 30 | .200 |
| 4 | 12 | 8 | 31 | .129 |
USTA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dawson Babin * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Gabriel Beaton * | 4 | 3 | 3 | 13 | .000 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Cedric Drapeau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jeremy Bourque * | 4 | 9 | 3 | 19 | .316 | 1 | 2 | 3 | 0 | 5 | 4 | 3 | 0 | 0 | 16.5 |
| 8 | Joshua Aucoin * | 4 | 1 | 0 | 5 | .200 | 41 | 1 | 2 | 0 | 5 | 0 | 3 | 1 | 1 | 3.5 |
| 9 | Braidey Spinney * | 4 | 18 | 11 | 44 | .159 | 0 | 3 | 6 | 1 | 4 | 0 | 1 | 0 | 0 | 21.5 |
| 10 | Alec Cottreau * | 4 | 13 | 2 | 27 | .407 | 1 | 0 | 6 | 0 | 13 | 0 | 1 | 0 | 0 | 13.5 |
| 14 | Rylan d'Entremont | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 19 | 109 | .239 | 44 | 8 | 24 | 2 | 40 | 5 | 10 | 1 | 1 | 63.0 | ||
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Zach Morris * | 4 | 5 | 5 | 15 | .000 | 1 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Joey Horne * | 4 | 0 | 0 | 6 | .000 | 36 | 0 | 3 | 0 | 4 | 1 | 2 | 0 | 2 | 2.0 |
| 9 | Luke Hyde * | 4 | 26 | 10 | 59 | .271 | 1 | 0 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 26.0 |
| 11 | Nathan Baker * | 4 | 6 | 4 | 14 | .143 | 1 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Danny Ross * | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Connor Gorrill | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | William Cassell * | 4 | 4 | 3 | 12 | .083 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Adam Terrio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 23 | 110 | .173 | 40 | 2 | 17 | 8 | 43 | 1 | 4 | 0 | 2 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter