UNBSJ vs. Holland
@ ATHLETIC CENTER
2/29/2020 at 7:00 PM
@ ATHLETIC CENTER
2/29/2020 at 7:00 PM
|
UNBSJ
2 |
Holland
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| UNBSJ (0-2, 0-2) | 16 | 25 | 25 | 18 | 8 | 2 |
| Holland (2-0, 2-0) | 25 | 20 | 23 | 25 | 15 | 3 |
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 16 | -.062 |
| 2 | 11 | 2 | 19 | .474 |
| 3 | 12 | 9 | 22 | .136 |
| 4 | 7 | 6 | 18 | .056 |
| 5 | 4 | 5 | 14 | -.071 |
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 14 | .500 |
| 2 | 13 | 5 | 25 | .320 |
| 3 | 7 | 5 | 19 | .105 |
| 4 | 8 | 4 | 13 | .308 |
| 5 | 7 | 1 | 10 | .600 |
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryan Littlejohn * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ben Wilson * | 5 | 1 | 1 | 3 | .000 | 34 | 4 | 2 | 0 | 5 | 2 | 0 | 2 | 0 | 7.0 |
| 3 | Blake Stephenson * | 5 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jake Glaspy * | 4 | 3 | 7 | 11 | -.364 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Brandon Dickinson * | 4 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ryan Farrell * | 5 | 9 | 8 | 22 | .045 | 2 | 4 | 2 | 1 | 5 | 2 | 0 | 2 | 0 | 15.0 |
| 7 | Kyle Brown | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Garrett Windle | 5 | 6 | 0 | 9 | .667 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| 10 | Carson Dorcas | 5 | 6 | 2 | 12 | .333 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 7.5 |
| 12 | Simon Anctil | 4 | 11 | 4 | 17 | .412 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 13 | Ben Irvine | 4 | 3 | 2 | 6 | .167 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Austin Kendall | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 29 | 89 | .124 | 40 | 13 | 14 | 14 | 18 | 5 | 4 | 6 | 0 | 60.0 | ||
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Simon Archibald * | 5 | 15 | 5 | 24 | .417 | 3 | 3 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 19.0 |
| 3 | Ethan Nadeau * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alex Joudrey * | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Morgan Caseley * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brandon Hastings * | 5 | 2 | 2 | 4 | .000 | 39 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 7 | Aaron Pugh * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nathan Wills | 5 | 7 | 4 | 14 | .214 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Riley O'Keefe | 5 | 7 | 2 | 11 | .455 | 0 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 11.5 |
| 12 | Nick Blewett | 5 | 6 | 1 | 11 | .455 | 0 | 2 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 11.5 |
| 16 | Cole Mackey | 5 | 8 | 3 | 16 | .312 | 0 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 18 | 81 | .333 | 44 | 14 | 17 | 13 | 20 | 5 | 4 | 3 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: 2:00 |
* = Starter