Holland at USTA
@ Church Point
2/4/2018 at 1:00 PM
@ Church Point
2/4/2018 at 1:00 PM
|
Holland
3 |
USTA
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Holland | 25 | 25 | 26 | 3 |
| USTA | 11 | 11 | 24 | 0 |
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 18 | .611 |
| 2 | 12 | 3 | 18 | .500 |
| 3 | 10 | 6 | 29 | .138 |
USTA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 18 | .056 |
| 2 | 2 | 8 | 20 | -.300 |
| 3 | 10 | 7 | 26 | .115 |
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeff MacDonald * | 3 | 8 | 2 | 11 | .545 | 0 | 2 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 12.0 |
| 3 | Marcus Lapointe | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Keith Johnston | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brett Butler * | 3 | 9 | 1 | 17 | .471 | 2 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 12.0 |
| 6 | Nicholas Menzies * | 2 | 1 | 0 | 2 | .500 | 16 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Aaron Pugh * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Andre De Souza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Riley Cortes * | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Gordon Veitch * | 3 | 11 | 3 | 17 | .471 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Nathan Archibald | 2 | 0 | 0 | 1 | .000 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Tyler Lahaise | 2 | 3 | 4 | 9 | -.111 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 11 | 65 | .369 | 31 | 10 | 12 | 5 | 26 | 4 | 0 | 0 | 0 | 49.0 | ||
USTA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Arsenault * | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Anthony Jacques * | 3 | 6 | 5 | 16 | .062 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Antoine Savoie * | 3 | 1 | 4 | 9 | -.333 | 0 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Olivier Pelletier Arsenault | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jimmy Collicut | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lou Moore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Michael Caleb Mahoney * | 3 | 1 | 2 | 6 | -.167 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Dominic Thibeault * | 3 | 1 | 5 | 9 | -.444 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Marc-Antoine Doucet * | 3 | 9 | 3 | 23 | .261 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 20 | 64 | -.031 | 18 | 5 | 11 | 10 | 19 | 0 | 0 | 0 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter