USTA at Holland
@ Charlottetown
2/14/2016 at 11:00 AM
@ Charlottetown
2/14/2016 at 11:00 AM
|
USTA
0 |
Holland
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| USTA (0-3, 0-0) | 20 | 22 | 23 | 0 |
| Holland (3-0, 0-0) | 25 | 25 | 25 | 3 |
USTA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 21 | .095 |
| 2 | 8 | 4 | 23 | .174 |
| 3 | 9 | 3 | 22 | .273 |
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 23 | .348 |
| 2 | 14 | 3 | 25 | .440 |
| 3 | 15 | 4 | 28 | .393 |
USTA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Arsenault * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mario Larade * | 3 | 11 | 4 | 26 | .269 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Gabriel Jacques * | 3 | 4 | 4 | 12 | .000 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Dominik Fortin * | 3 | 0 | 0 | 2 | .000 | 23 | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Anthony Jacques * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Ghislain Doucet * | 3 | 3 | 2 | 12 | .083 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Philip MacLean-Carolin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Marc-Alexandre Lagacy | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 12 | 66 | .182 | 24 | 8 | 7 | 6 | 24 | 1 | 0 | 0 | 0 | 33.0 | ||
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Brett Butler * | 3 | 14 | 3 | 24 | .458 | 4 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 6 | Darcie Handrahan * | 3 | 8 | 3 | 15 | .333 | 1 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Dominique Ryan * | 2 | 1 | 0 | 1 | 1.000 | 21 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Peter Frenette | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Peter Masimo | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Tynan Murphy * | 3 | 9 | 3 | 19 | .316 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Nathan Archibald | 1 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Nathan Lynde * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 14 | Max Arsenault | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kenton Dawkins * | 2 | 3 | 2 | 8 | .125 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Zhiguan (Lee) Li | 1 | 2 | 0 | 3 | .667 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 11 | 76 | .395 | 41 | 6 | 15 | 8 | 30 | 4 | 0 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter