Holland at USTA
@ USA
1/9/2016 at 2:00 PM
@ USA
1/9/2016 at 2:00 PM
|
Holland
3 |
USTA
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Holland (5-2, 5-2) | 25 | 25 | 26 | 3 |
| USTA (0-7, 0-7) | 18 | 19 | 24 | 0 |
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 20 | .300 |
| 2 | 7 | 4 | 17 | .176 |
| 3 | 5 | 9 | 34 | -.118 |
USTA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 22 | -.091 |
| 2 | 2 | 8 | 15 | -.400 |
| 3 | 6 | 8 | 27 | -.074 |
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Colton Collins | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brett Butler * | 3 | 4 | 4 | 17 | .000 | 2 | 0 | 3 | 1 | 6 | 1 | 2 | 0 | 0 | 6.0 |
| 6 | Darcie Handrahan * | 3 | 6 | 2 | 19 | .211 | 3 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Dominique Ryan * | 3 | 2 | 1 | 4 | .250 | 12 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 8 | Peter Frenette | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Peter Masimo * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 1.5 |
| 10 | Tynan Murphy * | 3 | 4 | 5 | 14 | -.071 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 6.5 |
| 11 | Nathan Archibald | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nathan Lynde * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Max Arsenault | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kenton Dawkins | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 16 | Zhiguan (Lee) Li | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 16 | 71 | .070 | 21 | 6 | 21 | 7 | 30 | 4 | 6 | 4 | 0 | 34.0 | ||
USTA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mario Larade * | 3 | 4 | 8 | 21 | -.190 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Gabriel Jacques * | 3 | 1 | 1 | 5 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Dominik Fortin * | 3 | 1 | 0 | 3 | .333 | 7 | 2 | 3 | 0 | 8 | 1 | 0 | 1 | 0 | 4.0 |
| 6 | Anthony Jacques * | 3 | 5 | 3 | 13 | .154 | 1 | 0 | 2 | 2 | 5 | 0 | 1 | 1 | 0 | 5.5 |
| 7 | Jo�l Arsenault * | 3 | 1 | 8 | 11 | -.636 | 1 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 3.5 |
| 8 | Ghislain Doucet * | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 6.0 |
| 9 | Mitchell McKillop | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Philip MacLean-Carolin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Marc-Alexandre Lagacy | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Paul Vautour | 2 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 23 | 64 | -.156 | 12 | 7 | 11 | 6 | 34 | 7 | 2 | 3 | 0 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter