Soccer Statistics - UKC
Games
2
Goals
6
Goals-per game
3.00
Shot %
.240
Shots-per game
12.5
GAA
0.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-0 (1.000) |
| Conference (Pct.) | 2-0 (1.000) |
| Streak | Won 2 |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 25 | vs. MSVU | W, 4-0 |
| Oct 26 | vs. UNBSJ | W, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 1st | 2 | 1st |
| Shots | 25 | 1st | 25 | 1st |
| Goals scored | 6 | 1st | 6 | 1st |
| Shot percentage | .240 | 1st | .240 | 1st |
| Shots-per game | 12.5 | 1st | 12.5 | 1st |
| Shots on goal | 13 | 1st | 13 | 1st |
| SOG percentage | .520 | 3rd | .520 | 3rd |
| Assists | 0 | 1st | 0 | 1st |
| Corner kicks | 11 | 1st | 11 | 1st |
| Penalty kicks | 0-0 | 3rd | 0-0 | 3rd |
| Yellow cards | 4 | 2nd | 4 | 2nd |
| Red cards | 0 | 1st | 0 | 1st |
| Shutouts | 1 | 1st | 1 | 1st |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 3.00 | .00 | 6.00 | 12.50 | .240 | 6.50 | .520 | |||
| Opponent | 2 | 2 | 3.00 | .00 | 1.00 | 10.00 | .050 | 5.00 | .500 | |||
| No stats are available at this time | ||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 105:00 | .00 | 0.00 | 2.00 | 1.000 | |||
| Opponent | 2 | 2 | 105:00 | .00 | 0.00 | 2.50 | 1.000 | |||
| No stats are available at this time | ||||||||||
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 6 | 0 | 12 | 25 | .240 | 13 | .520 | 4 | 0 | 0-0 | 2 | |||
| Opponent | 2 | 2 | 1 | 0 | 2 | 20 | .050 | 10 | .500 | 3 | 0 | 0-0 | 0 | |||
| No stats are available at this time | ||||||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 210:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 1 | |||
| Opponent | 2 | 2 | 210:00 | 0 | 0.00 | 5 | 1.000 | - | - | - | 0 | |||
| No stats are available at this time | ||||||||||||||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 3.00 | .00 | 6.00 | 12.50 | .240 | 6.50 | .520 | |||
| Opponent | 2 | 2 | 3.00 | .00 | 1.00 | 10.00 | .050 | 5.00 | .500 | |||
| No stats are available at this time | ||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 105:00 | .00 | 0.00 | 2.00 | 1.000 | |||
| Opponent | 2 | 2 | 105:00 | .00 | 0.00 | 2.50 | 1.000 | |||
| No stats are available at this time | ||||||||||
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 6 | 0 | 12 | 25 | .240 | 13 | .520 | 4 | 0 | 0-0 | 2 | |||
| Opponent | 2 | 2 | 1 | 0 | 2 | 20 | .050 | 10 | .500 | 3 | 0 | 0-0 | 0 | |||
| No stats are available at this time | ||||||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 210:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 1 | |||
| Opponent | 2 | 2 | 210:00 | 0 | 0.00 | 5 | 1.000 | - | - | - | 0 | |||
| No stats are available at this time | ||||||||||||||
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 25 | 6 | 3.00 | 0 | 12 | 0 | 0.00 | .240 | 12.5 | 11 | 4 | 1 | 4 | 0 |
| Conference | 2 | 25 | 6 | 3.00 | 0 | 12 | 0 | 0.00 | .240 | 12.5 | 11 | 4 | 1 | 4 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | 2 | 25 | 6 | 3.00 | 0 | 12 | 0 | 0.00 | .240 | 12.5 | 11 | 4 | 1 | 4 | 0 |
- |
|||||||||||||||
| Wins | 2 | 25 | 6 | 3.00 | 0 | 12 | 0 | 0.00 | .240 | 12.5 | 11 | 4 | 1 | 4 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| October | 2 | 25 | 6 | 3.00 | 0 | 12 | 0 | 0.00 | .240 | 12.5 | 11 | 4 | 1 | 4 | 0 |