2025-26 Soccer Statistics - Dal Rams
Games
12
Goals
9
Goals-per game
0.75
Shot %
.196
Shots-per game
3.8
GAA
4.20
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-12 (.000) |
| Conference (Pct.) | 0-12 (.000) |
| Streak | Lost 12 |
| Home | 0-7 |
| Away | 0-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 28 | at UKC | L, 5-0 |
| Oct 4 | STU | L, 2-0 |
| Oct 5 | UNBSJ | L, 3-2 |
| Oct 9 | Crandall | L, 6-0 |
| Oct 10 | Crandall | L, 4-1 |
| Oct 19 | at Holland | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 1st | 12 | 1st |
| Shots | 46 | 7th | 46 | 7th |
| Goals scored | 9 | 7th | 9 | 7th |
| Shot percentage | .196 | 4th | .196 | 4th |
| Shots-per game | 3.8 | 7th | 3.8 | 7th |
| Shots on goal | 24 | 7th | 24 | 7th |
| SOG percentage | .522 | 6th | .522 | 6th |
| Assists | 4 | 3rd | 4 | 3rd |
| Corner kicks | 21 | 7th | 21 | 7th |
| Penalty kicks | 0-1 | 6th | 0-1 | 6th |
| Yellow cards | 8 | 7th | 8 | 7th |
| Red cards | 0 | 4th | 0 | 4th |
| Shutouts | 0 | 7th | 0 | 7th |
| Home Attendance | 0 | 3rd | 0 | 3rd |
| Home Attendance average | 0 | 3rd | 0 | 3rd |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vance Lawless | GK | 11 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Elliot Saucier | M | 12 | 10 | .00 | .00 | .00 | .00 | - | .08 | - | |
| 4 | Julian Powers | 11 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 5 | Timi Olubunmi | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 6 | Cam Schurman | 12 | 11 | .00 | .08 | .08 | .08 | .000 | .25 | 3.000 | ||
| 7 | Jordan Barteaux | 11 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 11 | Eric Winters | 12 | 11 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 | ||
| 12 | Matt Mackenzie | 12 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 13 | Kayden Hutchinson | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 14 | Anton Tio | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 15 | Philip Veinot | 12 | 12 | .00 | .17 | .17 | .00 | - | .08 | - | ||
| 16 | Braeden Hay | 11 | 11 | .00 | .00 | .00 | .09 | .000 | .00 | .000 | ||
| 17 | Cole Schofield | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 18 | Eric Verschoor | 12 | 12 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 | ||
| 19 | Patrick Casey | 11 | 10 | .18 | .00 | .36 | .00 | - | .00 | - | ||
| 20 | Gus MacEwen | 12 | 12 | .58 | .00 | 1.17 | 1.25 | .467 | .83 | .667 | ||
| 21 | Gregor MacEwen | 12 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 23 | Kori Wani | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 25 | Noah Willis | 9 | 9 | .00 | .11 | .11 | .56 | .000 | .78 | 1.400 | ||
| 26 | Kuel Kuol | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 12 | 12 | .75 | .33 | 1.83 | 3.83 | .196 | 2.00 | .522 | |||
| Opponent | 12 | 12 | .75 | 1.17 | 10.67 | 17.58 | .270 | 8.50 | .483 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vance Lawless | GK | 4 | 4 | 24:33 | 1.55 | 5.67 | 3.09 | .667 | |
| 12 | Matt Mackenzie | 1 | 1 | 0:00 | .00 | - | .92 | 1.000 | ||
| 19 | Patrick Casey | 7 | 7 | 16:22 | .36 | 2.00 | 3.27 | .900 | ||
| Totals | 12 | 12 | 37:30 | 1.75 | 4.20 | 6.75 | .794 | |||
| Opponent | 12 | 12 | 33:45 | .17 | 0.44 | 2.25 | .931 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vance Lawless | GK | 11 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Elliot Saucier | M | 12 | 10 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Julian Powers | 11 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 5 | Timi Olubunmi | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 6 | Cam Schurman | 12 | 11 | 0 | 1 | 1 | 1 | .000 | 3 | 3.000 | 1 | 0 | 0-0 | 0 | ||
| 7 | Jordan Barteaux | 11 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 11 | Eric Winters | 12 | 11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 12 | Matt Mackenzie | 12 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 13 | Kayden Hutchinson | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 14 | Anton Tio | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 15 | Philip Veinot | 12 | 12 | 0 | 2 | 2 | 0 | - | 1 | - | 1 | 0 | 0-0 | 0 | ||
| 16 | Braeden Hay | 11 | 11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| 17 | Cole Schofield | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 18 | Eric Verschoor | 12 | 12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 19 | Patrick Casey | 11 | 10 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 20 | Gus MacEwen | 12 | 12 | 7 | 0 | 14 | 15 | .467 | 10 | .667 | 2 | 0 | 0-1 | 0 | ||
| 21 | Gregor MacEwen | 12 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 23 | Kori Wani | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 25 | Noah Willis | 9 | 9 | 0 | 1 | 1 | 5 | .000 | 7 | 1.400 | 3 | 0 | 0-0 | 0 | ||
| 26 | Kuel Kuol | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 12 | 12 | 9 | 4 | 22 | 46 | .196 | 24 | .522 | 8 | 0 | 0-1 | 0 | |||
| Opponent | 12 | 12 | 57 | 14 | 128 | 211 | .270 | 102 | .483 | 18 | 1 | 3-0 | 12 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vance Lawless | GK | 4 | 4 | 270:00 | 17 | 5.67 | 34 | .667 | 0 | 3 | 0 | 0/0 | |
| 12 | Matt Mackenzie | 1 | 1 | 0:00 | 0 | - | 11 | 1.000 | 0 | 1 | 0 | 0/0 | ||
| 19 | Patrick Casey | 7 | 7 | 180:00 | 4 | 2.00 | 36 | .900 | 0 | 6 | 0 | 0/0 | ||
| Totals | 12 | 12 | 450:00 | 21 | 4.20 | 81 | .794 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 405:00 | 2 | 0.44 | 27 | .931 | - | - | - | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vance Lawless | GK | 11 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Elliot Saucier | M | 12 | 10 | .00 | .00 | .00 | .00 | - | .08 | - | |
| 4 | Julian Powers | 11 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 5 | Timi Olubunmi | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 6 | Cam Schurman | 12 | 11 | .00 | .08 | .08 | .08 | .000 | .25 | 3.000 | ||
| 7 | Jordan Barteaux | 11 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 11 | Eric Winters | 12 | 11 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 | ||
| 12 | Matt Mackenzie | 12 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 13 | Kayden Hutchinson | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 14 | Anton Tio | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 15 | Philip Veinot | 12 | 12 | .00 | .17 | .17 | .00 | - | .08 | - | ||
| 16 | Braeden Hay | 11 | 11 | .00 | .00 | .00 | .09 | .000 | .00 | .000 | ||
| 17 | Cole Schofield | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 18 | Eric Verschoor | 12 | 12 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 | ||
| 19 | Patrick Casey | 11 | 10 | .18 | .00 | .36 | .00 | - | .00 | - | ||
| 20 | Gus MacEwen | 12 | 12 | .58 | .00 | 1.17 | 1.25 | .467 | .83 | .667 | ||
| 21 | Gregor MacEwen | 12 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 23 | Kori Wani | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 25 | Noah Willis | 9 | 9 | .00 | .11 | .11 | .56 | .000 | .78 | 1.400 | ||
| 26 | Kuel Kuol | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 12 | 12 | .75 | .33 | 1.83 | 3.83 | .196 | 2.00 | .522 | |||
| Opponent | 12 | 12 | .75 | 1.17 | 10.67 | 17.58 | .270 | 8.50 | .483 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vance Lawless | GK | 4 | 4 | 24:33 | 1.55 | 5.67 | 3.09 | .667 | |
| 12 | Matt Mackenzie | 1 | 1 | 0:00 | .00 | - | .92 | 1.000 | ||
| 19 | Patrick Casey | 7 | 7 | 16:22 | .36 | 2.00 | 3.27 | .900 | ||
| Totals | 12 | 12 | 37:30 | 1.75 | 4.20 | 6.75 | .794 | |||
| Opponent | 12 | 12 | 33:45 | .17 | 0.44 | 2.25 | .931 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vance Lawless | GK | 11 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Elliot Saucier | M | 12 | 10 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Julian Powers | 11 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 5 | Timi Olubunmi | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 6 | Cam Schurman | 12 | 11 | 0 | 1 | 1 | 1 | .000 | 3 | 3.000 | 1 | 0 | 0-0 | 0 | ||
| 7 | Jordan Barteaux | 11 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 11 | Eric Winters | 12 | 11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 12 | Matt Mackenzie | 12 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 13 | Kayden Hutchinson | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 14 | Anton Tio | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 15 | Philip Veinot | 12 | 12 | 0 | 2 | 2 | 0 | - | 1 | - | 1 | 0 | 0-0 | 0 | ||
| 16 | Braeden Hay | 11 | 11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| 17 | Cole Schofield | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 18 | Eric Verschoor | 12 | 12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 19 | Patrick Casey | 11 | 10 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 20 | Gus MacEwen | 12 | 12 | 7 | 0 | 14 | 15 | .467 | 10 | .667 | 2 | 0 | 0-1 | 0 | ||
| 21 | Gregor MacEwen | 12 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 23 | Kori Wani | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 25 | Noah Willis | 9 | 9 | 0 | 1 | 1 | 5 | .000 | 7 | 1.400 | 3 | 0 | 0-0 | 0 | ||
| 26 | Kuel Kuol | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 12 | 12 | 9 | 4 | 22 | 46 | .196 | 24 | .522 | 8 | 0 | 0-1 | 0 | |||
| Opponent | 12 | 12 | 57 | 14 | 128 | 211 | .270 | 102 | .483 | 18 | 1 | 3-0 | 12 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vance Lawless | GK | 4 | 4 | 270:00 | 17 | 5.67 | 34 | .667 | 0 | 3 | 0 | 0/0 | |
| 12 | Matt Mackenzie | 1 | 1 | 0:00 | 0 | - | 11 | 1.000 | 0 | 1 | 0 | 0/0 | ||
| 19 | Patrick Casey | 7 | 7 | 180:00 | 4 | 2.00 | 36 | .900 | 0 | 6 | 0 | 0/0 | ||
| Totals | 12 | 12 | 450:00 | 21 | 4.20 | 81 | .794 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 405:00 | 2 | 0.44 | 27 | .931 | - | - | - | 6 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | UKC | L, 10-0 | 0 | 3 | .000 | 11 | 3 | 0 | 0 |
| Sep 7 | at MSVU | L, 4-2 | 0 | 6 | .333 | 7 | 1 | 1 | 0 |
| Sep 13 | at UNBSJ | L, 6-0 | 0 | 3 | .000 | 12 | 1 | 0 | 0 |
| Sep 14 | at STU | L, 6-0 | 0 | 2 | .000 | 6 | 0 | 0 | 0 |
| Sep 20 | Holland | L, 3-2 | 2 | 1 | 2.000 | 5 | 0 | 1 | 0 |
| Sep 26 | MSVU | L, 2-1 | 0 | 13 | .077 | 5 | 3 | 2 | 0 |
| Sep 28 | at UKC | L, 5-0 | 0 | 4 | .000 | 11 | 2 | 2 | 0 |
| Oct 4 | STU | L, 2-0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 |
| Oct 5 | UNBSJ | L, 3-2 | 1 | 0 | - | 3 | 0 | 1 | 0 |
| Oct 9 | Crandall | L, 6-0 | 0 | 4 | .000 | 7 | 3 | 0 | 0 |
| Oct 10 | Crandall | L, 4-1 | 1 | 6 | .167 | 4 | 5 | 0 | 0 |
| Oct 19 | at Holland | L, 6-1 | 0 | 3 | .333 | 3 | 3 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 46 | 9 | 0.75 | 4 | 22 | 21 | 4.20 | .196 | 3.8 | 21 | 81 | 0 | 8 | 0 |
| Conference | 12 | 46 | 9 | 0.75 | 4 | 22 | 21 | 4.20 | .196 | 3.8 | 21 | 81 | 0 | 8 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 28 | 6 | 0.86 | 4 | 16 | 0 | - | .214 | 4.0 | 14 | 42 | 0 | 4 | 0 |
| Away | 5 | 18 | 3 | 0.60 | 0 | 6 | 21 | 4.20 | .167 | 3.6 | 7 | 39 | 0 | 4 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 12 | 46 | 9 | 0.75 | 4 | 22 | 21 | 4.20 | .196 | 3.8 | 21 | 81 | 0 | 8 | 0 |
- |
|||||||||||||||
| September | 7 | 32 | 5 | 0.71 | 2 | 12 | 21 | 5.25 | .156 | 4.6 | 10 | 57 | 0 | 6 | 0 |
| October | 5 | 14 | 4 | 0.80 | 2 | 10 | 0 | 0.00 | .286 | 2.8 | 11 | 24 | 0 | 2 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 6 | UKC | L, 10-0 | 0 |
| Sep 7 | at MSVU | L, 4-2 | 60 |
| Sep 13 | at UNBSJ | L, 6-0 | 130 |
| Sep 14 | at STU | L, 6-0 | 0 |
| Sep 20 | Holland | L, 3-2 | 0 |
| Sep 26 | MSVU | L, 2-1 | 0 |
| Sep 28 | at UKC | L, 5-0 | 0 |
| Oct 4 | STU | L, 2-0 | 0 |
| Oct 5 | UNBSJ | L, 3-2 | 0 |
| Oct 9 | Crandall | L, 6-0 | 0 |
| Oct 10 | Crandall | L, 4-1 | 0 |
| Oct 19 | at Holland | L, 6-1 | 0 |