Box Score
Crandall
Holland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Tim Leaman - gk | 0 | 0 | 0 | 0 |
| 5 - Manil Alaouche - cm | 2 | 2 | 2 | 0 |
| 6 - Chase Pennel - wb | 0 | 0 | 0 | 0 |
| 9 - Samuel Acatincai - fw | 1 | 1 | 0 | 0 |
| 11 - Ethan Druart - center back | 0 | 0 | 0 | 0 |
| 12 - Ethan Cowan - center back | 0 | 0 | 0 | 0 |
| 16 - Ben Hardwick - fw - Yellow card 43:00 | 0 | 0 | 0 | 0 |
| 19 - Austin Hatchard - wing back | 0 | 0 | 0 | 0 |
| 21 - Wyatt McDonald - wb | 0 | 0 | 0 | 0 |
| 22 - David Robinson - cb | 0 | 0 | 0 | 0 |
| 24 - Elijah MacCormack - wb | 0 | 0 | 0 | 0 |
| 26 - Brody Hardwick - center back - Yellow card 43:00 | 0 | 0 | 0 | 0 |
| 27 - Diane Ibrahima - cm | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Kole MacWilliams - gk | 0 | 0 | 0 | 0 |
| 2 - Harrison Munro - f | 2 | 2 | 0 | 0 |
| 3 - Colby Munro - d | 0 | 0 | 0 | 0 |
| 4 - Nikalaus Neitz - d | 0 | 0 | 0 | 0 |
| 5 - Locklin Dykstra - c | 0 | 0 | 0 | 0 |
| 6 - Kai Nurse - c | 1 | 1 | 0 | 0 |
| 7 - Ahmad Albakeet - d | 0 | 0 | 0 | 0 |
| 8 - Izidori Hatungimana - rw | 2 | 2 | 0 | 0 |
| 9 - Nathan Wheeler - f - Yellow card 43:00 | 2 | 2 | 0 | 0 |
| 10 - Hatem Al Masri - lw | 2 | 2 | 0 | 0 |
| 11 - Carson Crawford - d | 0 | 0 | 0 | 0 |
| 12 - Liam Boswall - c | 0 | 0 | 0 | 0 |
| 15 - Anthony Pittman - d | 0 | 0 | 0 | 0 |
| 16 - Mateo Osorio - c | 0 | 0 | 0 | 0 |
| 17 - Adekola Adedeji - lw | 0 | 0 | 0 | 0 |
| 18 - Hudson Haltli - d | 0 | 0 | 0 | 0 |
| 20 - Nicholas Brown - lw | 0 | 0 | 0 | 0 |
| 21 - Walid Lema - d | 0 | 0 | 0 | 0 |
| 25 - Ryan Dickie - g | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 9 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tim Leaman | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kole MacWilliams | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Crandall
1st
|
17:00 | Manil Alaouche (unassisted) - Penalty | 1 - 0 |
|
Crandall
1st
|
23:00 | Manil Alaouche (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Crandall
1st
|
43:00 | Yellow card - Ben Hardwick |
|
Crandall
1st
|
43:00 | Yellow card - Brody Hardwick |
|
Crandall
1st
|
43:00 | Yellow card - Nathan Wheeler |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 3 | 1 | 4 |
| Holland | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 1 | 5 | 6 |
| Holland | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 6 | 0 | 6 |
| Holland | 3 | 8 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 2 | 5 | 7 |
| Holland | 4 | 3 | 7 |
| Date/Time: | September 21, 2025 - 7:15 PM |
|---|---|
| Location: | Cornwall |
| Stadium: | Terry Fox |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Jonathan Vos |

