Box Score
Holland
MSVU
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Nolan Barry - gk | 0 | 0 | 0 | 0 |
| 3 - Colby Munro - lw | 0 | 0 | 0 | 0 |
| 4 - Noah Farrell - d | 0 | 0 | 0 | 0 |
| 5 - Sam Chappell - d | 0 | 0 | 0 | 0 |
| 6 - Fiston Ngabonziza - rw | 0 | 0 | 0 | 0 |
| 7 - Vinny Boyd - lw | 0 | 0 | 0 | 0 |
| 8 - Abdi Mohamud - f | 0 | 0 | 0 | 0 |
| 9 - Mohamed Alhaj Ali - f | 0 | 0 | 1 | 0 |
| 10 - Julien Jones - c | 0 | 0 | 0 | 0 |
| 11 - Clay Kelly - rw | 0 | 0 | 0 | 0 |
| 12 - David Bayingana - c - Yellow card 81:00 | 0 | 0 | 0 | 0 |
| 13 - Connor MacLeod - db | 0 | 0 | 0 | 0 |
| 16 - Yannick MacPhee - d | 0 | 0 | 0 | 0 |
| 17 - Ruben Vijil - c | 0 | 0 | 0 | 0 |
| 18 - Benjamin Awuja - d | 0 | 0 | 0 | 0 |
| TM - Team | 6 | 5 | 0 | 0 |
| TOTALS | 6 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Zak Dalloul - gk | 0 | 0 | 0 | 0 |
| 1 - Tristan Brocklehurst - gk | 0 | 0 | 0 | 0 |
| 2 - Liam Chisholm - d | 0 | 0 | 0 | 0 |
| 3 - Muhammed Hamo - d | 0 | 0 | 0 | 0 |
| 4 - Fynn Masching Warsnop - f | 0 | 0 | 0 | 0 |
| 6 - Brett Maddox - f | 0 | 0 | 0 | 0 |
| 7 - Noah Jordan - f - Yellow card 53:00 | 0 | 0 | 0 | 0 |
| 8 - Jacob Heroux - m | 0 | 0 | 0 | 0 |
| 9 - Amath Bojang - f | 0 | 0 | 0 | 0 |
| 10 - Quinn Halsey - f | 0 | 0 | 0 | 0 |
| 11 - Michael Cyr - f | 0 | 0 | 0 | 0 |
| 12 - Logan O'Connell - f | 0 | 0 | 0 | 0 |
| 14 - Duncan Berdan - d | 0 | 0 | 0 | 0 |
| 15 - Cooper Smith - m | 0 | 0 | 0 | 0 |
| 18 - Logan Gervais - m | 0 | 0 | 0 | 0 |
| 20 - Aiden Whelan | 0 | 0 | 0 | 0 |
| 22 - Maxwell Hoar - m | 0 | 0 | 0 | 0 |
| 24 - Zach Gould - m | 0 | 0 | 0 | 0 |
| 25 - Michael Grechuk - d | 0 | 0 | 0 | 0 |
| TM - Team | 7 | 2 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nolan Barry | 2 | 0 | 2 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tristan Brocklehurst | 3 | 1 | 2 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holland
2nd
|
90:00 | Mohamed Alhaj Ali (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Holland
2nd
|
53:00 | Yellow card - Noah Jordan |
|
Holland
2nd
|
81:00 | Yellow card - David Bayingana |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 6 | 0 | 6 |
| MSVU | 7 | 0 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 2 | 0 | 2 |
| MSVU | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 3 | 0 | 3 |
| MSVU | 8 | 0 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 1 | 0 | 1 |
| MSVU | 1 | 0 | 1 |
| Date/Time: | October 21, 2023 - 3:30 PM |
|---|---|
| Location: | Mainland Commons |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | MSVU Mystics |

