Box Score
Crandall
MSVU
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Noah Miller - gk | 0 | 0 | 0 | 0 |
| 5 - Luke Sullivan | 0 | 0 | 0 | 0 |
| 6 - Joshua Sabu | 0 | 0 | 0 | 0 |
| 7 - Luke Knowles - d | 0 | 0 | 0 | 0 |
| 8 - Jonah Nice - f | 0 | 0 | 0 | 0 |
| 10 - Lucas Zuffo | 0 | 0 | 0 | 0 |
| 11 - Ethan Druart - d | 0 | 0 | 0 | 0 |
| 12 - Colby Irving | 0 | 0 | 0 | 0 |
| 16 - Andres Cardenas | 0 | 0 | 0 | 0 |
| 17 - Micah Crummey - f | 0 | 0 | 0 | 0 |
| 18 - Nathan Smith | 0 | 0 | 0 | 0 |
| 19 - Christian Sheen - d | 0 | 0 | 0 | 0 |
| 20 - Jacob Agbor | 0 | 0 | 0 | 0 |
| 22 - Samuel Tingley - m | 0 | 0 | 0 | 0 |
| 23 - Kyle Savory | 0 | 0 | 0 | 0 |
| 26 - Kenneth Irobi | 0 | 0 | 0 | 0 |
| 27 - Ibrahima Diane - m | 0 | 0 | 1 | 0 |
| 28 - Paul Agada - Yellow card 90:00 | 0 | 0 | 0 | 0 |
| TM - Team | 6 | 2 | 0 | 0 |
| TOTALS | 8 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Tristan Brocklehurst - gk | 0 | 0 | 0 | 0 |
| 2 - Liam Chisholm | 0 | 0 | 0 | 0 |
| 3 - Muhammed Hamo - d | 0 | 0 | 0 | 0 |
| 4 - Fynn Masching Warsnop | 0 | 0 | 0 | 0 |
| 6 - Brett Maddox | 0 | 0 | 0 | 0 |
| 7 - Noah Jordan - f | 0 | 0 | 0 | 0 |
| 8 - Jacob Heroux | 0 | 0 | 0 | 0 |
| 9 - Amath Bojang | 0 | 0 | 0 | 0 |
| 10 - Quinn Halsey - f | 0 | 0 | 0 | 0 |
| 11 - Michael Cyr | 0 | 0 | 0 | 0 |
| 12 - Logan O'Connell - f | 0 | 0 | 1 | 0 |
| 14 - Duncan Berdan | 0 | 0 | 0 | 0 |
| 16 - Nick Bryden - d | 0 | 0 | 0 | 0 |
| 18 - Logan Gervais - m | 0 | 0 | 0 | 0 |
| 20 - Aiden Whelan | 0 | 0 | 1 | 0 |
| 22 - Maxwell Hoar - m | 0 | 0 | 0 | 0 |
| 24 - Zach Gould - m | 0 | 0 | 0 | 0 |
| 25 - Michael Grechuk - d | 0 | 0 | 0 | 0 |
| TM - Team | 10 | 12 | 0 | 0 |
| TOTALS | 23 | 12 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Noah Miller | 6 | 2 | 4 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tristan Brocklehurst | 6 | 1 | 5 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Crandall
1st
|
0:00 | Ibrahima Diane (unassisted) | 1 - 0 |
|
MSVU
1st
|
0:00 | Aiden Whelan (unassisted) | 1 - 1 |
|
MSVU
1st
|
0:00 | Logan O'Connell (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
MSVU
2nd
|
90:00 | Yellow card - Paul Agada |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 8 | 0 | 8 |
| MSVU | 23 | 0 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 10 | 0 | 10 |
| MSVU | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 3 | 0 | 3 |
| MSVU | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 1 | 0 | 1 |
| MSVU | 0 | 0 | 0 |
| Date/Time: | October 14, 2023 - 3:00 PM |
|---|---|
| Location: | Mainland Commons |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | MSVU |

